RRC00 -- RIPE-NCC Multihop, Amsterdam, Netherlands -- Peer List
Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
---|---|---|---|---|---|
Up | AS852 | TELUS Communications, CA | 2001:56a:8002:12::3 | 0 | 203404 |
Up | AS852 | TELUS Communications, CA | 154.11.12.212 | 959882 | 0 |
Up | AS1403 | EBOX, CA | 198.58.198.252 | 960257 | 211581 |
Up | AS1403 | EBOX, CA | 2606:6d00:eb0::252 | 0 | 211581 |
Up | AS3333 | RIPE-NCC-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL | 193.0.0.56 | 969378 | 212605 |
Up | AS3549 | LVLT-3549, US | 208.51.134.248 | 959198 | 0 |
Up | AS4608 | APNIC-SERVICES Asia Pacific Network Information Centre, AU | 203.119.104.1 | 986885 | 0 |
Up | AS6391 | URBAN-15-AS, CA | 97.107.176.1 | 28 | 0 |
Up | AS6391 | URBAN-15-AS, CA | 2605:8c80::1 | 0 | 2 |
Up | AS7018 | ATT-INTERNET4, US | 12.0.1.63 | 957420 | 0 |
Up | AS7018 | ATT-INTERNET4, US | 2001:1890:111d:1::63 | 0 | 202551 |
Up | AS11708 | LINKCITY, US | 72.22.223.9 | 5 | 0 |
Up | AS13830 | NEXRIL, US | 161.129.152.2 | 955495 | 0 |
Up | AS14907 | WIKIMEDIA, US | 208.80.153.193 | 960286 | 0 |
Up | AS14907 | WIKIMEDIA, US | 2620:0:860:ffff::2 | 0 | 211592 |
Up | AS15562 | SNIJDERS Job Snijders, NL | 165.254.255.2 | 957975 | 0 |
Up | AS15562 | SNIJDERS Job Snijders, NL | 2001:728:1808::2 | 0 | 202655 |
Up | AS17639 | CONVERGE-AS Converge ICT Solutions Inc., PH | 202.69.160.152 | 983301 | 0 |
Up | AS17639 | CONVERGE-AS Converge ICT Solutions Inc., PH | 2405:3200:0:23:: | 0 | 217586 |
Up | AS20205 | AMPLEX, US | 2001:4950::5 | 0 | 212396 |
Up | AS20205 | AMPLEX, US | 64.246.96.5 | 983886 | 0 |
Up | AS20514 | QBRANCH Axians AB, SE | 217.151.205.144 | 959312 | 0 |
Up | AS22652 | FIBRENOIRE-INTERNET, CA | 2607:fad8::1:9 | 0 | 202973 |
Up | AS22652 | FIBRENOIRE-INTERNET, CA | 45.61.0.85 | 961329 | 0 |
Up | AS24482 | SGGS-AS-AP SG.GS, SG | 2405:4200:100::15 | 0 | 215356 |
Up | AS24482 | SGGS-AS-AP SG.GS, SG | 203.175.175.15 | 996081 | 0 |
Up | AS29504 | LBCFREE Freenet Liberec, z.s., CZ | 2a0a:3640:0:d::191 | 0 | 212374 |
Up | AS29504 | LBCFREE Freenet Liberec, z.s., CZ | 185.193.84.191 | 967626 | 0 |
Up | AS34549 | MEER-AS meerfarbig GmbH & Co. KG, DE | 2a01:360:0:6::2 | 0 | 203660 |
Up | AS34549 | MEER-AS meerfarbig GmbH & Co. KG, DE | 80.77.16.114 | 961752 | 0 |
Up | AS34800 | SBAG Securebit AG, CH | 194.50.99.254 | 0 | 0 |
Up | AS34800 | SBAG Securebit AG, CH | 2a04:ccc2:0:c232::63fe | 0 | 207210 |
Up | AS34800 | SBAG Securebit AG, CH | 193.163.86.231 | 968753 | 0 |
Up | AS34800 | SBAG Securebit AG, CH | 2a09:4c0:500:c1a3::56e7 | 0 | 212637 |
Up | AS34854 | STACLAR-CARRIER Staclar Carrier Ltd., GB | 2a0c:b642:fc0::1 | 0 | 211598 |
Up | AS34854 | STACLAR-CARRIER Staclar Carrier Ltd., GB | 2.56.11.1 | 958821 | 0 |
Up | AS34927 | iFog-GmbH iFog GmbH, CH | 2a0c:9a40:1038::1 | 0 | 211284 |
Up | AS34927 | iFog-GmbH iFog GmbH, CH | 193.148.251.1 | 961220 | 0 |
Up | AS34927 | iFog-GmbH iFog GmbH, CH | 45.134.89.1 | 983873 | 0 |
Up | AS34927 | iFog-GmbH iFog GmbH, CH | 2a0c:9a40:1009::1 | 0 | 212577 |
Up | AS35708 | ASN-4IXP 4b42 UG, DE | 193.33.94.231 | 124 | 0 |
Up | AS35708 | ASN-4IXP 4b42 UG, DE | 2a09:4c0:100:c121::5ee7 | 0 | 377 |
Up | AS37721 | Virtual-Technologies-Solutions-SA, BF | 165.16.221.66 | 855861 | 212624 |
Up | AS37721 | Virtual-Technologies-Solutions-SA, BF | 2c0f:ee00::98:210 | 0 | 212624 |
Up | AS38001 | NEWMEDIAEXPRESS-AS-AP NewMedia Express Pte Ltd, SG | 2406:f400:8:34::1 | 0 | 208537 |
Up | AS38001 | NEWMEDIAEXPRESS-AS-AP NewMedia Express Pte Ltd, SG | 202.150.221.37 | 967682 | 0 |
Up | AS44393 | SBRC Securebit AG, CH | 49.12.70.222 | 999111 | 0 |
Up | AS44393 | SBRC Securebit AG, CH | 2a01:4f8:c17:ec87::310c:46de | 0 | 221315 |
Up | AS44620 | TRES Tres Teknoloji A.S., TR | 2a0f:6580:110:171::242 | 0 | 212251 |
Up | AS44620 | TRES Tres Teknoloji A.S., TR | 77.92.151.242 | 19 | 0 |
Up | AS45049 | WAN4YOU Mohamed El Bouddunti, BE | 194.28.97.2 | 961072 | 0 |
Up | AS45049 | WAN4YOU Mohamed El Bouddunti, BE | 2a0c:b641:400::1 | 0 | 203683 |
Up | AS48147 | AminIDC Asre Pardazeshe Ettelaate Amin Institute, IR | 185.142.156.156 | 8480 | 0 |
Up | AS49134 | AS_10VPN 10VPN Research Network LTD, GB | 23.129.32.61 | 97 | 0 |
Up | AS49432 | SCHALLERT-AS Dominic Schallert trading as schallert.com e.U., AT | 185.210.224.254 | 962241 | 0 |
Up | AS49432 | SCHALLERT-AS Dominic Schallert trading as schallert.com e.U., AT | 2a0b:5cc0:0:ffff::254 | 0 | 204321 |
Up | AS49673 | TRUENETWORK Truenetwork LLC, RU | 94.247.111.254 | 966149 | 0 |
Up | AS49673 | TRUENETWORK Truenetwork LLC, RU | 2a02:47a0:a::1 | 0 | 213343 |
Up | AS50300 | CUSTDC CustodianDC Limited, GB | 2a00:1c10:10::8 | 0 | 201503 |
Up | AS50300 | CUSTDC CustodianDC Limited, GB | 176.12.110.8 | 962212 | 0 |
Up | AS50304 | BLIX Blix Solutions AS, NO | 2a02:20c8:1f::12 | 0 | 212359 |
Up | AS50304 | BLIX Blix Solutions AS, NO | 31.169.49.228 | 959354 | 0 |
Up | AS50628 | Leonix-Telecom ALWAYS ON SAS, FR | 2a0b:3b00::4 | 0 | 213519 |
Up | AS50628 | Leonix-Telecom ALWAYS ON SAS, FR | 178.208.11.4 | 982708 | 0 |
Up | AS55720 | GIGABIT-MY Gigabit Hosting Sdn Bhd, MY | 45.116.179.212 | 968025 | 0 |
Up | AS56662 | EUTPNET Marcin Gondek, PL | 2001:67c:21ec:5000:5800:ff:fe7e:6ded | 0 | 211905 |
Up | AS56755 | SBIX Securebit AG, CH | 193.33.94.241 | 106 | 0 |
Up | AS56755 | SBIX Securebit AG, CH | 2a09:4c0:100:c121::5ef1 | 0 | 230 |
Up | AS57381 | FNUTT Daniel Husand, NO | 193.150.22.240 | 959710 | 0 |
Up | AS57381 | FNUTT Daniel Husand, NO | 2001:67c:24e4:240::1 | 0 | 212327 |
Up | AS57821 | NONATTACHED-AS Nonattached Network e.V., DE | 193.160.39.1 | 958372 | 0 |
Up | AS57821 | NONATTACHED-AS Nonattached Network e.V., DE | 2001:67c:26f4::1 | 0 | 211507 |
Up | AS58057 | SECUREBIT Securebit AG, CH | 94.177.122.251 | 960524 | 203297 |
Up | AS58057 | SECUREBIT Securebit AG, CH | 194.50.99.88 | 1828 | 0 |
Up | AS58057 | SECUREBIT Securebit AG, CH | 2a09:4c0:100:5eb1::7afb | 960526 | 203293 |
Up | AS58057 | SECUREBIT Securebit AG, CH | 2a09:4c0:303:c232::5cfb | 0 | 211901 |
Up | AS58057 | SECUREBIT Securebit AG, CH | 194.50.92.251 | 961715 | 0 |
Up | AS59919 | BRAINBOX Brainbox S.r.l., IT | 5.178.95.254 | 964403 | 0 |
Up | AS60371 | Securebit Securebit AG, CH | 2a09:4c0:500:c1a3::56de | 0 | 0 |
Up | AS61218 | AS61218 4b42 UG, DE | 2a09:4c0:f00:b966::54e8 | 0 | 212052 |
Up | AS61218 | AS61218 4b42 UG, DE | 185.102.84.232 | 981171 | 0 |
Up | AS61292 | BLXGRP Blix Group AS, NO | 185.152.34.255 | 239881 | 0 |
Up | AS61292 | BLXGRP Blix Group AS, NO | 2a02:ed03:ffff::1 | 0 | 65519 |
Up | AS131477 | PSC-594-131477, US | 103.102.5.1 | 972369 | 0 |
Up | AS132825 | MYTEK-AS-AP MYTEK TRADING PTY LTD, AU | 43.251.115.197 | 927923 | 0 |
Up | AS139589 | GETONG-AS-AP GTDev Network, CN | 45.14.68.30 | 102188 | 58333 |
Up | AS152735 | CPDCL-AS-AP Guam Exchange, GU | 2001:def:c000:100::12 | 0 | 99 |
Up | AS152735 | CPDCL-AS-AP Guam Exchange, GU | 103.142.152.18 | 149 | 0 |
Up | AS202297 | SKYLON Skylon Solutions Limited, GB | 109.248.43.5 | 33384 | 0 |
Up | AS202297 | SKYLON Skylon Solutions Limited, GB | 2001:678:aa4::5 | 0 | 431 |
Up | AS202365 | Chronos Omer GOLGELI, TR | 194.50.19.4 | 961560 | 0 |
Up | AS202365 | Chronos Omer GOLGELI, TR | 5.255.90.109 | 968805 | 0 |
Up | AS202365 | Chronos Omer GOLGELI, TR | 2a00:1ca8:2a::e0 | 0 | 212761 |
Up | AS204092 | GRIFON Association GRIFON, FR | 89.234.186.6 | 988170 | 0 |
Up | AS204092 | GRIFON Association GRIFON, FR | 2a00:5884::6 | 0 | 194859 |
Up | AS206499 | MMNETWORKS Marek Ziolkowski, PL | 45.14.68.69 | 961757 | 0 |
Up | AS207968 | RAPPET Raphael Romeo Peters, DE | 2a0e:46c6::2 | 0 | 15 |
Up | AS208972 | gibirnet-tr GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI, TR | 2a0a:4944:fe::1 | 0 | 208315 |
Up | AS208972 | gibirnet-tr GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI, TR | 45.12.55.0 | 150970 | 0 |
Up | AS213241 | TECHIT TECHIT.BE SRL, BE | 89.42.52.8 | 870949 | 197983 |
Up | AS216285 | MYIPGR MYIP NETWORKS G.P., GR | 84.54.49.1 | 155124 | 0 |
Up | AS216285 | MYIPGR MYIP NETWORKS G.P., GR | 2a14:4280:1:1::1 | 0 | 212473 |
Up | AS328840 | ST-Digital-AS, CM | 102.208.105.2 | 946922 | 0 |
Up | AS328977 | WAVEX, KE | 2c0f:6300:0:ffb:: | 0 | 208339 |
Up | AS328977 | WAVEX, KE | 102.217.156.3 | 170046 | 0 |
IPv4 full tables: 45
IPv6 full tables: 44
Total peerings: 105
Data source time: 2024-12-19T16:45:12
RRC01 -- LINX / LONAP, London, United Kingdom -- Peer List
Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
---|---|---|---|---|---|
Up | AS42 | WOODYNET-1, US | 195.66.225.238 | 85 | 0 |
Up | AS249 | PACKETSTAR European Network, EU | 195.66.227.96 | 50 | 0 |
Up | AS249 | PACKETSTAR European Network, EU | 2001:7f8:4::f9:1 | 0 | 0 |
Up | AS714 | APPLE-ENGINEERING, US | 2001:7f8:17::2ca:3 | 0 | 333 |
Up | AS714 | APPLE-ENGINEERING, US | 5.57.81.57 | 1186 | 0 |
Up | AS1299 | TWELVE99 Arelion Sweden AB, SE | 195.66.227.163 | 957705 | 202574 |
Up | AS1828 | UNITAS, US | 2001:7f8:4::724:1 | 0 | 211550 |
Up | AS1828 | UNITAS, US | 195.66.224.81 | 971309 | 0 |
Up | AS2856 | BT-UK-AS British Telecommunications PLC, GB | 2001:7f8:4::b28:6 | 0 | 54 |
Up | AS2856 | BT-UK-AS British Telecommunications PLC, GB | 195.66.227.42 | 777 | 0 |
Up | AS2914 | NTT-LTD-2914, US | 2001:7f8:4::b62:1 | 0 | 202857 |
Up | AS2914 | NTT-LTD-2914, US | 195.66.224.138 | 958249 | 0 |
Up | AS3170 | VELOXSERV VeloxServ Communications Ltd, GB | 195.66.227.195 | 961047 | 0 |
Up | AS3170 | VELOXSERV VeloxServ Communications Ltd, GB | 2001:7f8:4::c62:1 | 0 | 204367 |
Up | AS3214 | XTOM xTom GmbH, DE | 2001:7f8:4::c8e:1 | 0 | 141249 |
Up | AS3214 | XTOM xTom GmbH, DE | 195.66.227.160 | 259323 | 0 |
Up | AS3257 | GTT-BACKBONE GTT Communications Inc., US | 2001:7f8:4::cb9:1 | 0 | 202653 |
Up | AS3257 | GTT-BACKBONE GTT Communications Inc., US | 195.66.224.32 | 957905 | 0 |
Up | AS3292 | TDC TDC Holding A/S, DK | 195.66.224.64 | 719 | 0 |
Up | AS3303 | SWISSCOM Swisscom (Schweiz) AG, CH | 195.66.224.110 | 2993 | 0 |
Up | AS3320 | DTAG Deutsche Telekom AG, DE | 2001:7f8:4::cf8:1 | 0 | 191534 |
Up | AS3320 | DTAG Deutsche Telekom AG, DE | 195.66.224.137 | 957701 | 0 |
Up | AS3491 | CONSOLE-CONNECT-ASN, US | 2001:7f8:4::da3:1 | 0 | 202701 |
Up | AS3491 | CONSOLE-CONNECT-ASN, US | 195.66.224.167 | 954107 | 0 |
Up | AS3856 | PCH-AS, US | 195.66.225.239 | 1 | 0 |
Up | AS4134 | CHINANET-BACKBONE No.31,Jin-rong Street, CN | 195.66.225.54 | 16417 | 0 |
Up | AS4134 | CHINANET-BACKBONE No.31,Jin-rong Street, CN | 2001:7f8:4::1026:1 | 0 | 4632 |
Up | AS4637 | ASN-TELSTRA-GLOBAL Telstra Global, HK | 2001:7f8:4::121d:2 | 0 | 17376 |
Up | AS4637 | ASN-TELSTRA-GLOBAL Telstra Global, HK | 195.66.224.177 | 70310 | 0 |
Up | AS4775 | GLOBE-TELECOM-AS Globe Telecoms, PH | 195.66.227.151 | 389 | 0 |
Up | AS5400 | BT British Telecommunications PLC, GB | 2001:7f8:4::1518:1 | 0 | 92 |
Up | AS5400 | BT British Telecommunications PLC, GB | 195.66.224.108 | 1443 | 0 |
Up | AS5459 | LINX-AS London Internet Exchange Ltd., GB | 195.66.224.254 | 0 | 0 |
Up | AS5459 | LINX-AS London Internet Exchange Ltd., GB | 2001:7f8:4::1553:1 | 0 | 0 |
Up | AS5503 | RMIFL RM Education Ltd, GB | 195.66.224.101 | 26 | 0 |
Up | AS5511 | Opentransit Orange S.A., FR | 195.66.224.83 | 155432 | 0 |
Up | AS6233 | XTOM, US | 2001:7f8:4::1859:1 | 0 | 211798 |
Up | AS6233 | XTOM, US | 195.66.227.193 | 966866 | 0 |
Up | AS6424 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA, PT | 2001:7f8:4::1918:1 | 0 | 206413 |
Up | AS6424 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA, PT | 195.66.225.212 | 961304 | 0 |
Up | AS6461 | ZAYO-6461, US | 2001:7f8:4::193d:1 | 0 | 204397 |
Up | AS6461 | ZAYO-6461, US | 195.66.224.76 | 959391 | 0 |
Up | AS6677 | ICENET-AS1 Mila hf, IS | 2001:7f8:4::1a15:1 | 0 | 14 |
Up | AS6677 | ICENET-AS1 Mila hf, IS | 195.66.225.26 | 66 | 0 |
Up | AS6830 | LibertyGlobal Liberty Global B.V., NL | 195.66.224.89 | 957788 | 0 |
Up | AS6830 | LibertyGlobal Liberty Global B.V., NL | 2001:7f8:4::1aae:4 | 0 | 202578 |
Up | AS6866 | CYTA-NETWORK Cyprus Telecommunications Authority, CY | 2001:7f8:4::1ad2:1 | 0 | 31 |
Up | AS6866 | CYTA-NETWORK Cyprus Telecommunications Authority, CY | 195.66.226.205 | 192 | 0 |
Up | AS6894 | KDDI-EUROPE KDDI Europe Ltd, GB | 2001:7f8:17::1aee:1 | 0 | 203501 |
Up | AS6894 | KDDI-EUROPE KDDI Europe Ltd, GB | 5.57.81.186 | 967003 | 0 |
Up | AS6908 | DATAHOP Six Degrees Technology Group Limited, GB | 195.66.225.32 | 959416 | 0 |
Up | AS6908 | DATAHOP Six Degrees Technology Group Limited, GB | 2001:7f8:4::1afc:1 | 0 | 203844 |
Up | AS6908 | DATAHOP Six Degrees Technology Group Limited, GB | 5.57.81.21 | 959415 | 0 |
Up | AS6939 | HURRICANE, US | 2001:7f8:4::1b1b:1 | 0 | 208298 |
Up | AS6939 | HURRICANE, US | 195.66.224.21 | 150864 | 0 |
Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 5.57.80.210 | 960720 | 0 |
Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 2001:7f8:17::201a:1 | 0 | 206196 |
Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 195.66.224.49 | 6659 | 0 |
Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 2001:7f8:4::201c:1 | 0 | 920 |
Up | AS8330 | LONAP LONAP Ltd, GB | 5.57.80.250 | 0 | 0 |
Up | AS8330 | LONAP LONAP Ltd, GB | 2001:7f8:17::208a:1 | 0 | 0 |
Up | AS8422 | NETCOLOGNE NetCologne Gesellschaft fur Telekommunikation mbH, DE | 195.66.224.172 | 109 | 0 |
Up | AS8607 | TIMICO Digital Space Group Limited, GB | 195.66.224.111 | 63249 | 0 |
Up | AS8607 | TIMICO Digital Space Group Limited, GB | 2001:7f8:4::219f:1 | 0 | 208445 |
Up | AS8708 | RCS-RDS DIGI ROMANIA S.A., RO | 195.66.224.46 | 1138 | 0 |
Up | AS8708 | RCS-RDS DIGI ROMANIA S.A., RO | 2001:7f8:4::2204:1 | 0 | 124 |
Up | AS8851 | EDGE GCI Network Solutions Limited, GB | 2001:7f8:17::2293:1 | 0 | 6 |
Up | AS8851 | EDGE GCI Network Solutions Limited, GB | 5.57.80.51 | 251 | 0 |
Up | AS8851 | EDGE GCI Network Solutions Limited, GB | 195.66.224.93 | 251 | 0 |
Up | AS8896 | XFIBER-AS GLOBALCONNECT AS, NO | 2001:7f8:4::22c0:1 | 0 | 204143 |
Up | AS8896 | XFIBER-AS GLOBALCONNECT AS, NO | 195.66.226.13 | 962639 | 0 |
Up | AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 195.66.224.159 | 4625 | 0 |
Up | AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 2001:7f8:4::2306:1 | 0 | 1122 |
Up | AS9002 | RETN-AS RETN Limited, GB | 2001:7f8:4::232a:1 | 0 | 203779 |
Up | AS9002 | RETN-AS RETN Limited, GB | 195.66.224.193 | 962795 | 0 |
Up | AS12779 | ITGATE IT.Gate S.p.A., IT | 195.66.226.31 | 960028 | 0 |
Up | AS12779 | ITGATE IT.Gate S.p.A., IT | 2001:7f8:4::31eb:1 | 0 | 35353 |
Up | AS12969 | Vodafone_Iceland Ljosleidarinn ehf, IS | 195.66.226.232 | 972319 | 0 |
Up | AS12969 | Vodafone_Iceland Ljosleidarinn ehf, IS | 2001:7f8:4::32a9:1 | 0 | 212287 |
Up | AS13030 | INIT7 Init7 (Switzerland) Ltd., CH | 2001:7f8:4::32e6:1 | 0 | 202989 |
Up | AS13030 | INIT7 Init7 (Switzerland) Ltd., CH | 195.66.224.175 | 962480 | 0 |
Up | AS13285 | OPALTELECOM-AS TalkTalk Communications Limited, GB | 195.66.224.136 | 180 | 0 |
Up | AS14630 | INVESCO, US | 2001:7f8:4::3926:1 | 0 | 211529 |
Up | AS14630 | INVESCO, US | 195.66.227.148 | 962958 | 0 |
Up | AS15692 | RAZORBLUE Razorblue Ltd, GB | 2001:7f8:17::3d4c:1 | 0 | 129576 |
Up | AS15692 | RAZORBLUE Razorblue Ltd, GB | 5.57.80.113 | 628510 | 0 |
Up | AS15830 | Equinix Equinix (EMEA) Acquisition Enterprises B.V., NL | 195.66.224.82 | 889 | 0 |
Up | AS21320 | GEANT_IAS_VRF GEANT Vereniging, NL | 2001:7f8:4::5348:1 | 0 | 255 |
Up | AS21320 | GEANT_IAS_VRF GEANT Vereniging, NL | 195.66.226.161 | 1895 | 0 |
Up | AS24482 | SGGS-AS-AP SG.GS, SG | 2001:7f8:4::5fa2:1 | 0 | 210684 |
Up | AS24482 | SGGS-AS-AP SG.GS, SG | 195.66.226.38 | 970628 | 0 |
Up | AS25160 | VORBOSS_AS Vorboss Limited, GB | 195.66.225.216 | 963850 | 0 |
Up | AS25160 | VORBOSS_AS Vorboss Limited, GB | 2001:7f8:4::6248:1 | 0 | 204625 |
Up | AS28792 | PUBLIC-INTERNET Public Internet Ltd, GB | 195.66.224.131 | 361529 | 0 |
Up | AS28792 | PUBLIC-INTERNET Public Internet Ltd, GB | 5.57.80.174 | 0 | 0 |
Up | AS29527 | ASTUTIUM-AS Astutium Limited, GB | 195.66.224.244 | 13 | 0 |
Up | AS29527 | ASTUTIUM-AS Astutium Limited, GB | 2001:7f8:4::7357:1 | 0 | 2 |
Up | AS29550 | SIMPLYTRANSIT Team Blue Carrier Limited, GB | 195.66.224.223 | 63 | 0 |
Up | AS30844 | LIQUID-AS Liquid Telecommunications Ltd, GB | 195.66.224.68 | 2889 | 0 |
Up | AS31122 | DIGIWEB-AS Digiweb ltd, IE | 2001:7f8:4::7992:1 | 0 | 205094 |
Up | AS31727 | NODE4-AS Node4 Limited, GB | 195.66.224.135 | 99 | 0 |
Up | AS31742 | SOTACONNECT Sota Solutions Ltd., GB | 5.57.81.210 | 959942 | 0 |
Up | AS31742 | SOTACONNECT Sota Solutions Ltd., GB | 2001:7f8:17::7bfe:1 | 0 | 212236 |
Up | AS32787 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK, US | 195.66.224.31 | 6072 | 0 |
Up | AS34245 | MAGNET-AS Magnet Networks Limited, IE | 195.66.224.208 | 27 | 0 |
Up | AS34790 | AS34790 TFM NETWORKS LIMITED, GB | 2001:7f8:4::87e6:1 | 0 | 2 |
Up | AS34790 | AS34790 TFM NETWORKS LIMITED, GB | 195.66.225.7 | 4 | 0 |
Up | AS34790 | AS34790 TFM NETWORKS LIMITED, GB | 2001:7f8:17::87e6:1 | 0 | 2 |
Up | AS34790 | AS34790 TFM NETWORKS LIMITED, GB | 5.57.81.174 | 4 | 0 |
Up | AS34927 | iFog-GmbH iFog GmbH, CH | 2001:7f8:4::886f:1 | 0 | 212528 |
Up | AS34927 | iFog-GmbH iFog GmbH, CH | 195.66.227.105 | 959548 | 0 |
Up | AS35228 | O2BROADBAND Telefonica UK Limited, GB | 195.66.227.153 | 109 | 0 |
Up | AS35228 | O2BROADBAND Telefonica UK Limited, GB | 195.66.227.169 | 109 | 0 |
Up | AS35266 | EXN-AS EX Networks Limited, GB | 5.57.81.216 | 959570 | 0 |
Up | AS35266 | EXN-AS EX Networks Limited, GB | 2001:7f8:17::89c2:1 | 0 | 202957 |
Up | AS35313 | BH-INFONAS-ASN Infonas W.L.L., BH | 5.57.80.165 | 13 | 0 |
Up | AS35313 | BH-INFONAS-ASN Infonas W.L.L., BH | 2001:7f8:17::89f1:1 | 0 | 3 |
Up | AS36924 | GVA-Canalbox, CI | 2001:7f8:17::903c:1 | 0 | 214246 |
Up | AS36924 | GVA-Canalbox, CI | 5.57.81.76 | 983600 | 0 |
Up | AS37721 | Virtual-Technologies-Solutions-SA, BF | 195.66.226.18 | 297032 | 0 |
Up | AS37721 | Virtual-Technologies-Solutions-SA, BF | 2001:7f8:4::9359:1 | 0 | 156899 |
Up | AS39122 | BLACKNIGHT-AS Blacknight Internet Solutions Limited, IE | 2001:7f8:4::98d2:1 | 0 | 203176 |
Up | AS39122 | BLACKNIGHT-AS Blacknight Internet Solutions Limited, IE | 195.66.226.97 | 959766 | 0 |
Up | AS39202 | GCAP-AS Global Radio Limited, GB | 195.66.225.2 | 1 | 0 |
Up | AS42473 | AS-ANEXIA ANEXIA Internetdienstleistungs GmbH, AT | 195.66.226.113 | 959382 | 0 |
Up | AS42473 | AS-ANEXIA ANEXIA Internetdienstleistungs GmbH, AT | 2001:7f8:4::a5e9:1 | 0 | 202892 |
Up | AS48070 | DSM DSM (GB) Limited, GB | 2001:7f8:17::bbc6:1 | 0 | 203291 |
Up | AS48070 | DSM DSM (GB) Limited, GB | 5.57.81.127 | 959519 | 0 |
Up | AS49375 | AS-NOONEINTERNET No One Internet Ltd, GB | 5.57.80.146 | 6 | 0 |
Up | AS49375 | AS-NOONEINTERNET No One Internet Ltd, GB | 2001:7f8:17::c0df:1 | 0 | 4 |
Up | AS51185 | MAINSTREAMING-AS MainStreaming SpA, IT | 2001:7f8:4::c7f1:1 | 0 | 0 |
Up | AS51185 | MAINSTREAMING-AS MainStreaming SpA, IT | 195.66.227.90 | 77243 | 0 |
Up | AS51809 | BRSK BRSK Limited, GB | 195.66.225.232 | 10 | 0 |
Up | AS51809 | BRSK BRSK Limited, GB | 2001:7f8:4::ca61:1 | 0 | 1 |
Up | AS59816 | SAFEHOSTS Safe Hosts Internet LLP, GB | 2001:7f8:17::e9a8:1 | 0 | 6 |
Up | AS59816 | SAFEHOSTS Safe Hosts Internet LLP, GB | 5.57.81.253 | 39 | 0 |
Up | AS60171 | AFRIX-AS AFR-IX TELECOM S.A., ES | 2001:7f8:4::eb0b:1 | 0 | 48 |
Up | AS60171 | AFRIX-AS AFR-IX TELECOM S.A., ES | 195.66.226.123 | 389 | 0 |
Up | AS62167 | Tismi Tismi BV, NL | 2001:7f8:4::f2d7:1 | 0 | 212424 |
Up | AS62167 | Tismi Tismi BV, NL | 195.66.225.48 | 962835 | 0 |
Up | AS62955 | EBAYMTBB, US | 195.66.227.75 | 21 | 0 |
Up | AS62955 | EBAYMTBB, US | 2001:7f8:4::f5eb:1 | 0 | 1 |
Up | AS200020 | NBIP-AS Stichting NBIP-NaWas, NL | 195.66.226.68 | 0 | 0 |
Up | AS200020 | NBIP-AS Stichting NBIP-NaWas, NL | 2001:7f8:4::3:d54:1 | 0 | 1 |
Up | AS207841 | INFERNO Inferno Communications Ltd, GB | 2001:7f8:4::3:2be1:1 | 0 | 210546 |
Up | AS207841 | INFERNO Inferno Communications Ltd, GB | 195.66.227.233 | 968563 | 0 |
Up | AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 195.66.231.56 | 956543 | 0 |
Up | AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 2001:7f8:4::4:2395:1 | 0 | 201176 |
Up | AS396998 | PATH-NETWORK, US | 195.66.224.26 | 960606 | 0 |
Up | AS396998 | PATH-NETWORK, US | 2001:7f8:4::6:ec6:1 | 0 | 203888 |
IPv4 full tables: 35
IPv6 full tables: 39
Total peerings: 150
Data source time: 2024-12-19T16:45:12
RRC03 -- AMS-IX / NL-IX, Amsterdam, Netherlands -- Peer List
Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
---|---|---|---|---|---|
Up | AS42 | WOODYNET-1, US | 80.249.208.250 | 87 | 0 |
Up | AS714 | APPLE-ENGINEERING, US | 80.249.211.160 | 1187 | 0 |
Up | AS714 | APPLE-ENGINEERING, US | 2001:7f8:1::a500:714:1 | 0 | 333 |
Up | AS1103 | SURFNET-NL SURF B.V., NL | 80.249.208.34 | 966954 | 0 |
Up | AS1103 | SURFNET-NL SURF B.V., NL | 2001:7f8:1::a500:1103:2 | 0 | 206344 |
Up | AS1126 | VANCIS Vancis Advanced ICT Services, EU | 80.249.208.252 | 5 | 0 |
Up | AS1140 | SIDN Stichting Internet Domeinregistratie Nederland, NL | 80.249.208.49 | 573695 | 0 |
