RRC00 -- RIPE-NCC Multihop, Amsterdam, Netherlands -- Peer List
Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
---|---|---|---|---|---|
Up | AS852 | TELUS Communications, CA | 2001:56a:8002:12::3 | 0 | 206439 |
Up | AS852 | TELUS Communications, CA | 154.11.12.212 | 970659 | 0 |
Up | AS1403 | EBOX, CA | 198.58.198.252 | 970722 | 212116 |
Up | AS1403 | EBOX, CA | 2606:6d00:eb0::252 | 0 | 212116 |
Up | AS3333 | RIPE-NCC-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL | 193.0.0.56 | 977969 | 212790 |
Up | AS3549 | LVLT-3549, US | 208.51.134.248 | 969912 | 0 |
Up | AS4608 | APNIC-SERVICES Asia Pacific Network Information Centre, AU | 203.119.104.1 | 998784 | 0 |
Up | AS6391 | URBAN-15-AS, CA | 97.107.176.1 | 28 | 0 |
Up | AS6391 | URBAN-15-AS, CA | 2605:8c80::1 | 0 | 2 |
Up | AS7018 | ATT-INTERNET4, US | 12.0.1.63 | 967609 | 0 |
Up | AS7018 | ATT-INTERNET4, US | 2001:1890:111d:1::63 | 0 | 205592 |
Up | AS11708 | LINKCITY, US | 72.22.223.9 | 5 | 0 |
Up | AS13830 | NEXRIL, US | 161.129.152.2 | 966344 | 0 |
Up | AS14907 | WIKIMEDIA, US | 208.80.153.193 | 971299 | 0 |
Up | AS14907 | WIKIMEDIA, US | 2620:0:860:ffff::2 | 0 | 212221 |
Up | AS15562 | SNIJDERS Job Snijders, NL | 2001:728:1808::2 | 0 | 205738 |
Up | AS15562 | SNIJDERS Job Snijders, NL | 165.254.255.2 | 968898 | 0 |
Up | AS17639 | CONVERGE-AS Converge ICT Solutions Inc., PH | 2405:3200:0:23:: | 0 | 218318 |
Up | AS17639 | CONVERGE-AS Converge ICT Solutions Inc., PH | 202.69.160.152 | 994746 | 0 |
Up | AS20205 | AMPLEX, US | 2001:4950::5 | 0 | 213034 |
Up | AS20205 | AMPLEX, US | 64.246.96.5 | 995934 | 0 |
Up | AS20514 | QBRANCH Axians AB, SE | 2a03:c300:ffff:ffff:1::1 | 0 | 1 |
Up | AS20514 | QBRANCH Axians AB, SE | 217.151.205.144 | 970351 | 0 |
Up | AS22652 | FIBRENOIRE-INTERNET, CA | 45.61.0.85 | 972148 | 0 |
Up | AS22652 | FIBRENOIRE-INTERNET, CA | 2607:fad8::1:9 | 0 | 206085 |
Up | AS24482 | SGGS-AS-AP SG.GS, SG | 203.175.175.15 | 1007311 | 0 |
Up | AS24482 | SGGS-AS-AP SG.GS, SG | 2405:4200:100::15 | 0 | 216002 |
Up | AS25144 | TELEKOM-SRPSKE-AS "Telekomunikacije Republike Srpske" akcionarsko drustvo Banja Luka, BA | 2a00:cb00::a | 0 | 2 |
Up | AS25144 | TELEKOM-SRPSKE-AS "Telekomunikacije Republike Srpske" akcionarsko drustvo Banja Luka, BA | 81.93.65.200 | 229 | 0 |
Up | AS29504 | LBCFREE Freenet Liberec, z.s., CZ | 185.193.84.191 | 975012 | 0 |
Up | AS29504 | LBCFREE Freenet Liberec, z.s., CZ | 2a0a:3640:0:d::191 | 0 | 213158 |
Up | AS34549 | MEER-AS meerfarbig GmbH & Co. KG, DE | 2a01:360:0:6::2 | 0 | 206552 |
Up | AS34549 | MEER-AS meerfarbig GmbH & Co. KG, DE | 80.77.16.114 | 972053 | 0 |
Up | AS34800 | SBAG Securebit AG, CH | 2a09:4c0:500:c1a3::56e7 | 0 | 213252 |
Up | AS34800 | SBAG Securebit AG, CH | 194.50.99.254 | 0 | 0 |
Up | AS34800 | SBAG Securebit AG, CH | 2a04:ccc2:0:c232::63fe | 0 | 208228 |
Up | AS34800 | SBAG Securebit AG, CH | 193.163.86.231 | 975903 | 0 |
Up | AS34854 | STACLAR-CARRIER Staclar Carrier Ltd., GB | 2a0c:b642:fc0::1 | 0 | 212258 |
Up | AS34854 | STACLAR-CARRIER Staclar Carrier Ltd., GB | 2.56.11.1 | 969786 | 0 |
Up | AS34927 | iFog-GmbH iFog GmbH, CH | 2a0c:9a40:1009::1 | 0 | 213205 |
Up | AS34927 | iFog-GmbH iFog GmbH, CH | 45.134.89.1 | 953927 | 0 |
Up | AS34927 | iFog-GmbH iFog GmbH, CH | 2a0c:9a40:1038::1 | 0 | 211971 |
Up | AS34927 | iFog-GmbH iFog GmbH, CH | 193.148.251.1 | 971902 | 0 |
Up | AS35708 | ASN-4IXP 4b42 UG, DE | 2a09:4c0:100:c121::5ee7 | 0 | 217 |
Up | AS35708 | ASN-4IXP 4b42 UG, DE | 193.33.94.231 | 82 | 0 |
Up | AS37721 | Virtual-Technologies-Solutions-SA, BF | 2c0f:ee00::98:210 | 0 | 213366 |
Up | AS37721 | Virtual-Technologies-Solutions-SA, BF | 165.16.221.66 | 868906 | 213366 |
Up | AS38001 | NEWMEDIAEXPRESS-AS-AP NewMedia Express Pte Ltd, SG | 202.150.221.37 | 979373 | 0 |
Up | AS38001 | NEWMEDIAEXPRESS-AS-AP NewMedia Express Pte Ltd, SG | 2406:f400:8:34::1 | 0 | 212786 |
Up | AS44393 | SBRC Securebit AG, CH | 2a01:4f8:c17:ec87::310c:46de | 0 | 221614 |
Up | AS44393 | SBRC Securebit AG, CH | 49.12.70.222 | 1010872 | 0 |
Up | AS44620 | NETLEN Netlen Internet Hizmetleri Ltd. Sti., TR | 77.92.151.242 | 1 | 0 |
Up | AS45049 | WAN4YOU Mohamed El Bouddunti, BE | 2a0c:b641:400::1 | 0 | 206871 |
Up | AS45049 | WAN4YOU Mohamed El Bouddunti, BE | 194.28.97.2 | 972134 | 0 |
Up | AS48147 | AminIDC Asre Pardazeshe Ettelaate Amin Institute, IR | 185.142.156.156 | 8198 | 0 |
Up | AS49134 | AS_10VPN 10VPN Research Network LTD, GB | 23.129.32.61 | 103 | 0 |
Up | AS49432 | SCHALLERT-AS Dominic Schallert trading as schallert.com e.U., AT | 185.210.224.254 | 973097 | 0 |
Up | AS49432 | SCHALLERT-AS Dominic Schallert trading as schallert.com e.U., AT | 2a0b:5cc0:0:ffff::254 | 0 | 207679 |
Up | AS49673 | TRUENETWORK Truenetwork LLC, RU | 2a02:47a0:a::1 | 0 | 214169 |
Up | AS49673 | TRUENETWORK Truenetwork LLC, RU | 94.247.111.254 | 979729 | 0 |
Up | AS50300 | CUSTDC CustodianDC Limited, GB | 2a00:1c10:10::8 | 0 | 204792 |
Up | AS50300 | CUSTDC CustodianDC Limited, GB | 176.12.110.8 | 973204 | 0 |
Up | AS50304 | BLIX Blix Solutions AS, NO | 31.169.49.228 | 970018 | 0 |
Up | AS50304 | BLIX Blix Solutions AS, NO | 2a02:20c8:1f::12 | 0 | 213020 |
Up | AS50628 | Leonix-Telecom ALWAYS ON SAS, FR | 2a0b:3b00::4 | 0 | 216990 |
Up | AS50628 | Leonix-Telecom ALWAYS ON SAS, FR | 178.208.11.4 | 995235 | 0 |
Up | AS55720 | GIGABIT-MY Gigabit Hosting Sdn Bhd, MY | 45.116.179.212 | 979115 | 0 |
Up | AS56662 | EUTPNET Marcin Gondek, PL | 2001:67c:21ec:5000:5800:ff:fe7e:6ded | 0 | 212447 |
Up | AS56755 | SBIX Securebit AG, CH | 193.33.94.241 | 68 | 0 |
Up | AS56755 | SBIX Securebit AG, CH | 2a09:4c0:100:c121::5ef1 | 0 | 122 |
Up | AS57027 | aria Aria Jahangiri Far, IR | 2a09:2b80:3::1 | 0 | 9 |
Up | AS57381 | FNUTT Daniel Husand, NO | 193.150.22.240 | 970354 | 0 |
Up | AS57381 | FNUTT Daniel Husand, NO | 2001:67c:24e4:240::1 | 0 | 212951 |
Up | AS57821 | NONATTACHED-AS Nonattached Network e.V., DE | 193.160.39.1 | 969267 | 0 |
Up | AS57821 | NONATTACHED-AS Nonattached Network e.V., DE | 2001:67c:26f4::1 | 0 | 212170 |
Up | AS58057 | SECUREBIT Securebit AG, CH | 194.50.92.251 | 972038 | 0 |
Up | AS58057 | SECUREBIT Securebit AG, CH | 2a09:4c0:303:c232::5cfb | 0 | 212351 |
Up | AS58057 | SECUREBIT Securebit AG, CH | 193.33.94.251 | 970884 | 0 |
Up | AS58057 | SECUREBIT Securebit AG, CH | 2a09:4c0:100:c121::5efb | 0 | 206597 |
Up | AS58057 | SECUREBIT Securebit AG, CH | 194.50.99.88 | 1828 | 0 |
Up | AS59919 | BRAINBOX Brainbox S.r.l., IT | 5.178.95.254 | 974519 | 0 |
Up | AS60371 | Securebit Securebit AG, CH | 2a09:4c0:500:c1a3::56de | 0 | 0 |
Up | AS61218 | AS61218 4b42 UG, DE | 185.102.84.232 | 993265 | 0 |
Up | AS61218 | AS61218 4b42 UG, DE | 2a09:4c0:f00:b966::54e8 | 0 | 212839 |
Up | AS61292 | BLXGRP Blix Group AS, NO | 185.152.34.255 | 245976 | 0 |
Up | AS61292 | BLXGRP Blix Group AS, NO | 2a02:ed03:ffff::1 | 0 | 65521 |
Up | AS132825 | MYTEK-AS-AP MYTEK TRADING PTY LTD, AU | 43.251.115.197 | 938967 | 0 |
Up | AS139589 | GETONG-AS-AP GTDev Network, CN | 45.14.68.30 | 0 | 56305 |
Up | AS152735 | CPDCL-AS-AP Guam Exchange, GU | 103.142.152.18 | 148 | 0 |
Up | AS152735 | CPDCL-AS-AP Guam Exchange, GU | 2001:def:c000:100::12 | 0 | 98 |
Up | AS202297 | SKYLON Skylon Solutions Limited, GB | 2001:678:aa4::5 | 0 | 472 |
Up | AS202297 | SKYLON Skylon Solutions Limited, GB | 109.248.43.5 | 31826 | 0 |
Up | AS202365 | Chronos Omer GOLGELI, TR | 194.50.19.4 | 73026 | 0 |
Up | AS202365 | Chronos Omer GOLGELI, TR | 5.255.90.109 | 975922 | 0 |
Up | AS202365 | Chronos Omer GOLGELI, TR | 2a00:1ca8:2a::e0 | 0 | 213348 |
Up | AS204092 | GRIFON Association GRIFON, FR | 89.234.186.6 | 1009545 | 0 |
Up | AS204092 | GRIFON Association GRIFON, FR | 2a00:5884::6 | 0 | 199439 |
Up | AS205148 | AS-PSHQ Lukasz Piotrowski, PL | 93.159.187.1 | 1 | 0 |
Up | AS206499 | MMNETWORKS Marek Ziolkowski, PL | 45.14.68.69 | 972058 | 0 |
Up | AS207968 | RAPPET Raphael Romeo Peters, DE | 2a0e:46c6::2 | 0 | 11 |
Up | AS208972 | gibirnet-tr GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI, TR | 2a0a:4944:fe::1 | 0 | 208898 |
Up | AS208972 | gibirnet-tr GIBIRNET ILETISIM HIZMETLERI SANAYI VE TICARET LIMITED SIRKETI, TR | 45.12.55.0 | 223906 | 0 |
Up | AS213241 | TECHIT TECHIT.BE SRL, BE | 89.42.52.8 | 874175 | 198521 |
Up | AS216285 | MYIPGR MYIP NETWORKS G.P., GR | 84.54.49.1 | 171194 | 0 |
Up | AS216285 | MYIPGR MYIP NETWORKS G.P., GR | 2a14:4280:1:1::1 | 0 | 213121 |
Up | AS328840 | ST-Digital-AS, CM | 102.208.105.2 | 958700 | 0 |
Up | AS328977 | WAVEX, KE | 102.217.156.3 | 175399 | 0 |
Up | AS328977 | WAVEX, KE | 2c0f:6300:0:ffb:: | 0 | 208900 |
IPv4 full tables: 42
IPv6 full tables: 42
Total peerings: 108
Data source time: 2025-03-31T16:15:13