RRC03 -- AMS-IX / NL-IX, Amsterdam, Netherlands -- Peer List
Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
---|---|---|---|---|---|
Up | AS42 | WOODYNET-1, US | 80.249.208.250 | 87 | 0 |
Up | AS714 | APPLE-ENGINEERING, US | 2001:7f8:1::a500:714:1 | 0 | 333 |
Up | AS714 | APPLE-ENGINEERING, US | 80.249.211.160 | 1181 | 0 |
Up | AS1103 | SURFNET-NL SURF B.V., NL | 80.249.208.34 | 962247 | 0 |
Up | AS1103 | SURFNET-NL SURF B.V., NL | 2001:7f8:1::a500:1103:2 | 0 | 204638 |
Up | AS1126 | VANCIS Vancis Advanced ICT Services, EU | 80.249.208.252 | 5 | 0 |
Up | AS1140 | SIDN Stichting Internet Domeinregistratie Nederland, NL | 2001:7f8:1::a500:1140:1 | 0 | 204128 |
Up | AS1140 | SIDN Stichting Internet Domeinregistratie Nederland, NL | 80.249.208.49 | 570084 | 0 |
Up | AS1241 | FORTHNET-GR Nova Telecommunications & Media Single Member S.A, GR | 2001:7f8:1::a500:1241:1 | 0 | 33 |
Up | AS1241 | FORTHNET-GR Nova Telecommunications & Media Single Member S.A, GR | 80.249.210.140 | 152 | 0 |
Up | AS1273 | CW Vodafone Group PLC, EU | 2001:7f8:1::a500:1273:1 | 0 | 201114 |
Up | AS3214 | XTOM xTom GmbH, DE | 2001:7f8:1::a500:3214:1 | 0 | 201360 |
Up | AS3214 | XTOM xTom GmbH, DE | 80.249.209.255 | 498031 | 0 |
Up | AS3292 | TDC TDC Holding A/S, DK | 80.249.208.104 | 724 | 0 |
Up | AS3320 | DTAG Deutsche Telekom AG, DE | 2001:7f8:1::a500:3320:1 | 0 | 183563 |
Up | AS3320 | DTAG Deutsche Telekom AG, DE | 80.249.209.211 | 952591 | 0 |
Up | AS3333 | RIPE-NCC-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL | 193.0.0.235 | 0 | 0 |
Up | AS3333 | RIPE-NCC-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL | 193.0.0.234 | 0 | 0 |
Up | AS3333 | RIPE-NCC-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL | 2001:67c:2e8:18::1:1 | 0 | 0 |
Up | AS3333 | RIPE-NCC-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL | 2001:67c:2e8:18::1:2 | 0 | 0 |
Up | AS3856 | PCH-AS, US | 80.249.209.250 | 1 | 0 |
Up | AS5390 | EuroNet Euronet Communications B.V., NL | 80.249.208.70 | 4 | 0 |
Up | AS5413 | AS5413 Daisy Corporate Services Trading Ltd, GB | 80.249.208.95 | 151 | 0 |
Up | AS5466 | EIRCOM Eircom Limited, IE | 80.249.208.160 | 54 | 0 |
Up | AS5524 | BREEDBANDNEDERLAND Signet B.V., NL | 80.249.209.104 | 19 | 0 |
Up | AS5524 | BREEDBANDNEDERLAND Signet B.V., NL | 2001:7f8:1::a500:5524:1 | 0 | 7 |
Up | AS5583 | ORANGE-BUSINESS-SERVICES-BENELUX Orange S.A., FR | 80.249.208.66 | 35 | 0 |
Up | AS6233 | XTOM, US | 80.249.210.156 | 960697 | 0 |
Up | AS6233 | XTOM, US | 2001:7f8:1::a500:6233:1 | 0 | 210070 |
Up | AS6461 | ZAYO-6461, US | 2001:7f8:1::a500:6461:1 | 0 | 202594 |
Up | AS6461 | ZAYO-6461, US | 80.249.208.122 | 954497 | 0 |
Up | AS6774 | ASN-BICS Belgacom International Carrier Services SA, BE | 80.249.208.87 | 4716 | 0 |
Up | AS6830 | LibertyGlobal Liberty Global B.V., NL | 80.249.208.106 | 952974 | 0 |
Up | AS6830 | LibertyGlobal Liberty Global B.V., NL | 2001:7f8:1::a500:6830:2 | 0 | 200790 |
Up | AS6866 | CYTA-NETWORK Cyprus Telecommunications Authority, CY | 80.249.211.198 | 191 | 0 |
Up | AS6866 | CYTA-NETWORK Cyprus Telecommunications Authority, CY | 2001:7f8:1::a500:6866:1 | 0 | 31 |
Up | AS6908 | DATAHOP Six Degrees Technology Group Limited, GB | 2001:7f8:1::a500:6908:1 | 0 | 202030 |
Up | AS6908 | DATAHOP Six Degrees Technology Group Limited, GB | 80.249.209.145 | 954407 | 0 |
Up | AS6939 | HURRICANE, US | 2001:7f8:1::a500:6939:1 | 0 | 200400 |
Up | AS6939 | HURRICANE, US | 80.249.209.150 | 151535 | 0 |
Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 2001:7f8:1::a500:8218:2 | 0 | 204313 |
Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 80.249.209.53 | 955708 | 0 |
Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 2001:7f8:1::a500:8220:1 | 0 | 909 |
Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 80.249.208.236 | 6658 | 0 |
Up | AS8283 | COLOCLUE-AS Netwerkvereniging Coloclue, NL | 2001:7f8:1::a500:8283:1 | 0 | 210503 |
Up | AS8283 | COLOCLUE-AS Netwerkvereniging Coloclue, NL | 80.249.211.161 | 958477 | 0 |
Up | AS8455 | ATOM86-AS atom86 BV, NL | 2001:7f8:1::a500:8455:1 | 0 | 201442 |
Up | AS8455 | ATOM86-AS atom86 BV, NL | 80.249.211.217 | 954650 | 0 |
Up | AS8708 | RCS-RDS DIGI ROMANIA S.A., RO | 2001:7f8:1::a500:8708:1 | 0 | 120 |
Up | AS8708 | RCS-RDS DIGI ROMANIA S.A., RO | 80.249.208.51 | 1069 | 0 |
Up | AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 80.249.209.89 | 2129 | 0 |
Up | AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 2001:7f8:1::a500:8966:1 | 0 | 1119 |
Up | AS9031 | EDPNET EDPNET Belgium BV, BE | 80.249.208.180 | 39 | 0 |
Up | AS12306 | PLUSLINE Plus.line AG, DE | 80.249.208.161 | 90 | 0 |
Up | AS12414 | NL-SOLCON Solcon Internetdiensten B.V., NL | 2001:7f8:1::a501:2414:1 | 0 | 8 |
Up | AS12414 | NL-SOLCON Solcon Internetdiensten B.V., NL | 80.249.208.165 | 23 | 0 |
Up | AS12779 | ITGATE IT.Gate S.p.A., IT | 80.249.209.17 | 358 | 0 |
Up | AS12779 | ITGATE IT.Gate S.p.A., IT | 2001:7f8:1::a501:2779:1 | 0 | 41 |
Up | AS12859 | NL-BIT BIT BV, NL | 2001:7f8:1::a501:2859:1 | 0 | 203730 |
Up | AS12859 | NL-BIT BIT BV, NL | 80.249.208.200 | 954340 | 0 |
Up | AS12859 | NL-BIT BIT BV, NL | 2001:7f8:1::a501:2859:2 | 0 | 203730 |
Up | AS12902 | LUNA Luna.nl B.V., NL | 2001:7f8:1::a501:2902:1 | 0 | 1 |
Up | AS12902 | LUNA Luna.nl B.V., NL | 80.249.208.223 | 2 | 0 |
Up | AS12902 | LUNA Luna.nl B.V., NL | 193.239.116.65 | 2 | 0 |
Up | AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL, ES | 80.249.208.208 | 952837 | 0 |
Up | AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL, ES | 2001:7f8:1::a501:2956:1 | 0 | 200859 |
Up | AS13030 | INIT7 Init7 (Switzerland) Ltd., CH | 2001:7f8:1::a501:3030:1 | 0 | 0 |
Up | AS13101 | TNG-AS TNG Stadtnetz GmbH, DE | 80.249.209.119 | 68 | 0 |
Up | AS13101 | TNG-AS TNG Stadtnetz GmbH, DE | 193.239.116.27 | 68 | 0 |
Up | AS13335 | CLOUDFLARENET, US | 2001:7f8:13::a501:3335:1 | 0 | 385 |
Up | AS13335 | CLOUDFLARENET, US | 193.239.117.114 | 4771 | 0 |
Up | AS14907 | WIKIMEDIA, US | 80.249.209.176 | 957393 | 0 |
Up | AS14907 | WIKIMEDIA, US | 2001:7f8:1::a501:4907:1 | 0 | 210507 |
Up | AS15435 | KABELFOON DELTA Fiber Nederland B.V., NL | 80.249.208.149 | 19 | 0 |
Up | AS15435 | KABELFOON DELTA Fiber Nederland B.V., NL | 2001:7f8:1::a501:5435:1 | 0 | 11 |
Up | AS15703 | TrueServer-AS True B.V., NL | 80.249.208.171 | 25 | 0 |
Up | AS16265 | LEASEWEB-NETWORK LeaseWeb Network B.V., NL | 80.249.208.215 | 743 | 0 |
Up | AS16298 | INTERBOX-AS Lubbers Box Telematica BV, NL | 80.249.208.183 | 2 | 0 |
Up | AS16298 | INTERBOX-AS Lubbers Box Telematica BV, NL | 193.239.116.187 | 2 | 0 |
Up | AS20495 | WEDARE We Dare B.V., NL | 80.249.208.107 | 49 | 0 |
Up | AS20495 | WEDARE We Dare B.V., NL | 2001:7f8:1::a502:495:1 | 0 | 14 |
Up | AS20562 | OPEN-PEERING-AS Broadband Hosting B.V., NL | 80.249.208.189 | 3047 | 0 |
Up | AS20562 | OPEN-PEERING-AS Broadband Hosting B.V., NL | 193.239.116.17 | 3047 | 0 |
Up | AS20940 | AKAMAI-ASN1 Akamai International B.V., NL | 80.249.208.168 | 28 | 0 |
Up | AS21263 | TELEDATA-AS TeleData GmbH, DE | 2001:7f8:1::a502:1263:1 | 0 | 14 |
Up | AS21263 | TELEDATA-AS TeleData GmbH, DE | 80.249.209.74 | 58 | 0 |
Up | AS21320 | GEANT_IAS_VRF GEANT Vereniging, NL | 80.249.210.137 | 1869 | 0 |
Up | AS21320 | GEANT_IAS_VRF GEANT Vereniging, NL | 2001:7f8:1::a502:1320:1 | 0 | 253 |
Up | AS24482 | SGGS-AS-AP SG.GS, SG | 80.249.210.153 | 965753 | 0 |
Up | AS24482 | SGGS-AS-AP SG.GS, SG | 2001:7f8:1::a502:4482:1 | 0 | 208894 |
Up | AS24753 | GCE-NET Globecomm Europe B.V., NL | 193.239.116.5 | 12 | 0 |
Up | AS24875 | NOVOSERVE-AS NovoServe B.V., NL | 2001:7f8:1::a502:4875:1 | 0 | 94 |
Up | AS24875 | NOVOSERVE-AS NovoServe B.V., NL | 80.249.208.126 | 413 | 0 |
Up | AS25160 | VORBOSS_AS Vorboss Limited, GB | 80.249.210.85 | 958094 | 0 |
Up | AS25160 | VORBOSS_AS Vorboss Limited, GB | 2001:7f8:1::a502:5160:1 | 0 | 202783 |
Up | AS28788 | UNILOGICNET-AS Dustin NL B.V., NL | 80.249.208.237 | 6 | 0 |
Up | AS29467 | LuxNetwork LUXNETWORK S.A., LU | 2001:7f8:1::a502:9467:1 | 0 | 41 |
Up | AS29467 | LuxNetwork LUXNETWORK S.A., LU | 80.249.210.208 | 148 | 0 |
Up | AS30132 | ISC-F-AS, US | 80.249.208.111 | 1 | 0 |
Up | AS31019 | MEANIE Paulus M. Hoogsteder, NL | 2001:7f8:13::a503:1019:1 | 0 | 0 |
Up | AS31019 | MEANIE Paulus M. Hoogsteder, NL | 193.239.117.202 | 184591 | 0 |
Up | AS31042 | SERBIA-BROADBAND-AS Serbia BroadBand-Srpske Kablovske mreze d.o.o., RS | 2001:7f8:1::a503:1042:1 | 0 | 37 |
Up | AS31042 | SERBIA-BROADBAND-AS Serbia BroadBand-Srpske Kablovske mreze d.o.o., RS | 80.249.210.89 | 2227 | 0 |
Up | AS31800 | DALNET, US | 193.239.116.162 | 2 | 0 |
Up | AS32934 | FACEBOOK, US | 80.249.209.115 | 37 | 0 |
Up | AS32934 | FACEBOOK, US | 2001:7f8:1::a503:2934:2 | 0 | 22 |
Up | AS32934 | FACEBOOK, US | 80.249.209.164 | 37 | 0 |
Up | AS32934 | FACEBOOK, US | 2001:7f8:1::a503:2934:1 | 0 | 22 |
Up | AS34019 | HIVANE Hivane Association, FR | 80.249.210.134 | 991503 | 0 |
Up | AS34019 | HIVANE Hivane Association, FR | 2001:7f8:1::a503:4019:1 | 0 | 216660 |
Up | AS35332 | DATAWEB DataWeb B.V., NL | 193.239.116.10 | 25 | 0 |
Up | AS35598 | INETCOM INETCOM CARRIER LLC, RU | 80.249.210.207 | 976752 | 0 |
Up | AS35598 | INETCOM INETCOM CARRIER LLC, RU | 2001:7f8:1::a503:5598:1 | 0 | 217694 |
Up | AS37721 | Virtual-Technologies-Solutions-SA, BF | 80.249.210.189 | 293662 | 0 |
Up | AS37721 | Virtual-Technologies-Solutions-SA, BF | 2001:7f8:1::a503:7721:1 | 0 | 19870 |
Up | AS39351 | ESAB-AS 31173 Services AB, SE | 2001:7f8:1::a503:9351:1 | 0 | 203804 |
Up | AS39351 | ESAB-AS 31173 Services AB, SE | 80.249.213.131 | 944239 | 0 |
Up | AS39591 | GLOBAL-E Global-e ICT solutions B.V., NL | 193.239.116.98 | 39 | 0 |
Up | AS41047 | NL-MLAB Bart Vrancken trading as MLaB, NL | 193.239.117.30 | 963202 | 0 |
Up | AS41047 | NL-MLAB Bart Vrancken trading as MLaB, NL | 2001:7f8:13::a504:1047:1 | 0 | 209748 |
Up | AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A., IT | 80.249.208.112 | 684 | 0 |
Up | AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A., IT | 2001:7f8:1::a504:1327:1 | 0 | 83 |
Up | AS41666 | PYRO-AS Institute for Pyrotechnical Cleaning (limited company), FI | 2001:7f8:13::a504:1666:1 | 0 | 70665 |
Up | AS41666 | PYRO-AS Institute for Pyrotechnical Cleaning (limited company), FI | 193.239.118.164 | 258993 | 0 |
Up | AS42541 | FIBERBY Fiberby ApS, DK | 2001:7f8:13::a504:2541:1 | 0 | 210039 |
Up | AS42541 | FIBERBY Fiberby ApS, DK | 193.239.118.106 | 954523 | 0 |
Up | AS44684 | MYTHIC Mythic Beasts Ltd, GB | 80.249.213.136 | 50 | 0 |
Up | AS44684 | MYTHIC Mythic Beasts Ltd, GB | 2001:7f8:1::a504:4684:1 | 0 | 40 |
Up | AS47147 | AS-ANX ANEXIA Internetdienstleistungs GmbH, AT | 80.249.213.102 | 954626 | 0 |
Up | AS47147 | AS-ANX ANEXIA Internetdienstleistungs GmbH, AT | 2001:7f8:1::a504:7147:1 | 0 | 201580 |
Up | AS49544 | i3Dnet i3D.net B.V, NL | 2001:7f8:1::a504:9544:1 | 0 | 212953 |
Up | AS49544 | i3Dnet i3D.net B.V, NL | 80.249.208.162 | 968659 | 0 |
Up | AS50629 | LWLCOM LWLcom GmbH, DE | 80.249.212.10 | 955259 | 0 |
Up | AS50629 | LWLCOM LWLcom GmbH, DE | 2001:7f8:1::a505:629:1 | 0 | 203555 |
Up | AS50673 | Serverius-as Serverius Holding B.V., NL | 2001:7f8:1::a505:673:1 | 0 | 205818 |
Up | AS50673 | Serverius-as Serverius Holding B.V., NL | 80.249.210.70 | 1257 | 0 |
Up | AS50763 | MCKAYCOM MCKAYCOM LTD, GB | 80.249.210.99 | 314182 | 0 |
Up | AS50763 | MCKAYCOM MCKAYCOM LTD, GB | 2001:7f8:1::a505:763:1 | 0 | 200859 |
Up | AS51088 | A2B A2B IP B.V., NL | 2001:7f8:1::a505:1088:1 | 0 | 201099 |
Up | AS51088 | A2B A2B IP B.V., NL | 80.249.208.209 | 953896 | 0 |
Up | AS51185 | MAINSTREAMING-AS MainStreaming SpA, IT | 80.249.210.163 | 957504 | 0 |
Up | AS51185 | MAINSTREAMING-AS MainStreaming SpA, IT | 2001:7f8:1::a505:1185:1 | 0 | 27579 |
Up | AS56381 | AS-LEVEL66-NETWORK level66.network UG (haftungsbeschraenkt), DE | 2001:7f8:13::a505:6381:1 | 0 | 8 |
Up | AS56381 | AS-LEVEL66-NETWORK level66.network UG (haftungsbeschraenkt), DE | 193.239.118.211 | 2 | 0 |
Up | AS57406 | Zero-Distance Zero Distance LLC, US | 193.239.116.239 | 333213 | 0 |
Up | AS59605 | ZAINGP-AS Zain Omantel International FZ-LLC, AE | 2001:7f8:1::a505:9605:1 | 0 | 202320 |
Up | AS59605 | ZAINGP-AS Zain Omantel International FZ-LLC, AE | 80.249.210.78 | 966389 | 0 |
Up | AS60326 | MrSheepNET-AS MrSheepNET LTD, GB | 2001:7f8:13::a506:326:1 | 0 | 211716 |
Up | AS60326 | MrSheepNET-AS MrSheepNET LTD, GB | 193.239.116.213 | 3183 | 0 |
Up | AS140984 | WTWHIGHTECHCOMPAN-AS-AP WTW HIGHTECH COMPANY INC, PH | 193.239.117.32 | 207974 | 0 |
Up | AS140984 | WTWHIGHTECHCOMPAN-AS-AP WTW HIGHTECH COMPANY INC, PH | 2001:7f8:13::a514:984:1 | 0 | 68914 |
Up | AS197301 | PARKNET-AS Parknet F.M.B.A., DK | 193.239.118.134 | 3 | 0 |
Up | AS197301 | PARKNET-AS Parknet F.M.B.A., DK | 2001:7f8:13::a519:7301:1 | 0 | 2 |
Up | AS199181 | Orakom Orakom S.r.l., IT | 80.249.214.179 | 9 | 0 |
Up | AS199524 | GCORE G-Core Labs S.A., LU | 2001:7f8:1:0:a500:19:9524:1 | 0 | 211347 |
Up | AS199524 | GCORE G-Core Labs S.A., LU | 80.249.210.150 | 958252 | 0 |
Up | AS199938 | NETZWERGE Netzwerge GmbH, DE | 2001:7f8:1:0:a500:19:9938:1 | 0 | 210540 |
Up | AS199938 | NETZWERGE Netzwerge GmbH, DE | 80.249.211.237 | 956974 | 0 |
Up | AS200020 | NBIP-AS Stichting NBIP-NaWas, NL | 80.249.211.82 | 35 | 0 |
Up | AS200020 | NBIP-AS Stichting NBIP-NaWas, NL | 2001:7f8:1:0:a500:20:20:1 | 0 | 2 |
Up | AS205206 | Netsite Netsite A/S, DK | 193.239.117.18 | 957810 | 0 |
Up | AS205206 | Netsite Netsite A/S, DK | 2001:7f8:13::a520:5206:1 | 0 | 145736 |
Up | AS209650 | ZHIYUAN-AS Wu Zhiyuan, CN | 193.239.118.220 | 771198 | 0 |
Up | AS209650 | ZHIYUAN-AS Wu Zhiyuan, CN | 2001:7f8:13::a520:9650:1 | 0 | 138386 |
Up | AS212483 | level86 LEVEL EIGHTY-SIX COMMUNICATIONS LTD, GB | 193.239.116.134 | 316158 | 45587 |
Up | AS212483 | level86 LEVEL EIGHTY-SIX COMMUNICATIONS LTD, GB | 2001:7f8:13::a521:2483:1 | 316158 | 45587 |
Up | AS212635 | AS212635 Jurrian van Iersel, NL | 193.239.117.55 | 2 | 0 |
Up | AS212635 | AS212635 Jurrian van Iersel, NL | 2001:7f8:13::a521:2635:1 | 0 | 15 |
Up | AS213050 | NEDAP-AS Nedap N.V., NL | 2001:7f8:13::a521:3050:1 | 0 | 1 |
Up | AS213050 | NEDAP-AS Nedap N.V., NL | 193.239.118.140 | 2 | 0 |
Up | AS399580 | RADISHNETWORKS-NET-01, CA | 193.239.116.60 | 975785 | 0 |
IPv4 full tables: 30
IPv6 full tables: 40
Total peerings: 171
Data source time: 2024-11-22T02:15:13