RRC23 -- Equinix SG, Singapore, Singapore -- Peer List
Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
---|---|---|---|---|---|
Up | AS714 | APPLE-ENGINEERING, US | 2001:de8:4::714:1 | 0 | 340 |
Up | AS714 | APPLE-ENGINEERING, US | 27.111.228.107 | 1153 | 0 |
Up | AS3491 | CONSOLE-CONNECT-ASN, US | 27.111.228.43 | 953903 | 0 |
Up | AS3491 | CONSOLE-CONNECT-ASN, US | 2001:de8:4::3491:1 | 0 | 200746 |
Up | AS4775 | GLOBE-TELECOM-AS Globe Telecoms, PH | 27.111.228.226 | 1709 | 0 |
Up | AS4775 | GLOBE-TELECOM-AS Globe Telecoms, PH | 2001:de8:4::4775:1 | 3 | 323 |
Up | AS4788 | TTSSB-MY TM TECHNOLOGY SERVICES SDN. BHD., MY | 2001:de8:4::4788:3 | 0 | 673 |
Up | AS4788 | TTSSB-MY TM TECHNOLOGY SERVICES SDN. BHD., MY | 27.111.229.206 | 5411 | 0 |
Up | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK, US | 27.111.228.57 | 811 | 0 |
Up | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK, US | 2001:de8:4::8075:1 | 0 | 129 |
Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 2001:de8:4::8220:1 | 0 | 919 |
Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 27.111.229.123 | 6655 | 0 |
Up | AS9002 | RETN-AS RETN Limited, GB | 2001:de8:4::9002:1 | 0 | 206176 |
Up | AS9002 | RETN-AS RETN Limited, GB | 27.111.229.103 | 964789 | 0 |
Up | AS9658 | ETPI-IDS-AS-AP Eastern Telecoms Phils., Inc., PH | 2001:de8:4::9658:1 | 0 | 3 |
Up | AS9658 | ETPI-IDS-AS-AP Eastern Telecoms Phils., Inc., PH | 27.111.228.46 | 518 | 0 |
Up | AS9902 | NEOCOMISP-KH-AP NEOCOMISP LIMITED, IPTX Transit and Network Service Provider in Cambodia., KH | 2001:de8:4::9902:1 | 0 | 0 |
Up | AS9902 | NEOCOMISP-KH-AP NEOCOMISP LIMITED, IPTX Transit and Network Service Provider in Cambodia., KH | 27.111.228.211 | 0 | 0 |
Up | AS9930 | TTNET-MY TIME dotCom Berhad No. 14, Jalan Majistret U126 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia, MY | 27.111.229.2 | 905 | 0 |
Up | AS9930 | TTNET-MY TIME dotCom Berhad No. 14, Jalan Majistret U126 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia, MY | 2001:de8:4::9930:1 | 0 | 148 |
Up | AS10075 | FGL-AS-BD Fiber@Home Global Limited, BD | 27.111.228.140 | 1107 | 0 |
Up | AS10075 | FGL-AS-BD Fiber@Home Global Limited, BD | 2001:de8:4::1:75:1 | 0 | 311 |
Up | AS14061 | DIGITALOCEAN-ASN, US | 2001:de8:4::1:4061:2 | 0 | 2 |
Up | AS14061 | DIGITALOCEAN-ASN, US | 27.111.228.201 | 75 | 0 |
Up | AS14907 | WIKIMEDIA, US | 2001:de8:4::1:4907:1 | 0 | 213258 |
Up | AS14907 | WIKIMEDIA, US | 27.111.228.186 | 959592 | 0 |
Up | AS16509 | AMAZON-02, US | 2001:de8:4::3:8895:1 | 0 | 855 |
Up | AS16509 | AMAZON-02, US | 27.111.228.87 | 2106 | 0 |
Up | AS17639 | CONVERGE-AS Converge ICT Solutions Inc., PH | 27.111.229.239 | 905 | 0 |
Up | AS17639 | CONVERGE-AS Converge ICT Solutions Inc., PH | 2001:de8:4::1:7639:2 | 0 | 32 |
Up | AS18106 | VIEWQWEST-SG-AP Viewqwest Pte Ltd, SG | 27.111.228.6 | 982105 | 0 |
Up | AS18106 | VIEWQWEST-SG-AP Viewqwest Pte Ltd, SG | 2001:de8:4::1:8106:1 | 0 | 215023 |
Up | AS35280 | F5 F5 Networks SARL, FR | 27.111.229.245 | 976154 | 0 |
Up | AS35280 | F5 F5 Networks SARL, FR | 2001:de8:4::3:5280:1 | 0 | 211419 |
Up | AS38496 | CNI-AS-ID PT Cyber Network Indonesia, ID | 27.111.231.4 | 117 | 0 |
Up | AS38496 | CNI-AS-ID PT Cyber Network Indonesia, ID | 2001:de8:4::3:8496:2 | 0 | 12 |
Up | AS45437 | RWTS-AS-AP Real World - The Core, AU | 2001:de8:4::4:5437:1 | 0 | 23 |
Up | AS45437 | RWTS-AS-AP Real World - The Core, AU | 27.111.229.23 | 106 | 0 |
Up | AS45489 | SLT-GLOBAL Sri Lanka Telecom PLC, GLobal Peering, LK | 2001:de8:4::4:5489:1 | 0 | 74 |
Up | AS45489 | SLT-GLOBAL Sri Lanka Telecom PLC, GLobal Peering, LK | 27.111.228.118 | 806 | 0 |
Up | AS45896 | MOBIFONEGLOBAL-AS-VN Mobifone Global JSC, VN | 27.111.229.219 | 270916 | 0 |
Up | AS49544 | i3Dnet i3D.net B.V, NL | 27.111.229.225 | 962704 | 0 |
Up | AS49544 | i3Dnet i3D.net B.V, NL | 2001:de8:4::4:9544:1 | 0 | 205921 |
Up | AS58952 | FRONTIIRCOLTD-MM Frontiir Co. Ltd, MM | 2001:de8:4::5:8952:1 | 0 | 11742 |
Up | AS58952 | FRONTIIRCOLTD-MM Frontiir Co. Ltd, MM | 27.111.229.109 | 188366 | 11742 |
Up | AS62955 | EBAYMTBB, US | 2001:de8:4::6:2955:1 | 0 | 1 |
Up | AS62955 | EBAYMTBB, US | 27.111.228.162 | 23 | 0 |
Up | AS64096 | BIH-GLOBAL INTERNET HARBOR INTERNATIONAL CO.,LIMITED, HK | 27.111.228.28 | 31 | 0 |
Up | AS64096 | BIH-GLOBAL INTERNET HARBOR INTERNATIONAL CO.,LIMITED, HK | 2001:de8:4::6:4096:1 | 0 | 2 |
Up | AS131330 | IRIX-MY irix, MY | 2001:de8:4::13:1330:1 | 0 | 3 |
Up | AS131330 | IRIX-MY irix, MY | 27.111.230.90 | 7 | 0 |
Up | AS132337 | ANSPL-AS-AP Axclusive, SG | 2001:de8:4::13:2337:1 | 0 | 7 |
Up | AS132337 | ANSPL-AS-AP Axclusive, SG | 27.111.228.134 | 51 | 0 |
Up | AS133210 | ENTECHNOLOGIES-AS-AP EN Technologies Pte Ltd, SG | 27.111.230.35 | 985371 | 0 |
Up | AS133210 | ENTECHNOLOGIES-AS-AP EN Technologies Pte Ltd, SG | 2001:de8:4::13:3210:1 | 0 | 217675 |
Up | AS136168 | CAMPANA-AS-AP Campana MYTHIC Co. Ltd., MM | 2001:de8:4::13:6168:1 | 0 | 76 |
Up | AS136168 | CAMPANA-AS-AP Campana MYTHIC Co. Ltd., MM | 27.111.228.170 | 283 | 0 |
Up | AS137409 | GSLNETWORKS-AS-AP GSL Networks Pty LTD, AU | 27.111.229.213 | 6176 | 0 |
Up | AS138064 | JINOM-AS-ID PT. Jinom Network Indonesia, ID | 27.111.230.108 | 0 | 0 |
Up | AS138064 | JINOM-AS-ID PT. Jinom Network Indonesia, ID | 2001:de8:4::13:8064:1 | 0 | 0 |
Up | AS138128 | SOLNET-ID PT Solnet Indonesia, ID | 2001:de8:4::13:8128:2 | 0 | 70 |
Up | AS138128 | SOLNET-ID PT Solnet Indonesia, ID | 27.111.230.62 | 205 | 0 |
Up | AS139009 | WSCL-AS-AP Windstream Communication Limited, BD | 2001:de8:4::13:9009:1 | 0 | 150 |
Up | AS139009 | WSCL-AS-AP Windstream Communication Limited, BD | 27.111.230.98 | 556 | 0 |
Up | AS199524 | GCORE G-Core Labs S.A., LU | 2001:de8:4::19:9524:1 | 0 | 214455 |
Up | AS199524 | GCORE G-Core Labs S.A., LU | 27.111.228.222 | 961006 | 0 |
Up | AS396998 | PATH-NETWORK, US | 2001:de8:4::39:6998:1 | 0 | 210659 |
Up | AS396998 | PATH-NETWORK, US | 27.111.228.218 | 960093 | 0 |
IPv4 full tables: 9
IPv6 full tables: 9
Total peerings: 68
Data source time: 2024-11-22T06:00:13