RRC25 -- RIPE-NCC Multihop, Amsterdam, Netherlands -- Peer List
Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
---|---|---|---|---|---|
Up | AS174 | COGENT-174, US | 130.117.255.1 | 944113 | 0 |
Up | AS174 | COGENT-174, US | 2001:978:4::b | 0 | 191242 |
Up | AS835 | GOCODEIT-EDGE, CA | 2602:fd50:0:bad::1 | 0 | 210143 |
Up | AS835 | GOCODEIT-EDGE, CA | 23.159.16.22 | 954795 | 0 |
Up | AS924 | CLOUDIE, US | 185.121.168.42 | 983040 | 0 |
Up | AS924 | CLOUDIE, US | 2a06:1280:ce07::42 | 0 | 214862 |
Up | AS1003 | ANDREWNET, US | 2602:fc26:12::1 | 106539 | 63544 |
Up | AS1257 | TELE2, EU | 130.244.51.154 | 955912 | 0 |
Up | AS1299 | TWELVE99 Arelion Sweden AB, SE | 62.115.129.90 | 953027 | 200749 |
Up | AS3212 | TELEMACH Telemach Slovenija d.o.o., SI | 31.15.255.209 | 979626 | 0 |
Up | AS3212 | TELEMACH Telemach Slovenija d.o.o., SI | 2a00:fc0:3212:209::a | 0 | 211082 |
Up | AS3214 | XTOM xTom GmbH, DE | 185.255.53.202 | 960641 | 0 |
Up | AS3214 | XTOM xTom GmbH, DE | 2a03:d9c0:c0de:c0de::1 | 0 | 209822 |
Up | AS5408 | GR-NET National Infrastructures for Research and Technology S.A., GR | 62.217.100.1 | 117 | 0 |
Up | AS5408 | GR-NET National Infrastructures for Research and Technology S.A., GR | 2001:648:2ff2::1 | 0 | 36 |
Up | AS5610 | O2-CZECH-REPUBLIC O2 Czech Republic, a.s., CZ | 2001:978:2:42::100:2 | 0 | 70 |
Up | AS5610 | O2-CZECH-REPUBLIC O2 Czech Republic, a.s., CZ | 149.11.84.2 | 172 | 0 |
Up | AS6881 | NIXCZ NIX.CZ z.s.p.o., CZ | 2a02:38:ffff::2 | 0 | 210378 |
Up | AS6881 | NIXCZ NIX.CZ z.s.p.o., CZ | 93.190.135.253 | 979175 | 0 |
Up | AS7721 | QC-NET Qin Cloud Networks, CN | 2602:fbda:600::feed:1 | 0 | 495 |
Up | AS8888 | XTOM xTom Pty Ltd, AU | 2a09:0:15::1 | 0 | 214727 |
Up | AS8888 | XTOM xTom Pty Ltd, AU | 146.19.145.216 | 974841 | 0 |
Up | AS9902 | NEOCOMISP-KH-AP NEOCOMISP LIMITED, IPTX Transit and Network Service Provider in Cambodia., KH | 2402:5100:0:5::2e | 0 | 0 |
Up | AS9902 | NEOCOMISP-KH-AP NEOCOMISP LIMITED, IPTX Transit and Network Service Provider in Cambodia., KH | 123.108.254.102 | 0 | 0 |
Up | AS13004 | SOX Serbian Open Exchange DOO, RS | 91.245.214.242 | 215617 | 0 |
Up | AS13004 | SOX Serbian Open Exchange DOO, RS | 2001:7f8:1e:8:1:: | 0 | 39554 |
Up | AS13781 | ENERGYNET, US | 66.255.243.37 | 956538 | 0 |
Up | AS13781 | ENERGYNET, US | 2606:6dc0:1301::1 | 0 | 205398 |
Up | AS14840 | BR.Digital Provider, BR | 2804:a:0:ffff::32 | 0 | 205834 |
Up | AS14840 | BR.Digital Provider, BR | 186.211.216.32 | 970633 | 0 |
Up | AS15397 | TelenorMontenegro One Crna Gora DOO, ME | 79.143.96.61 | 960554 | 0 |
Up | AS15962 | OSK-DNI Orange Slovensko a.s., SK | 2a01:c841:0:12::1 | 0 | 3 |
Up | AS15962 | OSK-DNI Orange Slovensko a.s., SK | 213.151.204.157 | 38 | 0 |
Up | AS15994 | A1HR A1 Hrvatska d.o.o., HR | 2a00:dd8:1::1 | 0 | 9 |
Up | AS15994 | A1HR A1 Hrvatska d.o.o., HR | 83.139.120.1 | 124 | 0 |
Up | AS21282 | KAZNIC-AS KazNIC Organization, KZ | 80.241.0.70 | 972671 | 0 |
Up | AS21282 | KAZNIC-AS KazNIC Organization, KZ | 2a01:7640::70 | 0 | 222313 |
Up | AS28824 | ASN-EMPSECURE EMP SECURE AS, NO | 2001:4da8:f000::25 | 0 | 210581 |
Up | AS28824 | ASN-EMPSECURE EMP SECURE AS, NO | 185.115.244.25 | 957324 | 0 |
Up | AS28910 | INTAL-ASN "Uzbektelekom" Joint Stock Company, UZ | 2a05:45c7:f000::4 | 0 | 222740 |
Up | AS28910 | INTAL-ASN "Uzbektelekom" Joint Stock Company, UZ | 195.69.189.4 | 985426 | 0 |
Up | AS30950 | Eviny-AS30950 Eviny Digital AS, NO | 193.28.236.32 | 953824 | 0 |
Up | AS30950 | Eviny-AS30950 Eviny Digital AS, NO | 2001:67c:324::32 | 0 | 197903 |
Up | AS31027 | GlobalConnect-AS31027 GlobalConnect A/S, DK | 77.243.32.3 | 956227 | 0 |
Up | AS31027 | GlobalConnect-AS31027 GlobalConnect A/S, DK | 2a02:188::11:68 | 0 | 202200 |
Up | AS31027 | GlobalConnect-AS31027 GlobalConnect A/S, DK | 2a02:188::11:90 | 0 | 202199 |
Up | AS31027 | GlobalConnect-AS31027 GlobalConnect A/S, DK | 77.243.32.58 | 956229 | 0 |
Up | AS33874 | VFM-AS Epic Communications Limited, MT | 2a10:5500:1::1 | 0 | 201164 |
Up | AS34170 | AS-AZTELEKOM Aztelekom LLC, AZ | 212.47.157.3 | 52 | 0 |
Up | AS34872 | Servperso_Systems Sarah Rossius trading as Servperso Systems, BE | 2a0c:b640:ffff:0:28:99:112:120 | 0 | 210712 |
Up | AS34872 | Servperso_Systems Sarah Rossius trading as Servperso Systems, BE | 194.28.99.120 | 955913 | 0 |
Up | AS35710 | WEBERCLOUD weber.digital GmbH, DE | 91.132.202.2 | 978730 | 0 |
Up | AS35710 | WEBERCLOUD weber.digital GmbH, DE | 2a09:d180::2 | 0 | 210262 |
Up | AS36236 | NETACTUATE, US | 104.225.4.202 | 991865 | 0 |
Up | AS36236 | NETACTUATE, US | 2607:fc50:2000:99::1eb | 0 | 222197 |
Up | AS38008 | APERTURE-AS-AP Aperture Science Limited, HK | 2406:4440::1 | 0 | 221654 |
Up | AS38008 | APERTURE-AS-AP Aperture Science Limited, HK | 103.152.35.254 | 965286 | 0 |
Up | AS38254 | ITLAB-AS-AP Internet Technology Laboratory, TW | 140.110.111.12 | 29641 | 0 |
Up | AS38254 | ITLAB-AS-AP Internet Technology Laboratory, TW | 2001:e10:4000:6e::12 | 0 | 1227 |
Up | AS39384 | RACKFIBER Dream Fusion - IT Services, Lda, PT | 185.240.251.68 | 44 | 0 |
Up | AS39384 | RACKFIBER Dream Fusion - IT Services, Lda, PT | 2a03:6420:0:cafe::68 | 0 | 19 |
Up | AS43733 | Viva-Armenia Viva Armenia CJSC, AM | 217.76.0.17 | 968359 | 0 |
Up | AS43733 | Viva-Armenia Viva Armenia CJSC, AM | 2a00:1f28:0:1::2 | 0 | 217376 |
Up | AS44097 | AUTONOMOUS-CLOSET CLEMENT CAVADORE, FR | 193.43.214.253 | 989977 | 0 |
Up | AS44097 | AUTONOMOUS-CLOSET CLEMENT CAVADORE, FR | 2001:67c:ec:253::1 | 0 | 204484 |
Up | AS44901 | belcloud Belcloud LTD, BG | 185.205.208.5 | 958865 | 0 |
Up | AS44901 | belcloud Belcloud LTD, BG | 2a07:5740:ffff:ffff::5 | 0 | 141299 |
Up | AS45489 | SLT-GLOBAL Sri Lanka Telecom PLC, GLobal Peering, LK | 2001:df4:1b00:6000::40 | 0 | 214757 |
Up | AS45489 | SLT-GLOBAL Sri Lanka Telecom PLC, GLobal Peering, LK | 103.87.125.0 | 965412 | 0 |
Up | AS47787 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA, PT | 2001:b18:10::3 | 0 | 204987 |
Up | AS47787 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA, PT | 193.107.13.3 | 959190 | 0 |
Up | AS49245 | SIIX Cinzia Tocci trading as C1V, IT | 2a05:4140:3::101 | 146 | 64 |
Up | AS49544 | i3Dnet i3D.net B.V, NL | 2a00:1632::1 | 0 | 204876 |
Up | AS49544 | i3Dnet i3D.net B.V, NL | 109.200.212.1 | 959271 | 0 |
Up | AS49666 | TIC-GW-AS Telecommunication Infrastructure Company, IR | 2.188.185.1 | 8661 | 0 |
Up | AS51185 | MAINSTREAMING-AS MainStreaming SpA, IT | 2a02:2891:9:200::13 | 0 | 0 |
Up | AS51185 | MAINSTREAMING-AS MainStreaming SpA, IT | 178.248.51.149 | 1000689 | 0 |
Up | AS54316 | AP-FOUNDATION, US | 23.175.208.254 | 950484 | 0 |
Up | AS54316 | AP-FOUNDATION, US | 2602:fcad:1:ffff::ffff | 0 | 200730 |
Up | AS56457 | FASTPATH FASTPATH IKE, GR | 176.119.210.1 | 955842 | 0 |
Up | AS57187 | DATAMENA-ASN Emirates Integrated Telecommunications Company PJSC, AE | 94.207.42.2 | 972482 | 0 |
Up | AS59514 | NETTRACK-AS PE Kucherenko V.V., UA | 45.10.88.1 | 233425 | 0 |
Up | AS60304 | STARNET Starnet Sh.p.k., AL | 185.33.32.1 | 4 | 0 |
Up | AS60304 | STARNET Starnet Sh.p.k., AL | 2a04:5900:1:: | 0 | 1 |
Up | AS61138 | ZAPPIE-HOST-AS Zappie Host LLC, US | 2401:7000:0:a6::2 | 0 | 214720 |
Up | AS61138 | ZAPPIE-HOST-AS Zappie Host LLC, US | 14.1.54.38 | 969368 | 0 |
Up | AS132847 | NETSG-AS-AP Network Solutions Group Pty Ltd, AU | 103.74.171.30 | 957587 | 0 |
Up | AS132847 | NETSG-AS-AP Network Solutions Group Pty Ltd, AU | 2401:c240:0:2:103:74:171:30 | 0 | 210939 |
Up | AS133339 | CLOUDXCHANGE-ID DEWATA TELEMATIKA PT., ID | 2400:9c80:88::2:2 | 0 | 847 |
Up | AS133339 | CLOUDXCHANGE-ID DEWATA TELEMATIKA PT., ID | 103.11.222.88 | 5457 | 0 |
Up | AS133339 | CLOUDXCHANGE-ID DEWATA TELEMATIKA PT., ID | 2400:9c80:0:55::11 | 0 | 20 |
Up | AS133339 | CLOUDXCHANGE-ID DEWATA TELEMATIKA PT., ID | 27.54.118.49 | 68 | 0 |
Up | AS134823 | SDCL-AS-AP Sky Digital Co., Ltd., TW | 2001:470:1:6e6::2 | 0 | 215881 |
Up | AS134823 | SDCL-AS-AP Sky Digital Co., Ltd., TW | 154.18.4.110 | 961611 | 0 |
Up | AS134823 | SDCL-AS-AP Sky Digital Co., Ltd., TW | 27.50.36.146 | 964950 | 0 |
Up | AS134823 | SDCL-AS-AP Sky Digital Co., Ltd., TW | 2402:4480:2:3::d:2 | 0 | 191728 |
Up | AS138195 | MOACKCOLTD-AS-AP MOACK.Co.LTD, KR | 203.240.229.2 | 982129 | 0 |
Up | AS140731 | TOHU-OP-AP TOHU Public Internet, CN | 2406:840:eb89::1 | 0 | 214853 |
Up | AS140731 | TOHU-OP-AP TOHU Public Internet, CN | 193.148.249.72 | 135168 | 0 |
Up | AS142271 | DOUBLESQUARE-AS-AP EWS DS Networks Inc, PH | 103.167.66.1 | 991513 | 0 |
Up | AS142289 | ROXONIC-AS-AP Roxonic Systems, NL | 2a0e:46c4:2c11::1 | 0 | 11 |
Up | AS142553 | AIRSPROJECT-PRIVATE-NETWORK Airs Project Private Network Main, CN | 205.185.121.104 | 32732 | 4226 |
Up | AS142553 | AIRSPROJECT-PRIVATE-NETWORK Airs Project Private Network Main, CN | 2406:840:eb04:1265:4:feed:0:1 | 32732 | 4224 |
Up | AS148976 | HTPL-AS-AP Newcastle Connect, AU | 103.175.34.1 | 15 | 0 |
Up | AS149794 | DARYLLSWER-AS-AP Daryll Swer, IN | 2400:7060:: | 0 | 216254 |
Up | AS149794 | DARYLLSWER-AS-AP Daryll Swer, IN | 103.176.189.0 | 174198 | 0 |
Up | AS151381 | CIRCLENET CIRCLE, JP | 2401:d20:a::9d0f:fe44 | 0 | 216549 |
Up | AS151381 | CIRCLENET CIRCLE, JP | 157.15.254.68 | 968962 | 0 |
Up | AS197580 | AS-CONNECTICORE CONNECTICORE TELECOMMUNICATIONS INFORMATION TECHNOLOGY S.A, GR | 46.245.142.4 | 955744 | 0 |
Up | AS197580 | AS-CONNECTICORE CONNECTICORE TELECOMMUNICATIONS INFORMATION TECHNOLOGY S.A, GR | 2a01:6320::172:16:0:3 | 0 | 201209 |
Up | AS198150 | SIACOM-AS SIACOM JSC, GE | 2a13:9cc3::63 | 0 | 214309 |
Up | AS198150 | SIACOM-AS SIACOM JSC, GE | 46.8.37.63 | 980111 | 0 |
Up | AS200454 | TOM-AS Tomas Oliveira Valente Leite de Castro, PT | 2602:faa5:: | 0 | 60157 |
Up | AS200454 | TOM-AS Tomas Oliveira Valente Leite de Castro, PT | 23.147.168.62 | 158167 | 0 |
Up | AS204508 | MLGT Gatterer Manuel trading as MLGT, IT | 2a05:4140:302::55 | 0 | 148565 |
Up | AS206271 | FATIHUNLU-TR Fatih Unlu, TR | 195.93.226.250 | 1 | 0 |
Up | AS206271 | FATIHUNLU-TR Fatih Unlu, TR | 2001:67c:be4:1337::1337 | 0 | 211070 |
Up | AS207301 | JACKMX Roman Sartov, UA | 2a0c:b641:780:7::feca | 0 | 210259 |
Up | AS207705 | JK-NETWORK Jyun-Kai Hu, TW | 2a0e:b107:195f::3 | 0 | 12547 |
Up | AS207910 | DAM64 Damien Lacoste, FR | 2001:678:984:b00b::250 | 0 | 216679 |
Up | AS207910 | DAM64 Damien Lacoste, FR | 45.67.83.250 | 992219 | 0 |
Up | AS208431 | EFERO Adrian Pistol, DE | 2a0e:9b40:1337::1:1 | 0 | 210019 |
Up | AS208431 | EFERO Adrian Pistol, DE | 45.136.222.0 | 955239 | 0 |
Up | AS209718 | REDPANDA-DNS-AS Jori Vanneste, BE | 2a0c:9a40:1070::315 | 0 | 210051 |
Up | AS210633 | DEVSTORAGE DevStorage UG (haftungsbeschraenkt) trading as DevStorage IT-Services UG (haftungsbeschraenkt) & Co. KG, DE | 2a0f:5707:ab80:633::1 | 0 | 748 |
Up | AS211380 | SIMULHOST-AS Simulhost Limited, GB | 2a0c:9a40:1031::504 | 0 | 210973 |
Up | AS211722 | NULLROUTE-AS Nullroute ry, FI | 2001:67c:2970:ff00::1 | 0 | 2 |
Up | AS211722 | NULLROUTE-AS Nullroute ry, FI | 192.26.105.1 | 2 | 0 |
Up | AS212123 | REDPANDA-AS Jori Vanneste, BE | 193.148.249.191 | 980369 | 0 |
Up | AS212123 | REDPANDA-AS Jori Vanneste, BE | 2a0c:9a40:1::612 | 0 | 211005 |
Up | AS212271 | C1V Cinzia Tocci trading as C1V, IT | 152.89.170.250 | 956346 | 0 |
Up | AS212271 | C1V Cinzia Tocci trading as C1V, IT | 2a05:4140:3::250 | 0 | 201881 |
Up | AS328840 | ST-Digital-AS, CM | 102.220.16.1 | 916751 | 0 |
Up | AS328840 | ST-Digital-AS, CM | 2c0f:4e00::1 | 0 | 188877 |
Up | AS328856 | VIJIJI-CONNECT-LIMITED, KE | 102.219.211.1 | 8 | 0 |
Up | AS328856 | VIJIJI-CONNECT-LIMITED, KE | 2c0f:3280::1 | 0 | 1 |
Up | AS394414 | AS394414, US | 192.154.3.129 | 976174 | 0 |
IPv4 full tables: 47
IPv6 full tables: 50
Total peerings: 137
Data source time: 2024-11-22T06:45:13