RRC25 -- RIPE-NCC Multihop, Amsterdam, Netherlands -- Peer List
Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
---|---|---|---|---|---|
Up | AS174 | COGENT-174, US | 2001:978:4::b | 0 | 195946 |
Up | AS174 | COGENT-174, US | 130.117.255.1 | 959045 | 0 |
Up | AS835 | GOCODEIT-EDGE, CA | 23.159.16.22 | 970360 | 0 |
Up | AS835 | GOCODEIT-EDGE, CA | 2602:fd50:0:bad::1 | 0 | 211806 |
Up | AS924 | CLOUDIE, US | 2a06:1280:ce07::42 | 0 | 212496 |
Up | AS924 | CLOUDIE, US | 185.121.168.42 | 994949 | 0 |
Up | AS1003 | ANDREWNET, US | 2602:fc26:12::1 | 108221 | 65503 |
Up | AS1257 | TELE2, EU | 130.244.51.154 | 972348 | 0 |
Up | AS1299 | TWELVE99 Arelion Sweden AB, SE | 62.115.129.90 | 968346 | 205519 |
Up | AS3212 | TELEMACH Telemach Slovenija d.o.o., SI | 31.15.255.209 | 994722 | 0 |
Up | AS3212 | TELEMACH Telemach Slovenija d.o.o., SI | 2a00:fc0:3212:209::a | 0 | 212804 |
Up | AS3214 | XTOM xTom GmbH, DE | 2a03:d9c0:c0de:c0de::1 | 0 | 211606 |
Up | AS3214 | XTOM xTom GmbH, DE | 185.255.53.202 | 976326 | 0 |
Up | AS6881 | NIXCZ NIX.CZ z.s.p.o., CZ | 2a02:38:ffff::2 | 0 | 212145 |
Up | AS6881 | NIXCZ NIX.CZ z.s.p.o., CZ | 93.190.135.253 | 994497 | 0 |
Up | AS7721 | QC-NET Qin Cloud Networks, CN | 2602:fbda:600::feed:1 | 0 | 1100 |
Up | AS8529 | OMANTEL-AS Zain Omantel International FZ-LLC, AE | 82.178.32.7 | 4681 | 0 |
Up | AS8529 | OMANTEL-AS Zain Omantel International FZ-LLC, AE | 2001:1670::32:7 | 0 | 773 |
Up | AS8888 | XTOM xTom Pty Ltd, AU | 2a09:0:15::1 | 0 | 216419 |
Up | AS8888 | XTOM xTom Pty Ltd, AU | 146.19.145.216 | 990398 | 0 |
Up | AS9902 | NEOCOMISP-KH-AP NEOCOMISP LIMITED, IPTX Transit and Network Service Provider in Cambodia., KH | 123.108.254.102 | 0 | 0 |
Up | AS9902 | NEOCOMISP-KH-AP NEOCOMISP LIMITED, IPTX Transit and Network Service Provider in Cambodia., KH | 2402:5100:0:5::2e | 0 | 0 |
Up | AS13004 | SOX Serbian Open Exchange DOO, RS | 91.245.214.242 | 221701 | 0 |
Up | AS13004 | SOX Serbian Open Exchange DOO, RS | 2001:7f8:1e:8:1:: | 0 | 70914 |
Up | AS13781 | ENERGYNET, US | 66.255.243.37 | 969746 | 0 |
Up | AS13781 | ENERGYNET, US | 2606:6dc0:1301::1 | 0 | 205795 |
Up | AS14840 | BR.Digital Provider, BR | 186.211.216.32 | 983709 | 0 |
Up | AS14840 | BR.Digital Provider, BR | 2804:a:0:ffff::32 | 0 | 210708 |
Up | AS15397 | TelenorMontenegro One Crna Gora DOO, ME | 79.143.96.61 | 976099 | 0 |
Up | AS15962 | OSK-DNI Orange Slovensko a.s., SK | 213.151.204.157 | 37 | 0 |
Up | AS15962 | OSK-DNI Orange Slovensko a.s., SK | 2a01:c841:0:12::1 | 0 | 3 |
Up | AS15994 | A1HR A1 Hrvatska d.o.o., HR | 83.139.120.1 | 125 | 0 |
Up | AS15994 | A1HR A1 Hrvatska d.o.o., HR | 2a00:dd8:1::1 | 0 | 10 |
Up | AS21282 | KAZNIC-AS KazNIC Organization, KZ | 80.241.0.70 | 1005398 | 0 |
Up | AS21282 | KAZNIC-AS KazNIC Organization, KZ | 2a01:7640::70 | 0 | 225787 |
Up | AS28824 | ASN-EMPSECURE EMP SECURE AS, NO | 185.115.244.25 | 972713 | 0 |
Up | AS28824 | ASN-EMPSECURE EMP SECURE AS, NO | 2001:4da8:f000::25 | 0 | 212645 |
Up | AS28910 | INTAL-ASN "Uzbektelekom" Joint Stock Company, UZ | 2a05:45c7:f000::4 | 0 | 220338 |
Up | AS28910 | INTAL-ASN "Uzbektelekom" Joint Stock Company, UZ | 195.69.189.4 | 1020698 | 0 |
Up | AS30950 | Eviny-AS30950 Eviny Digital AS, NO | 2001:67c:324::32 | 0 | 205771 |
Up | AS30950 | Eviny-AS30950 Eviny Digital AS, NO | 193.28.236.32 | 969214 | 0 |
Up | AS31027 | GlobalConnect-AS31027 GlobalConnect A/S, DK | 2a02:188::11:90 | 0 | 207322 |
Up | AS31027 | GlobalConnect-AS31027 GlobalConnect A/S, DK | 77.243.32.3 | 971645 | 0 |
Up | AS31027 | GlobalConnect-AS31027 GlobalConnect A/S, DK | 2a02:188::11:68 | 0 | 207323 |
Up | AS31027 | GlobalConnect-AS31027 GlobalConnect A/S, DK | 77.243.32.58 | 971647 | 0 |
Up | AS33874 | VFM-AS Epic Communications Limited, MT | 2a10:5500:1::1 | 0 | 206006 |
Up | AS34170 | AS-AZTELEKOM Aztelekom LLC, AZ | 212.47.157.3 | 76 | 0 |
Up | AS34872 | Servperso_Systems Sarah Rossius trading as Servperso Systems, BE | 2a0c:b640:ffff:0:28:99:112:120 | 0 | 212044 |
Up | AS34872 | Servperso_Systems Sarah Rossius trading as Servperso Systems, BE | 194.28.99.120 | 972652 | 0 |
Up | AS35710 | WEBERCLOUD weber.digital GmbH, DE | 2a09:d180::2 | 0 | 211773 |
Up | AS35710 | WEBERCLOUD weber.digital GmbH, DE | 91.132.202.2 | 997138 | 0 |
Up | AS36236 | NETACTUATE, US | 104.225.4.202 | 997893 | 0 |
Up | AS36236 | NETACTUATE, US | 2607:fc50:2000:99::1eb | 0 | 227468 |
Up | AS38008 | APERTURE-AS-AP Aperture Science Limited, HK | 2406:4440::1 | 0 | 218591 |
Up | AS38008 | APERTURE-AS-AP Aperture Science Limited, HK | 103.152.35.254 | 977179 | 0 |
Up | AS38254 | ITLAB-AS-AP Internet Technology Laboratory, TW | 140.110.111.12 | 16982 | 0 |
Up | AS39384 | RACKFIBER Dream Fusion - IT Services, Lda, PT | 2a03:6420:0:cafe::68 | 0 | 19 |
Up | AS39384 | RACKFIBER Dream Fusion - IT Services, Lda, PT | 185.240.251.68 | 42 | 0 |
Up | AS43733 | Viva-Armenia Viva Armenia CJSC, AM | 2a00:1f28:0:1::2 | 0 | 219163 |
Up | AS44097 | AUTONOMOUS-CLOSET CLEMENT CAVADORE, FR | 2001:67c:ec:253::1 | 1001846 | 217167 |
Up | AS44097 | AUTONOMOUS-CLOSET CLEMENT CAVADORE, FR | 193.43.214.253 | 1002001 | 0 |
Up | AS44901 | belcloud Belcloud LTD, BG | 185.205.208.5 | 972375 | 0 |
Up | AS44901 | belcloud Belcloud LTD, BG | 2a07:5740:ffff:ffff::5 | 0 | 143405 |
Up | AS45489 | SLT-GLOBAL Sri Lanka Telecom PLC, GLobal Peering, LK | 103.87.125.0 | 980149 | 0 |
Up | AS45489 | SLT-GLOBAL Sri Lanka Telecom PLC, GLobal Peering, LK | 2001:df4:1b00:6000::40 | 0 | 216278 |
Up | AS47787 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA, PT | 2001:b18:10::3 | 0 | 206480 |
Up | AS47787 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA, PT | 193.107.13.3 | 973952 | 0 |
Up | AS49245 | SIIX Cinzia Tocci trading as C1V, IT | 2a05:4140:3::101 | 144 | 69 |
Up | AS49544 | i3Dnet i3D.net B.V, NL | 109.200.212.0 | 974652 | 0 |
Up | AS49544 | i3Dnet i3D.net B.V, NL | 2a00:1632:: | 0 | 210087 |
Up | AS49666 | TIC-GW-AS Telecommunication Infrastructure Company, IR | 2.188.185.1 | 8289 | 0 |
Up | AS51185 | MAINSTREAMING-AS MainStreaming SpA, IT | 178.248.51.149 | 1008836 | 0 |
Up | AS51185 | MAINSTREAMING-AS MainStreaming SpA, IT | 2a02:2891:9:200::13 | 0 | 112479 |
Up | AS54316 | AP-FOUNDATION, US | 23.175.208.254 | 966115 | 0 |
Up | AS54316 | AP-FOUNDATION, US | 2602:fcad:1:ffff::ffff | 0 | 205619 |
Up | AS56457 | FASTPATH FASTPATH IKE, GR | 2a06:5780:1::1 | 0 | 212248 |
Up | AS56457 | FASTPATH FASTPATH IKE, GR | 176.119.210.1 | 971614 | 0 |
Up | AS57187 | DATAMENA-ASN Emirates Integrated Telecommunications Company PJSC, AE | 94.207.42.2 | 987186 | 0 |
Up | AS59514 | NETTRACK-AS PE Kucherenko V.V., UA | 45.10.88.1 | 208640 | 0 |
Up | AS59605 | ZAINGP-AS Zain Omantel International FZ-LLC, AE | 151.248.97.17 | 984296 | 0 |
Up | AS59605 | ZAINGP-AS Zain Omantel International FZ-LLC, AE | 2a02:f040:1::11 | 0 | 207292 |
Up | AS60304 | STARNET Starnet Sh.p.k., AL | 2a04:5900:1:: | 0 | 1 |
Up | AS60304 | STARNET Starnet Sh.p.k., AL | 185.33.32.1 | 4 | 0 |
Up | AS61138 | ZAPPIE-HOST-AS Zappie Host LLC, US | 2401:7000:0:a6::2 | 0 | 211947 |
Up | AS61138 | ZAPPIE-HOST-AS Zappie Host LLC, US | 14.1.54.38 | 976492 | 0 |
Up | AS132847 | NETSG-AS-AP Network Solutions Group Pty Ltd, AU | 2401:c240:0:2:103:74:171:30 | 0 | 212937 |
Up | AS132847 | NETSG-AS-AP Network Solutions Group Pty Ltd, AU | 103.74.171.30 | 973249 | 0 |
Up | AS133339 | CLOUDXCHANGE-ID DEWATA TELEMATIKA PT., ID | 2400:9c80:0:55::11 | 0 | 19 |
Up | AS133339 | CLOUDXCHANGE-ID DEWATA TELEMATIKA PT., ID | 103.11.222.88 | 5455 | 0 |
Up | AS133339 | CLOUDXCHANGE-ID DEWATA TELEMATIKA PT., ID | 27.54.118.49 | 81 | 0 |
Up | AS133339 | CLOUDXCHANGE-ID DEWATA TELEMATIKA PT., ID | 2400:9c80:88::2:2 | 0 | 1093 |
Up | AS134823 | SDCL-AS-AP Sky Digital Co., Ltd., TW | 27.50.36.146 | 987095 | 0 |
Up | AS134823 | SDCL-AS-AP Sky Digital Co., Ltd., TW | 2402:4480:2:3::d:2 | 0 | 199123 |
Up | AS134823 | SDCL-AS-AP Sky Digital Co., Ltd., TW | 154.18.4.110 | 986743 | 0 |
Up | AS134823 | SDCL-AS-AP Sky Digital Co., Ltd., TW | 2001:470:1:6e6::2 | 0 | 216987 |
Up | AS140731 | TOHU-OP-AP TOHU Public Internet, CN | 193.148.249.72 | 151260 | 0 |
Up | AS140731 | TOHU-OP-AP TOHU Public Internet, CN | 2406:840:eb89::1 | 0 | 216467 |
Up | AS142271 | DOUBLESQUARE-AS-AP EWS DS Networks Inc, PH | 2400:c3e0::2 | 0 | 220936 |
Up | AS142271 | DOUBLESQUARE-AS-AP EWS DS Networks Inc, PH | 103.167.66.1 | 988050 | 0 |
Up | AS142289 | ROXONIC-AS-AP Roxonic Systems, NL | 2a0e:46c4:2c11::1 | 0 | 9 |
Up | AS142553 | AIRSPROJECT-PRIVATE-NETWORK Airs Project Private Network Main, CN | 205.185.121.104 | 38122 | 4854 |
Up | AS142553 | AIRSPROJECT-PRIVATE-NETWORK Airs Project Private Network Main, CN | 2406:840:eb04:1265:4:feed:0:1 | 38122 | 4852 |
Up | AS197580 | AS-CONNECTICORE CONNECTICORE TELECOMMUNICATIONS INFORMATION TECHNOLOGY S.A, GR | 46.245.142.4 | 970337 | 0 |
Up | AS197580 | AS-CONNECTICORE CONNECTICORE TELECOMMUNICATIONS INFORMATION TECHNOLOGY S.A, GR | 2a01:6320::172:16:0:3 | 0 | 206747 |
Up | AS198150 | SIACOM-AS SIACOM JSC, GE | 2a13:9cc3::63 | 0 | 212526 |
Up | AS198150 | SIACOM-AS SIACOM JSC, GE | 46.8.37.63 | 974915 | 0 |
Up | AS200454 | TOM-AS Tomas Oliveira Valente Leite de Castro, PT | 2602:faa5:: | 0 | 62617 |
Up | AS200454 | TOM-AS Tomas Oliveira Valente Leite de Castro, PT | 23.147.168.62 | 160615 | 0 |
Up | AS204508 | MLGT Gatterer Manuel trading as MLGT, IT | 2a05:4140:302::55 | 0 | 147165 |
Up | AS206271 | FATIHUNLU-TR Fatih Unlu, TR | 2001:67c:be4:1337::1337 | 0 | 206579 |
Up | AS206271 | FATIHUNLU-TR Fatih Unlu, TR | 195.93.226.250 | 1 | 0 |
Up | AS207301 | JACKMX Roman Sartov, UA | 2a0c:b641:780:7::feca | 0 | 212158 |
Up | AS207705 | JK-NETWORK Jyun-Kai Hu, TW | 2a0e:b107:195f::3 | 0 | 16625 |
Up | AS207910 | DAM64 Damien Lacoste, FR | 45.67.83.250 | 1004041 | 0 |
Up | AS207910 | DAM64 Damien Lacoste, FR | 2001:678:984:b00b::250 | 0 | 218081 |
Up | AS208431 | EFERO Adrian Pistol, DE | 2a0e:9b40:1337::1:1 | 0 | 208076 |
Up | AS208431 | EFERO Adrian Pistol, DE | 45.136.222.0 | 335376 | 0 |
Up | AS209718 | REDPANDA-DNS-AS Jori Vanneste, BE | 2a0c:9a40:1070::315 | 0 | 211841 |
Up | AS212123 | REDPANDA-AS Jori Vanneste, BE | 193.148.249.191 | 995108 | 0 |
Up | AS212123 | REDPANDA-AS Jori Vanneste, BE | 2a0c:9a40:1::612 | 0 | 212817 |
Up | AS212271 | C1V Cinzia Tocci trading as C1V, IT | 2a05:4140:3::250 | 0 | 212131 |
Up | AS212271 | C1V Cinzia Tocci trading as C1V, IT | 152.89.170.250 | 986666 | 0 |
Up | AS328840 | ST-Digital-AS, CM | 102.220.16.1 | 940122 | 0 |
Up | AS328840 | ST-Digital-AS, CM | 2c0f:4e00::1 | 0 | 197005 |
Up | AS328840 | ST-Digital-AS, CM | 2c0f:4e00:8000::2 | 0 | 201058 |
Up | AS328840 | ST-Digital-AS, CM | 102.220.17.28 | 960220 | 0 |
Up | AS328856 | VIJIJI-CONNECT-LIMITED, KE | 102.219.211.1 | 8 | 0 |
Up | AS394414 | AS394414, US | 192.154.3.129 | 991822 | 0 |
IPv4 full tables: 46
IPv6 full tables: 52
Total peerings: 128
Data source time: 2025-03-31T03:30:13