RRC21 -- France-IX, Paris, France -- Peer List
| Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
|---|---|---|---|---|---|
| Up | AS714 | APPLE-ENGINEERING, US | 37.49.237.176 | 1228 | 0 |
| Up | AS714 | APPLE-ENGINEERING, US | 2001:7f8:54::1:176 | 0 | 364 |
| Up | AS2027 | MilkyWan MilkyWan Association, FR | 2001:7f8:54::27 | 0 | 239360 |
| Up | AS2027 | MilkyWan MilkyWan Association, FR | 37.49.236.27 | 1047122 | 0 |
| Up | AS2613 | VAN_GULIK Association Romandix, CH | 2001:7f8:54::246 | 0 | 234368 |
| Up | AS2613 | VAN_GULIK Association Romandix, CH | 37.49.236.246 | 1019551 | 0 |
| Up | AS6461 | ZAYO-6461, US | 37.49.237.180 | 1013393 | 0 |
| Up | AS6461 | ZAYO-6461, US | 2001:7f8:54::1:180 | 0 | 224471 |
| Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 37.49.232.7 | 1014810 | 0 |
| Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 2001:7f8:54::1 | 0 | 226166 |
| Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 37.49.236.1 | 1014810 | 0 |
| Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 2001:7f8:54:5::7 | 0 | 226166 |
| Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 37.49.236.58 | 7664 | 0 |
| Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 2001:7f8:54::58 | 0 | 951 |
| Up | AS8426 | CLARANET-AS Claranet Limited, GB | 37.49.236.61 | 1014618 | 0 |
| Up | AS8426 | CLARANET-AS Claranet Limited, GB | 2001:7f8:54::61 | 0 | 223574 |
| Up | AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 2001:7f8:54:5::54 | 0 | 0 |
| Up | AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 37.49.232.54 | 265 | 0 |
| Up | AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 2001:7f8:54::178 | 0 | 4 |
| Up | AS8966 | Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 37.49.236.178 | 5089 | 0 |
| Up | AS12779 | ITGATE IT.Gate S.p.A., IT | 37.49.236.177 | 1013253 | 0 |
| Up | AS12779 | ITGATE IT.Gate S.p.A., IT | 2001:7f8:54::177 | 0 | 223602 |
| Up | AS14907 | WIKIMEDIA, US | 37.49.232.11 | 1015189 | 0 |
| Up | AS14907 | WIKIMEDIA, US | 2001:7f8:54:5::11 | 0 | 231606 |
| Up | AS15547 | NETPLUS netplus.ch SA, CH | 2001:7f8:54::156 | 0 | 235755 |
| Up | AS15547 | NETPLUS netplus.ch SA, CH | 37.49.236.156 | 1040796 | 0 |
| Up | AS15830 | Equinix Equinix (EMEA) Acquisition Enterprises B.V., NL | 37.49.236.89 | 903 | 0 |
| Up | AS15830 | Equinix Equinix (EMEA) Acquisition Enterprises B.V., NL | 2001:7f8:54::89 | 0 | 159 |
| Up | AS16347 | INHERENT ADISTA SAS, FR | 37.49.236.36 | 1013468 | 0 |
| Up | AS16347 | INHERENT ADISTA SAS, FR | 2001:7f8:54::36 | 0 | 127627 |
| Up | AS24482 | SGGS-AS-AP SG.GS, SG | 37.49.236.228 | 1025603 | 0 |
| Up | AS24482 | SGGS-AS-AP SG.GS, SG | 2001:7f8:54::228 | 0 | 230481 |
| Up | AS25091 | IP-Max IP-Max SA, CH | 37.49.237.83 | 1018379 | 0 |
| Up | AS25091 | IP-Max IP-Max SA, CH | 2001:7f8:54::1:83 | 0 | 206142 |
| Up | AS29075 | IELO IELO-LIAZO SERVICES SAS, FR | 2001:7f8:54::205 | 0 | 232128 |
| Up | AS29075 | IELO IELO-LIAZO SERVICES SAS, FR | 37.49.236.205 | 1016180 | 0 |
| Up | AS34019 | HIVANE Hivane Association, FR | 2001:7f8:54::71 | 0 | 239099 |
| Up | AS34019 | HIVANE Hivane Association, FR | 37.49.236.71 | 1055624 | 0 |
| Up | AS34177 | CELESTE-AS CELESTE SAS, FR | 37.49.236.32 | 1015458 | 0 |
| Up | AS34177 | CELESTE-AS CELESTE SAS, FR | 2001:7f8:54::32 | 0 | 232386 |
| Up | AS35360 | GARGUNET Frederic Gargula, CH | 37.49.236.34 | 340125 | 0 |
| Up | AS35360 | GARGUNET Frederic Gargula, CH | 2001:7f8:54::34 | 0 | 92778 |
| Up | AS35426 | NEXTMAP NXT Initiative SAS, FR | 2001:7f8:54::1:231 | 0 | 236182 |
| Up | AS35426 | NEXTMAP NXT Initiative SAS, FR | 37.49.237.231 | 1026075 | 0 |
| Up | AS35600 | ASN-VEDEGE Vedege SAS, FR | 37.49.236.55 | 1014545 | 0 |
| Up | AS35600 | ASN-VEDEGE Vedege SAS, FR | 2001:7f8:54::55 | 0 | 223590 |
| Up | AS37721 | Virtual-Technologies-Solutions-SA, BF | 2001:7f8:54::1:239 | 0 | 130 |
| Up | AS37721 | Virtual-Technologies-Solutions-SA, BF | 37.49.237.239 | 486 | 0 |
| Up | AS42064 | FRANCE-IX-MRS-AS France IX Services SASU, FR | 37.49.232.1 | 135577 | 0 |
| Up | AS42064 | FRANCE-IX-MRS-AS France IX Services SASU, FR | 2001:7f8:54:5::1 | 0 | 64711 |
| Up | AS42275 | THREEFOURTEEN Three Fourteen SASU, FR | 37.49.237.204 | 5 | 0 |
| Up | AS42275 | THREEFOURTEEN Three Fourteen SASU, FR | 2001:7f8:54::1:204 | 0 | 1 |
| Up | AS43100 | FRANCE-IX-LYN-RS France IX Services SASU, FR | 2001:7f8:54::240 | 0 | 17 |
| Up | AS43100 | FRANCE-IX-LYN-RS France IX Services SASU, FR | 37.49.236.240 | 40 | 0 |
| Up | AS49028 | D-LAKE D-LAKE SAS, FR | 2001:7f8:54:5::150 | 0 | 239051 |
| Up | AS49028 | D-LAKE D-LAKE SAS, FR | 37.49.232.150 | 1045786 | 0 |
| Up | AS49434 | FBWNETWORKS FBW NETWORKS SAS, FR | 37.49.236.249 | 1017127 | 0 |
| Up | AS49434 | FBWNETWORKS FBW NETWORKS SAS, FR | 2001:7f8:54::249 | 0 | 226757 |
| Up | AS49463 | ASN-LNC BASSAC SA, FR | 37.49.236.145 | 9 | 0 |
| Up | AS49463 | ASN-LNC BASSAC SA, FR | 2001:7f8:54::145 | 0 | 2 |
| Up | AS49624 | LUCIX LU-CIX Management G.I.E., LU | 188.93.170.255 | 92842 | 0 |
| Up | AS49624 | LUCIX LU-CIX Management G.I.E., LU | 2001:7f8:4c::ffff:1 | 0 | 29162 |
| Up | AS50628 | Leonix-Telecom Leonix Telecom SAS, FR | 37.49.237.143 | 1045798 | 0 |
| Up | AS50628 | Leonix-Telecom Leonix Telecom SAS, FR | 2001:7f8:54::1:143 | 0 | 239042 |
| Up | AS51706 | FRANCE-IX-PAR-AS France IX Services SASU, FR | 37.49.236.250 | 164773 | 0 |
| Up | AS51706 | FRANCE-IX-PAR-AS France IX Services SASU, FR | 2001:7f8:54::250 | 0 | 72828 |
| Up | AS56665 | TANGO-PROXIMUS_NXT Proximus Luxembourg S.A., LU | 2001:7f8:54::1:46 | 0 | 18 |
| Up | AS56665 | TANGO-PROXIMUS_NXT Proximus Luxembourg S.A., LU | 37.49.237.46 | 68 | 0 |
| Up | AS56987 | AS-ABACLOUDA ABACLOUDA SAS, FR | 2001:7f8:54::1:198 | 0 | 148802 |
| Up | AS56987 | AS-ABACLOUDA ABACLOUDA SAS, FR | 37.49.237.198 | 1017866 | 0 |
| Up | AS58308 | CUSAE-AS Cusae SAS, FR | 37.49.236.172 | 1016343 | 0 |
| Up | AS58308 | CUSAE-AS Cusae SAS, FR | 2001:7f8:54::172 | 0 | 232379 |
| Up | AS60171 | AFRIX-AS AFR-IX TELECOM S.A., ES | 37.49.236.239 | 1340 | 0 |
| Up | AS60171 | AFRIX-AS AFR-IX TELECOM S.A., ES | 2001:7f8:54::239 | 0 | 57 |
| Up | AS198290 | AS-GITS Global IT Services PSF SA, LU | 2001:7f8:54::123 | 0 | 1 |
| Up | AS198290 | AS-GITS Global IT Services PSF SA, LU | 37.49.236.123 | 2 | 0 |
| Up | AS199524 | GCORE G-Core Labs S.A., LU | 37.49.237.175 | 1013502 | 0 |
| Up | AS199524 | GCORE G-Core Labs S.A., LU | 2001:7f8:54::1:175 | 0 | 232236 |
| Up | AS205344 | TELERYS-ASN TELERYS COMMUNICATION SAS, FR | 2001:7f8:54::1:161 | 0 | 0 |
| Up | AS205344 | TELERYS-ASN TELERYS COMMUNICATION SAS, FR | 37.49.237.161 | 0 | 0 |
IPv4 full tables: 23
IPv6 full tables: 26
Total peerings: 80
Data source time: 2025-12-20T18:30:16
