RRC25 -- RIPE-NCC Multihop, Amsterdam, Netherlands -- Peer List
Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
---|---|---|---|---|---|
Up | AS174 | COGENT-174, US | 2001:978:4::b | 0 | 197715 |
Up | AS174 | COGENT-174, US | 130.117.255.1 | 963264 | 0 |
Up | AS835 | GOCODEIT-EDGE, CA | 2602:fd50:0:bad::1 | 0 | 214183 |
Up | AS835 | GOCODEIT-EDGE, CA | 23.159.16.22 | 972537 | 0 |
Up | AS924 | CLOUDIE, US | 185.121.168.42 | 998496 | 0 |
Up | AS924 | CLOUDIE, US | 2a06:1280:ce07::42 | 0 | 219212 |
Up | AS1003 | ANDREWNET, US | 2602:fc26:12::1 | 108224 | 65386 |
Up | AS1257 | TELE2, EU | 130.244.51.154 | 973822 | 0 |
Up | AS1299 | TWELVE99 Arelion Sweden AB, SE | 62.115.129.90 | 969922 | 207126 |
Up | AS3212 | TELEMACH Telemach Slovenija d.o.o., SI | 31.15.255.209 | 998439 | 0 |
Up | AS3212 | TELEMACH Telemach Slovenija d.o.o., SI | 2a00:fc0:3212:209::a | 0 | 215290 |
Up | AS3214 | XTOM xTom GmbH, DE | 2a03:d9c0:c0de:c0de::1 | 0 | 214172 |
Up | AS3214 | XTOM xTom GmbH, DE | 185.255.53.202 | 978920 | 0 |
Up | AS6881 | NIXCZ NIX.CZ z.s.p.o., CZ | 93.190.135.253 | 998154 | 0 |
Up | AS6881 | NIXCZ NIX.CZ z.s.p.o., CZ | 2a02:38:ffff::2 | 0 | 214707 |
Up | AS7721 | QC-NET Qin Cloud Networks, CN | 2602:fbda:600::feed:1 | 0 | 1095 |
Up | AS8529 | OMANTEL-AS Zain Omantel International FZ-LLC, AE | 82.178.32.7 | 4433 | 0 |
Up | AS8529 | OMANTEL-AS Zain Omantel International FZ-LLC, AE | 2001:1670::32:7 | 0 | 731 |
Up | AS8888 | XTOM xTom Pty Ltd, AU | 2a09:0:15::1 | 0 | 218753 |
Up | AS8888 | XTOM xTom Pty Ltd, AU | 146.19.145.216 | 992430 | 0 |
Up | AS9902 | NEOCOMISP-KH-AP NEOCOMISP LIMITED, IPTX Transit and Network Service Provider in Cambodia., KH | 123.108.254.102 | 0 | 0 |
Up | AS9902 | NEOCOMISP-KH-AP NEOCOMISP LIMITED, IPTX Transit and Network Service Provider in Cambodia., KH | 2402:5100:0:5::2e | 0 | 0 |
Up | AS13004 | SOX Serbian Open Exchange DOO, RS | 91.245.214.242 | 226604 | 0 |
Up | AS13004 | SOX Serbian Open Exchange DOO, RS | 2001:7f8:1e:8:1:: | 0 | 71099 |
Up | AS13781 | ENERGYNET, US | 66.255.243.37 | 971235 | 0 |
Up | AS13781 | ENERGYNET, US | 2606:6dc0:1301::1 | 0 | 207477 |
Up | AS14840 | BR.Digital Provider, BR | 2804:a:0:ffff::32 | 0 | 212552 |
Up | AS14840 | BR.Digital Provider, BR | 186.211.216.32 | 987336 | 0 |
Up | AS15397 | TelenorMontenegro One Crna Gora DOO, ME | 79.143.96.61 | 977152 | 0 |
Up | AS15962 | OSK-DNI Orange Slovensko a.s., SK | 2a01:c841:0:12::1 | 0 | 3 |
Up | AS15962 | OSK-DNI Orange Slovensko a.s., SK | 213.151.204.157 | 37 | 0 |
Up | AS15994 | A1HR A1 Hrvatska d.o.o., HR | 2a00:dd8:1::1 | 0 | 12 |
Up | AS15994 | A1HR A1 Hrvatska d.o.o., HR | 83.139.120.1 | 127 | 0 |
Up | AS21282 | KAZNIC-AS KazNIC Organization, KZ | 2a01:7640::70 | 0 | 228290 |
Up | AS21282 | KAZNIC-AS KazNIC Organization, KZ | 80.241.0.70 | 1009425 | 0 |
Up | AS28824 | ASN-EMPSECURE EMP SECURE AS, NO | 2001:4da8:f000::25 | 0 | 215104 |
Up | AS28824 | ASN-EMPSECURE EMP SECURE AS, NO | 185.115.244.25 | 974269 | 0 |
Up | AS28910 | INTAL-ASN "Uzbektelekom" Joint Stock Company, UZ | 2a05:45c7:f000::4 | 0 | 222327 |
Up | AS28910 | INTAL-ASN "Uzbektelekom" Joint Stock Company, UZ | 195.69.189.4 | 1023446 | 0 |
Up | AS29049 | Delta-Telecom-AS Delta Telecom Ltd, AZ | 85.132.60.12 | 1002750 | 0 |
Up | AS30950 | Eviny-AS30950 Eviny Digital AS, NO | 2001:67c:324::32 | 0 | 207464 |
Up | AS30950 | Eviny-AS30950 Eviny Digital AS, NO | 193.28.236.32 | 970710 | 0 |
Up | AS31027 | GlobalConnect-AS31027 GlobalConnect A/S, DK | 2a02:188::11:68 | 0 | 208929 |
Up | AS31027 | GlobalConnect-AS31027 GlobalConnect A/S, DK | 77.243.32.58 | 973192 | 0 |
Up | AS31027 | GlobalConnect-AS31027 GlobalConnect A/S, DK | 2a02:188::11:90 | 0 | 208928 |
Up | AS31027 | GlobalConnect-AS31027 GlobalConnect A/S, DK | 77.243.32.3 | 973190 | 0 |
Up | AS33874 | VFM-AS Epic Communications Limited, MT | 2a10:5500:1::1 | 0 | 207742 |
Up | AS34170 | AS-AZTELEKOM Aztelekom LLC, AZ | 212.47.157.3 | 76 | 0 |
Up | AS34872 | Servperso_Systems Sarah Rossius trading as Servperso Systems, BE | 194.28.99.120 | 974842 | 0 |
Up | AS34872 | Servperso_Systems Sarah Rossius trading as Servperso Systems, BE | 2a0c:b640:ffff:0:28:99:112:120 | 0 | 214442 |
Up | AS35710 | WEBERCLOUD weber.digital GmbH, DE | 91.132.202.2 | 1000763 | 0 |
Up | AS35710 | WEBERCLOUD weber.digital GmbH, DE | 2a09:d180::2 | 0 | 214188 |
Up | AS36236 | NETACTUATE, US | 104.225.4.202 | 1008620 | 0 |
Up | AS36236 | NETACTUATE, US | 2607:fc50:2000:99::1eb | 0 | 230611 |
Up | AS38008 | APERTURE-AS-AP Aperture Science Limited, HK | 2406:4440::1 | 0 | 220993 |
Up | AS38008 | APERTURE-AS-AP Aperture Science Limited, HK | 103.152.35.254 | 979359 | 0 |
Up | AS38254 | ITLAB-AS-AP Internet Technology Laboratory, TW | 2001:e10:4000:6e::12 | 0 | 749 |
Up | AS38254 | ITLAB-AS-AP Internet Technology Laboratory, TW | 140.110.111.12 | 17429 | 0 |
Up | AS39384 | RACKFIBER Dream Fusion - IT Services, Lda, PT | 185.240.251.68 | 9 | 0 |
Up | AS39384 | RACKFIBER Dream Fusion - IT Services, Lda, PT | 2a03:6420:0:cafe::68 | 0 | 3 |
Up | AS43733 | Viva-Armenia Viva Armenia CJSC, AM | 2a00:1f28:0:1::2 | 0 | 221236 |
Up | AS44097 | AUTONOMOUS-CLOSET CLEMENT CAVADORE, FR | 2001:67c:ec:253::1 | 1009945 | 220193 |
Up | AS44097 | AUTONOMOUS-CLOSET CLEMENT CAVADORE, FR | 193.43.214.253 | 1010100 | 0 |
Up | AS44901 | belcloud Belcloud LTD, BG | 2a07:5740:ffff:ffff::5 | 0 | 145116 |
Up | AS44901 | belcloud Belcloud LTD, BG | 185.205.208.5 | 973563 | 0 |
Up | AS45489 | SLT-GLOBAL Sri Lanka Telecom PLC, GLobal Peering, LK | 103.87.125.0 | 982590 | 0 |
Up | AS45489 | SLT-GLOBAL Sri Lanka Telecom PLC, GLobal Peering, LK | 2001:df4:1b00:6000::40 | 0 | 218587 |
Up | AS47787 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA, PT | 193.107.13.3 | 975277 | 0 |
Up | AS47787 | EDGOO EDGOO NETWORKS UNIPESSOAL LDA, PT | 2001:b18:10::3 | 0 | 208110 |
Up | AS49245 | SIIX Cinzia Tocci trading as C1V, IT | 2a05:4140:3::101 | 140 | 64 |
Up | AS49544 | i3Dnet i3D.net B.V, NL | 109.200.212.0 | 976235 | 0 |
Up | AS49544 | i3Dnet i3D.net B.V, NL | 2a00:1632:: | 0 | 211756 |
Up | AS49666 | TIC-GW-AS Telecommunication Infrastructure Company, IR | 2.188.185.1 | 8238 | 0 |
Up | AS51185 | MAINSTREAMING-AS MainStreaming SpA, IT | 178.248.51.149 | 1014454 | 0 |
Up | AS51185 | MAINSTREAMING-AS MainStreaming SpA, IT | 2a02:2891:9:200::13 | 0 | 114580 |
Up | AS56457 | FASTPATH FASTPATH IKE, GR | 176.119.210.1 | 973581 | 0 |
Up | AS56457 | FASTPATH FASTPATH IKE, GR | 2a06:5780:1::1 | 0 | 214716 |
Up | AS57187 | DATAMENA-ASN Emirates Integrated Telecommunications Company PJSC, AE | 94.207.42.2 | 988383 | 0 |
Up | AS59514 | NETTRACK-AS PE Kucherenko V.V., UA | 45.10.88.1 | 184844 | 0 |
Up | AS59605 | ZAINGP-AS Zain Omantel International FZ-LLC, AE | 151.248.97.17 | 985791 | 0 |
Up | AS59605 | ZAINGP-AS Zain Omantel International FZ-LLC, AE | 2a02:f040:1::11 | 0 | 208978 |
Up | AS60304 | STARNET Starnet Sh.p.k., AL | 2a04:5900:1:: | 0 | 1 |
Up | AS60304 | STARNET Starnet Sh.p.k., AL | 185.33.32.1 | 4 | 0 |
Up | AS61138 | ZAPPIE-HOST-AS Zappie Host LLC, US | 14.1.54.38 | 978993 | 0 |
Up | AS61138 | ZAPPIE-HOST-AS Zappie Host LLC, US | 2401:7000:0:a6::2 | 0 | 214335 |
Up | AS132847 | NETSG-AS-AP Network Solutions Group Pty Ltd, AU | 103.74.171.30 | 975539 | 0 |
Up | AS132847 | NETSG-AS-AP Network Solutions Group Pty Ltd, AU | 2401:c240:0:2:103:74:171:30 | 0 | 215285 |
Up | AS133339 | CLOUDXCHANGE-ID DEWATA TELEMATIKA PT., ID | 27.54.118.49 | 87 | 0 |
Up | AS133339 | CLOUDXCHANGE-ID DEWATA TELEMATIKA PT., ID | 2400:9c80:88::2:2 | 0 | 1117 |
Up | AS133339 | CLOUDXCHANGE-ID DEWATA TELEMATIKA PT., ID | 103.11.222.88 | 5528 | 0 |
Up | AS133339 | CLOUDXCHANGE-ID DEWATA TELEMATIKA PT., ID | 2400:9c80:0:55::11 | 0 | 21 |
Up | AS134823 | SDCL-AS-AP Sky Digital Co., Ltd., TW | 2001:470:1:6e6::2 | 0 | 219619 |
Up | AS134823 | SDCL-AS-AP Sky Digital Co., Ltd., TW | 2402:4480:2:3::d:2 | 0 | 200856 |
Up | AS134823 | SDCL-AS-AP Sky Digital Co., Ltd., TW | 154.18.4.110 | 987910 | 0 |
Up | AS134823 | SDCL-AS-AP Sky Digital Co., Ltd., TW | 27.50.36.146 | 988250 | 0 |
Up | AS140731 | TOHU-OP-AP TOHU Public Internet, CN | 2406:840:eb89::1 | 0 | 218767 |
Up | AS140731 | TOHU-OP-AP TOHU Public Internet, CN | 193.148.249.72 | 149176 | 0 |
Up | AS142271 | DOUBLESQUARE-AS-AP EWS DS Networks Inc, PH | 2400:c3e0::2 | 0 | 222399 |
Up | AS142271 | DOUBLESQUARE-AS-AP EWS DS Networks Inc, PH | 103.167.66.1 | 990419 | 0 |
Up | AS142289 | ROXONIC-AS-AP Roxonic Systems, NL | 2a0e:46c4:2c11::1 | 0 | 10 |
Up | AS142553 | AIRSPROJECT-PRIVATE-NETWORK Airs Project Private Network Main, CN | 205.185.121.104 | 39701 | 5300 |
Up | AS142553 | AIRSPROJECT-PRIVATE-NETWORK Airs Project Private Network Main, CN | 2406:840:eb04:1265:4:feed:0:1 | 39701 | 5298 |
Up | AS197580 | AS-CONNECTICORE CONNECTICORE TELECOMMUNICATIONS INFORMATION TECHNOLOGY S.A, GR | 46.245.142.4 | 971662 | 0 |
Up | AS197580 | AS-CONNECTICORE CONNECTICORE TELECOMMUNICATIONS INFORMATION TECHNOLOGY S.A, GR | 2a01:6320::172:16:0:3 | 0 | 207603 |
Up | AS198150 | SIACOM-AS SIACOM JSC, GE | 46.8.37.63 | 984779 | 0 |
Up | AS198150 | SIACOM-AS SIACOM JSC, GE | 2a13:9cc3::63 | 0 | 215058 |
Up | AS200454 | TOM-AS Tomas Oliveira Valente Leite de Castro, PT | 23.147.168.62 | 161230 | 0 |
Up | AS200454 | TOM-AS Tomas Oliveira Valente Leite de Castro, PT | 2602:faa5:: | 0 | 62098 |
Up | AS204508 | MLGT Gatterer Manuel trading as MLGT, IT | 2a05:4140:302::55 | 0 | 149066 |
Up | AS206271 | FATIHUNLU-TR Fatih Unlu, TR | 195.93.226.250 | 1 | 0 |
Up | AS206271 | FATIHUNLU-TR Fatih Unlu, TR | 2001:67c:be4:1337::1337 | 0 | 208313 |
Up | AS207301 | JACKMX Roman Sartov, UA | 2a0c:b641:780:7::feca | 0 | 214579 |
Up | AS207705 | JK-NETWORK Jyun-Kai Hu, TW | 2a0e:b107:195f::3 | 0 | 14203 |
Up | AS207910 | DAM64 Damien Lacoste, FR | 2001:678:984:b00b::250 | 0 | 221258 |
Up | AS207910 | DAM64 Damien Lacoste, FR | 45.67.83.250 | 1012226 | 0 |
Up | AS208431 | EFERO Adrian Pistol, DE | 45.136.222.0 | 338794 | 0 |
Up | AS208431 | EFERO Adrian Pistol, DE | 2a0e:9b40:1337::1:1 | 0 | 210737 |
Up | AS209718 | REDPANDA-DNS-AS Jori Vanneste, BE | 2a0c:9a40:1070::315 | 0 | 214323 |
Up | AS212123 | REDPANDA-AS Jori Vanneste, BE | 193.148.249.191 | 998665 | 0 |
Up | AS212123 | REDPANDA-AS Jori Vanneste, BE | 2a0c:9a40:1::612 | 0 | 215285 |
Up | AS328840 | ST-Digital-AS, CM | 102.220.16.1 | 940682 | 0 |
Up | AS328840 | ST-Digital-AS, CM | 102.220.17.28 | 960571 | 0 |
Up | AS328840 | ST-Digital-AS, CM | 2c0f:4e00::1 | 0 | 198426 |
Up | AS328840 | ST-Digital-AS, CM | 2c0f:4e00:8000::2 | 0 | 202758 |
Up | AS328856 | VIJIJI-CONNECT-LIMITED, KE | 102.219.211.1 | 8 | 0 |
Up | AS394414 | AS394414, US | 192.154.3.129 | 995604 | 0 |
IPv4 full tables: 45
IPv6 full tables: 50
Total peerings: 126
Data source time: 2025-04-27T19:15:13