Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
---|---|---|---|---|---|
Up | AS852 | TELUS Communications, CA | 2001:56a:8002:12::3 | 0 | 159112 |
Up | AS852 | TELUS Communications, CA | 154.11.12.212 | 900041 | 0 |
Up | AS1403 | EBOX, CA | 2606:6d00:eb0::252 | 0 | 158235 |
Up | AS1403 | EBOX, CA | 198.58.198.252 | 907653 | 158235 |
Down | AS1836 | GREEN green.ch AG, CH | 2a01:2a8::3 | 0 | 0 |
Down | AS1836 | GREEN green.ch AG, CH | 146.228.1.3 | 0 | 0 |
Down | AS3257 | GTT-BACKBONE GTT Communications Inc., US | 213.200.87.254 | 0 | 0 |
Down | AS3320 | DTAG Deutsche Telekom AG, DE | 2003:0:f000:4000::1 | 0 | 0 |
Down | AS3320 | DTAG Deutsche Telekom AG, DE | 194.25.5.148 | 0 | 0 |
Up | AS3333 | RIPE-NCC-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL | 193.0.0.56 | 914969 | 164719 |
Up | AS3549 | LVLT-3549, US | 208.51.134.248 | 898425 | 0 |
Up | AS4608 | APNIC-SERVICES Asia Pacific Network Information Centre, AU | 203.119.104.1 | 939096 | 0 |
Up | AS6391 | URBAN-15-AS, CA | 97.107.176.1 | 39 | 0 |
Up | AS6391 | URBAN-15-AS, CA | 2605:8c80::1 | 0 | 3 |
Down | AS6881 | NIXCZ NIX.CZ z.s.p.o., CZ | 195.47.235.100 | 0 | 0 |
Down | AS6881 | NIXCZ NIX.CZ z.s.p.o., CZ | 2a02:38::2 | 0 | 0 |
Up | AS7018 | ATT-INTERNET4, US | 12.0.1.63 | 897881 | 0 |
Up | AS7018 | ATT-INTERNET4, US | 2001:1890:111d:1::63 | 0 | 158121 |
Down | AS8758 | IWAY Iway AG, CH | 2001:8e0:0:ffff::9 | 0 | 0 |
Down | AS8758 | IWAY Iway AG, CH | 212.25.27.44 | 0 | 0 |
Up | AS11708 | LINKCITY, US | 72.22.223.9 | 6 | 0 |
Down | AS11708 | LINKCITY, US | 2605:b080:: | 0 | 0 |
Up | AS13830 | NEXRIL, US | 161.129.152.2 | 899660 | 0 |
Up | AS13830 | NEXRIL, US | 2604:fbc0:1:1:: | 0 | 164671 |
Up | AS14907 | WIKIMEDIA, US | 208.80.153.193 | 900155 | 0 |
Up | AS14907 | WIKIMEDIA, US | 2620:0:860:ffff::2 | 0 | 164587 |
Up | AS15562 | SNIJDERS Job Snijders, NL | 2001:728:1808::2 | 0 | 153698 |
Up | AS15562 | SNIJDERS Job Snijders, NL | 165.254.255.2 | 898038 | 0 |
Up | AS17639 | CONVERGE-AS Converge ICT Solutions Inc., PH | 202.69.160.152 | 938478 | 0 |
Up | AS17639 | CONVERGE-AS Converge ICT Solutions Inc., PH | 2405:3200:0:23:: | 0 | 168170 |
Up | AS20205 | AMPLEX, US | 2001:4950::5 | 0 | 161566 |
Up | AS20205 | AMPLEX, US | 64.246.96.5 | 932561 | 0 |
Up | AS20514 | QBRANCH Axians AB, SE | 217.151.205.144 | 907608 | 0 |
Up | AS20514 | QBRANCH Axians AB, SE | 2a03:c300:ffff:ffff:1::1 | 0 | 1 |
Up | AS22652 | FIBRENOIRE-INTERNET, CA | 2607:fad8::1:9 | 0 | 158535 |
Up | AS22652 | FIBRENOIRE-INTERNET, CA | 45.61.0.85 | 902796 | 0 |
Down | AS26073 | COFRACTAL-001, US | 23.139.160.31 | 0 | 0 |
Down | AS26073 | COFRACTAL-001, US | 2602:fe19:1:f1c0:1e:a200:0:1 | 0 | 0 |
Down | AS29049 | Delta-Telecom-AS Delta Telecom Ltd, AZ | 85.132.60.10 | 0 | 0 |
Up | AS29504 | LBCFREE Freenet Liberec, z.s., CZ | 2a0a:3640:0:d::191 | 0 | 164735 |
Up | AS29504 | LBCFREE Freenet Liberec, z.s., CZ | 185.193.84.191 | 910213 | 0 |
Down | AS29608 | WAN2MANY-AS Absolight SARL, FR | 2a01:678::2 | 0 | 0 |
Down | AS29608 | WAN2MANY-AS Absolight SARL, FR | 79.143.241.12 | 0 | 0 |
Down | AS32097 | WII, US | 2001:4858:251:b00b::3 | 0 | 0 |
Down | AS32097 | WII, US | 69.30.209.253 | 0 | 0 |
Up | AS34549 | MEER-AS meerfarbig GmbH & Co. KG, DE | 80.77.16.114 | 902096 | 0 |
Up | AS34549 | MEER-AS meerfarbig GmbH & Co. KG, DE | 2a01:360:0:6::2 | 0 | 159538 |
Down | AS34553 | NATESALES Nathan Sales, US | 147.75.35.135 | 0 | 0 |
Down | AS34553 | NATESALES Nathan Sales, US | 2604:1380:4111:b101::135 | 0 | 0 |
Up | AS34800 | SBAG Securebit AG, CH | 2001:7f8:e7:c232::63fe | 0 | 3 |
Up | AS34800 | SBAG Securebit AG, CH | 194.50.99.254 | 2 | 0 |
Up | AS34854 | STACLAR-CARRIER Staclar Carrier Ltd., GB | 2.56.11.1 | 903397 | 0 |
Up | AS34854 | STACLAR-CARRIER Staclar Carrier Ltd., GB | 2a0c:b642:fc0::1 | 0 | 164305 |
Up | AS34927 | iFog-GmbH iFog GmbH, CH | 193.148.251.1 | 17929 | 0 |
Up | AS34927 | iFog-GmbH iFog GmbH, CH | 45.134.89.1 | 899953 | 0 |
Up | AS34927 | iFog-GmbH iFog GmbH, CH | 2a0c:9a40:1038::1 | 0 | 164764 |
Down | AS34927 | iFog-GmbH iFog GmbH, CH | 193.148.249.1 | 0 | 0 |
Down | AS34927 | iFog-GmbH iFog GmbH, CH | 2a0c:9a40:1030::1 | 0 | 0 |
Up | AS34927 | iFog-GmbH iFog GmbH, CH | 2a0c:9a40:1009::1 | 0 | 163901 |
Down | AS35619 | ASN-BUEHL Kevin Buehl, CH | 2a09:4c0:1:8b1c::6363 | 0 | 0 |
Up | AS35619 | ASN-BUEHL Kevin Buehl, CH | 2a09:4c0:100:2d88::8805 | 0 | 150438 |
Up | AS35619 | ASN-BUEHL Kevin Buehl, CH | 45.136.136.5 | 892986 | 0 |
Down | AS35619 | ASN-BUEHL Kevin Buehl, CH | 94.177.122.242 | 0 | 0 |
Down | AS35619 | ASN-BUEHL Kevin Buehl, CH | 2a09:4c0:100:5eb1::7af2 | 0 | 0 |
Down | AS35619 | ASN-BUEHL Kevin Buehl, CH | 139.28.99.99 | 0 | 0 |
Down | AS35708 | ASN-4IXP 4b42 UG, DE | 2a0c:3b80:4348:5eb1::7ae7 | 0 | 0 |
Up | AS35708 | ASN-4IXP 4b42 UG, DE | 94.177.122.231 | 81 | 0 |
Up | AS35708 | ASN-4IXP 4b42 UG, DE | 2a09:4c0:100:5eb1::7ae7 | 0 | 622 |
Up | AS37721 | Virtual-Technologies-Solutions-SA, BF | 2c0f:ee00::98:210 | 0 | 165145 |
Up | AS37721 | Virtual-Technologies-Solutions-SA, BF | 165.16.221.66 | 929616 | 165145 |
Up | AS37989 | DCS1-02-AS-AP DCS1 Pte Ltd, at DC02, SG | 2405:fc00::6 | 0 | 166529 |
Up | AS37989 | DCS1-02-AS-AP DCS1 Pte Ltd, at DC02, SG | 203.123.48.6 | 922507 | 0 |
Up | AS38001 | NEWMEDIAEXPRESS-AS-AP NewMedia Express Pte Ltd, SG | 2406:f400:8:34::1 | 0 | 164813 |
Down | AS38001 | NEWMEDIAEXPRESS-AS-AP NewMedia Express Pte Ltd, SG | 202.150.221.37 | 0 | 0 |
Down | AS39351 | ESAB-AS 31173 Services AB, SE | 2a03:1b20:1:ff01::5 | 0 | 0 |
Down | AS39351 | ESAB-AS 31173 Services AB, SE | 193.138.216.164 | 0 | 0 |
Up | AS42861 | FOTONTELECOM-TRANSIT-AS Foton Telecom CJSC, RU | 2a00:1e68:112::1 | 0 | 159263 |
Down | AS43377 | -Reserved AS-, ZZ | 2602:fcf6::12:654 | 0 | 0 |
Down | AS43377 | -Reserved AS-, ZZ | 136.175.224.8 | 0 | 0 |
Down | AS43607 | BACH-IT Florian Bach, DE | 194.50.99.71 | 0 | 0 |
Down | AS43607 | BACH-IT Florian Bach, DE | 2a0c:3b82:0:c232::6347 | 0 | 0 |
Down | AS43607 | BACH-IT Florian Bach, DE | 2a0c:3b80:4348:5eb1::7af4 | 0 | 0 |
Down | AS43607 | BACH-IT Florian Bach, DE | 94.177.122.244 | 0 | 0 |
Up | AS44103 | BAKKER-IT-AS The Mastermind Holding B.V., NL | 2a11:2:10:: | 0 | 165743 |
Up | AS44103 | BAKKER-IT-AS The Mastermind Holding B.V., NL | 185.235.144.33 | 915962 | 0 |
Down | AS44103 | BAKKER-IT-AS The Mastermind Holding B.V., NL | 45.146.4.16 | 0 | 0 |
Down | AS44103 | BAKKER-IT-AS The Mastermind Holding B.V., NL | 2a0e:fd40:1::1 | 0 | 0 |
Up | AS44393 | SBRC Securebit AG, CH | 49.12.70.222 | 947672 | 166717 |
Up | AS44393 | SBRC Securebit AG, CH | 2a01:4f8:c17:ec87::310c:46de | 947672 | 166717 |
Down | AS44794 | PEERIXNET PEERIX LTD, GB | 2.56.8.1 | 0 | 0 |
Down | AS44794 | PEERIXNET PEERIX LTD, GB | 2a09:be40:c0de::1 | 0 | 0 |
Down | AS44977 | ARIX Nathan Sales, US | 193.148.249.206 | 0 | 0 |
Down | AS44977 | ARIX Nathan Sales, US | 2a0c:9a40:1::404 | 0 | 0 |
Down | AS47158 | -Reserved AS-, ZZ | 2602:feda:ab2::1 | 0 | 0 |
Down | AS47158 | -Reserved AS-, ZZ | 103.147.22.92 | 0 | 0 |
Up | AS47251 | VLBGIT-AS Fabian Friesenecker trading as VLBGIT Friesenecker e.U., AT | 44.190.2.254 | 898903 | 0 |
Down | AS47251 | VLBGIT-AS Fabian Friesenecker trading as VLBGIT Friesenecker e.U., AT | 185.223.213.254 | 0 | 0 |
Up | AS47251 | VLBGIT-AS Fabian Friesenecker trading as VLBGIT Friesenecker e.U., AT | 2001:678:254:1::1 | 0 | 162671 |
Down | AS47422 | SBIX Securebit AG, CH | 2a09:4c0:100:5eb1::7af5 | 0 | 0 |
Up | AS47422 | SBIX Securebit AG, CH | 94.177.122.241 | 41 | 0 |
Up | AS47422 | SBIX Securebit AG, CH | 2a09:4c0:100:5eb1::7af1 | 0 | 237 |
Down | AS47422 | SBIX Securebit AG, CH | 94.177.122.245 | 0 | 0 |
Up | AS48147 | AminIDC Asre Pardazeshe Ettelaate Amin Institute, IR | 2a07:4280:0:48::156 | 0 | 160116 |
Up | AS48147 | AminIDC Asre Pardazeshe Ettelaate Amin Institute, IR | 185.142.156.156 | 7805 | 0 |
Up | AS48292 | intibu CIKLET ILETISIM TASARIM VE ORG. TIC. LTD. STI., TR | 2001:19f0:5001:1cb5:5400:1ff:fed6:7f3f | 0 | 164842 |
Down | AS48292 | intibu CIKLET ILETISIM TASARIM VE ORG. TIC. LTD. STI., TR | 194.50.19.65 | 0 | 0 |
Down | AS48821 | MAUVE Mauve Mailorder Software GmbH & CO. KG, DE | 2a07:a40:: | 0 | 0 |
Down | AS48821 | MAUVE Mauve Mailorder Software GmbH & CO. KG, DE | 185.138.53.0 | 0 | 0 |
Down | AS49065 | SECTRA Sectra Imaging IT Solutions AB, SE | 217.64.144.1 | 0 | 0 |
Down | AS49102 | CONNECTED Connected sp. z o. o., PL | 93.159.141.1 | 0 | 0 |
Down | AS49102 | CONNECTED Connected sp. z o. o., PL | 2a00:1578:dead::1 | 0 | 0 |
Up | AS49134 | AS_10VPN 10VPN Research Network LTD, GB | 23.129.32.61 | 932234 | 0 |
Up | AS49134 | AS_10VPN 10VPN Research Network LTD, GB | 2602:fed2:fc0:5e::1 | 0 | 792 |
Up | AS49420 | APLITT Aplitt Sp. z o.o., PL | 91.212.242.251 | 913996 | 0 |
Up | AS49420 | APLITT Aplitt Sp. z o.o., PL | 2001:67c:24c::c | 0 | 165532 |
Up | AS49432 | SCHALLERT-AS Dominic Schallert trading as schallert.com e.U., AT | 2a0b:5cc0:0:ffff::254 | 0 | 165314 |
Up | AS49432 | SCHALLERT-AS Dominic Schallert trading as schallert.com e.U., AT | 185.210.224.254 | 905260 | 0 |
Down | AS49459 | ASN-4b42 4b42 UG, DE | 45.12.69.22 | 0 | 0 |
Down | AS49459 | ASN-4b42 4b42 UG, DE | 2a0e:b100:1:2d0c::4516 | 0 | 0 |
Up | AS49673 | TRUENETWORK Truenetwork LLC, RU | 2a02:47a0:a::1 | 0 | 161704 |
Up | AS49673 | TRUENETWORK Truenetwork LLC, RU | 94.247.111.254 | 917979 | 0 |
Up | AS50300 | CUSTDC CustodianDC Limited, GB | 2a00:1c10:10::8 | 0 | 158973 |
Up | AS50300 | CUSTDC CustodianDC Limited, GB | 176.12.110.8 | 900664 | 0 |
Up | AS50304 | BLIX Blix Solutions AS, NO | 2a02:20c8:1f::12 | 0 | 164655 |
Up | AS50304 | BLIX Blix Solutions AS, NO | 31.169.49.228 | 902573 | 0 |
Up | AS50628 | Leonix-Telecom ALWAYS ON SAS, FR | 2a0b:3b00::4 | 0 | 164614 |
Up | AS50628 | Leonix-Telecom ALWAYS ON SAS, FR | 178.208.11.4 | 918002 | 0 |
Down | AS51999 | WHITEHAT WhiteHat Inc., US | 185.220.184.238 | 0 | 0 |
Down | AS51999 | WHITEHAT WhiteHat Inc., US | 2a0b:b83:1:c496::2 | 0 | 0 |
Down | AS54574 | DMIT-LEGACY, US | 193.110.200.1 | 0 | 0 |
Down | AS54574 | DMIT-LEGACY, US | 2403:18c0:2::1 | 0 | 0 |
Up | AS55720 | GIGABIT-MY Gigabit Hosting Sdn Bhd, MY | 103.212.68.10 | 939823 | 0 |
Up | AS55720 | GIGABIT-MY Gigabit Hosting Sdn Bhd, MY | 45.116.179.212 | 923613 | 0 |
Up | AS56662 | EUTPNET Marcin Gondek, PL | 2001:67c:21ec:5000:5800:ff:fe7e:6ded | 0 | 159822 |
Down | AS57199 | MilkyWan-old MilkyWan Association, FR | 2a0b:cbc0:2::1 | 0 | 0 |
Down | AS57199 | MilkyWan-old MilkyWan Association, FR | 80.67.167.1 | 0 | 0 |
Down | AS57264 | OPTICONN-IT OPTICONN SRL, IT | 2a0d:2640:1:1::1 | 0 | 0 |
Down | AS57264 | OPTICONN-IT OPTICONN SRL, IT | 194.156.180.1 | 0 | 0 |
Up | AS57381 | FNUTT PE Fnutt Consulting Daniel Husand, NO | 193.150.22.240 | 902759 | 0 |
Up | AS57381 | FNUTT PE Fnutt Consulting Daniel Husand, NO | 2001:67c:24e4:240::1 | 0 | 164577 |
Up | AS57821 | NONATTACHED-AS Nonattached Network e.V., DE | 193.160.39.1 | 900102 | 0 |
Up | AS57821 | NONATTACHED-AS Nonattached Network e.V., DE | 2001:67c:26f4::1 | 0 | 163863 |
Up | AS58057 | SECUREBIT Securebit AG, CH | 194.50.99.88 | 1829 | 62 |
Up | AS58057 | SECUREBIT Securebit AG, CH | 2001:7f8:e7:c232::6358 | 1829 | 62 |
Up | AS58057 | SECUREBIT Securebit AG, CH | 194.50.92.251 | 902091 | 0 |
Up | AS58057 | SECUREBIT Securebit AG, CH | 2a09:4c0:100:5eb1::7afb | 892988 | 150572 |
Up | AS58057 | SECUREBIT Securebit AG, CH | 94.177.122.251 | 892986 | 150574 |
Up | AS58057 | SECUREBIT Securebit AG, CH | 2a09:4c0:303:c232::5cfb | 0 | 164596 |
Down | AS59919 | BRAINBOX Brainbox S.r.l., IT | 2a01:9ac0:0:ffff:: | 0 | 0 |
Up | AS59919 | BRAINBOX Brainbox S.r.l., IT | 5.178.95.254 | 906018 | 0 |
Up | AS60371 | ASN-4b42 Securebit AG, CH | 2a09:4c0:500:c1a3::56de | 0 | 0 |
Down | AS60371 | ASN-4b42 Securebit AG, CH | 2a0c:3b80:4348:5eb1::7af3 | 0 | 0 |
Up | AS60371 | ASN-4b42 Securebit AG, CH | 193.163.86.222 | 0 | 0 |
Down | AS60371 | ASN-4b42 Securebit AG, CH | 94.177.122.243 | 0 | 0 |
Down | AS60474 | AS Securebit AG, CH | 94.177.122.233 | 0 | 0 |
Down | AS60474 | AS Securebit AG, CH | 2a0c:3b80:4348:5eb1::7af1 | 0 | 0 |
Down | AS60474 | AS Securebit AG, CH | 2a09:4c0:100:5eb1::7ae9 | 0 | 0 |
Down | AS61218 | AS61218 4b42 UG, DE | 2a0e:b100:2:c232::5e01 | 0 | 0 |
Down | AS61218 | AS61218 4b42 UG, DE | 193.163.86.1 | 0 | 0 |
Up | AS61218 | AS61218 4b42 UG, DE | 194.50.94.1 | 903302 | 0 |
Down | AS61218 | AS61218 4b42 UG, DE | 2a09:4c0:500:c1a3::5601 | 0 | 0 |
Up | AS61218 | AS61218 4b42 UG, DE | 2a09:4c0:300:c232::5e01 | 0 | 165340 |
Up | AS61292 | BLXGRP Blix Group AS, NO | 185.152.34.255 | 209531 | 0 |
Up | AS61292 | BLXGRP Blix Group AS, NO | 2a02:ed03:ffff::1 | 0 | 61238 |
Up | AS61302 | Huize_Telecom HUIZE LTD, GB | 134.195.121.117 | 935533 | 0 |
Up | AS61302 | Huize_Telecom HUIZE LTD, GB | 2406:840:e24a:feed:: | 0 | 166756 |
Down | AS64050 | BCPL-SG BGPNET Global ASN, SG | 2001:df1:3100:0:182:54:128:2 | 0 | 0 |
Down | AS64050 | BCPL-SG BGPNET Global ASN, SG | 182.54.128.2 | 0 | 0 |
Down | AS64271 | RIXCLOUD-INC, US | 2604:d6c0::1 | 0 | 0 |
Down | AS64271 | RIXCLOUD-INC, US | 161.129.32.1 | 0 | 0 |
Down | AS131477 | SHHJ-AS Shanghai Huajuan Information Technology Co., Ltd., CN | 103.200.113.1 | 0 | 0 |
Up | AS131477 | SHHJ-AS Shanghai Huajuan Information Technology Co., Ltd., CN | 103.102.5.1 | 897954 | 0 |
Down | AS131477 | SHHJ-AS Shanghai Huajuan Information Technology Co., Ltd., CN | 2a0b:4340:530::1 | 0 | 0 |
Down | AS131477 | SHHJ-AS Shanghai Huajuan Information Technology Co., Ltd., CN | 124.108.20.1 | 0 | 0 |
Down | AS131477 | SHHJ-AS Shanghai Huajuan Information Technology Co., Ltd., CN | 2a09:4bc7:d021:: | 0 | 0 |
Down | AS131477 | SHHJ-AS Shanghai Huajuan Information Technology Co., Ltd., CN | 2402:f740:1000::1 | 0 | 0 |
Up | AS132825 | MYTEK-AS-AP Defense Australia Network, AU | 43.251.115.197 | 881524 | 0 |
Down | AS134739 | AS-AGBC AGB Communication Co.Ltd, MM | 2403:8e80:f000:100::1 | 0 | 0 |
Down | AS134739 | AS-AGBC AGB Communication Co.Ltd, MM | 74.50.210.33 | 0 | 0 |
Down | AS138333 | KOMSPEC1-AS-AP KOMSPEC Technologies, PH | 2402:9e80:30::1 | 0 | 0 |
Down | AS138333 | KOMSPEC1-AS-AP KOMSPEC Technologies, PH | 45.77.155.10 | 0 | 0 |
Down | AS138414 | RAISAONLINE-AS-AP Raisa Online, BD | 2620:39:6000:101::4 | 0 | 0 |
Down | AS138414 | RAISAONLINE-AS-AP Raisa Online, BD | 23.147.64.102 | 0 | 0 |
Down | AS139589 | GETONG-AS-AP GTDev Network, CN | 2a07:59c6:ee00:9589::1 | 0 | 0 |
Up | AS139589 | GETONG-AS-AP GTDev Network, CN | 45.14.68.30 | 936464 | 0 |
Down | AS140984 | WTWHIGHTECHCOMPAN-AS-AP WTW HIGHTECH COMPANY INC, PH | 104.218.61.163 | 0 | 0 |
Down | AS141011 | AS141011 | 2602:feda:ab5::1 | 0 | 0 |
Down | AS200334 | netops-tr Alptekin Sunnetci, TR | 95.179.155.193 | 0 | 0 |
Up | AS202297 | SKYLON Skylon Solutions Limited, GB | 2001:678:aa4::5 | 0 | 226 |
Up | AS202297 | SKYLON Skylon Solutions Limited, GB | 109.248.43.5 | 19148 | 0 |
Down | AS202313 | WILSON Bryce Wilson, CA | 2a06:e881:121::4 | 0 | 0 |
Down | AS202365 | Chronos Omer GOLGELI, TR | 185.198.188.93 | 0 | 0 |
Down | AS202365 | Chronos Omer GOLGELI, TR | 2a0a:54c0:0:32::2 | 0 | 0 |
Down | AS202365 | Chronos Omer GOLGELI, TR | 31.169.65.90 | 0 | 0 |
Up | AS202365 | Chronos Omer GOLGELI, TR | 2a00:1ca8:2a::e0 | 0 | 165377 |
Up | AS202365 | Chronos Omer GOLGELI, TR | 5.255.90.109 | 914063 | 0 |
Down | AS202365 | Chronos Omer GOLGELI, TR | 2a07:59c6:e89a::100 | 0 | 0 |
Up | AS202365 | Chronos Omer GOLGELI, TR | 194.50.19.4 | 934403 | 0 |
Down | AS202365 | Chronos Omer GOLGELI, TR | 2a00:5740:0:4::2 | 0 | 0 |
Up | AS204092 | GRIFON Association GRIFON, FR | 89.234.186.6 | 935402 | 0 |
Up | AS204092 | GRIFON Association GRIFON, FR | 2a00:5884::6 | 0 | 166088 |
Down | AS204710 | ZIPPY_KANGAROO RENLORD YANG, MY | 199.247.9.195 | 0 | 0 |
Down | AS204710 | ZIPPY_KANGAROO RENLORD YANG, MY | 2001:19f0:6801:86a:5400:1ff:fe6c:2b9b | 0 | 0 |
Up | AS205148 | AS-PSHQ Lukasz Piotrowski, PL | 93.159.187.1 | 902438 | 0 |
Up | AS205148 | AS-PSHQ Lukasz Piotrowski, PL | 2a0d:f407:101:dead::1 | 0 | 159438 |
Down | AS205593 | TaKeN Marek Krolikowski trading as TAKEN.PL IT SERVICES Marek Krolikowski, PL | 2a07:1c44:3100::1 | 0 | 0 |
Down | AS205593 | TaKeN Marek Krolikowski trading as TAKEN.PL IT SERVICES Marek Krolikowski, PL | 185.215.214.10 | 0 | 0 |
Down | AS206313 | FFNW-AS Freifunk Nordwest e.V., DE | 2a06:e881:2000:7::1 | 0 | 0 |
Down | AS206313 | FFNW-AS Freifunk Nordwest e.V., DE | 185.197.132.7 | 0 | 0 |
Down | AS206479 | FASTETHERNET-AS Jan-Philipp Benecke, DE | 185.120.22.16 | 0 | 0 |
Down | AS206479 | FASTETHERNET-AS Jan-Philipp Benecke, DE | 2001:67c:16c8:18d1::1 | 0 | 0 |
Up | AS206499 | MMNETWORKS Marek Ziolkowski, PL | 45.14.68.69 | 902541 | 0 |
Up | AS206499 | MMNETWORKS Marek Ziolkowski, PL | 2a06:1287:3308:cafe::1 | 0 | 164830 |
Up | AS207564 | AS207564 Anders Hansen, NO | 2a03:94e0:ffff:185:181:60:0:126 | 0 | 164964 |
Up | AS207564 | AS207564 Anders Hansen, NO | 185.181.60.126 | 900692 | 0 |
Down | AS207654 | TheNetWerx 11207547 CANADA S.A.R.F., CA | 95.179.197.59 | 0 | 0 |
Down | AS207654 | TheNetWerx 11207547 CANADA S.A.R.F., CA | 2a0e:b107:3c2::1 | 0 | 0 |
Up | AS207968 | RAPPET Raphael Romeo Peters, DE | 2a0e:46c6::2 | 0 | 4 |
Down | AS207968 | RAPPET Raphael Romeo Peters, DE | 141.98.136.107 | 0 | 0 |
Down | AS208210 | Servperso_Systems_Corp Cedric Rossius, BE | 2a0e:46c2::1 | 0 | 0 |
Down | AS208210 | Servperso_Systems_Corp Cedric Rossius, BE | 185.44.80.1 | 0 | 0 |
Up | AS208709 | WAN4YOU Mohamed El Bouddunti, BE | 194.28.97.254 | 904555 | 0 |
Down | AS208709 | WAN4YOU Mohamed El Bouddunti, BE | 2a0c:b641:400::1 | 0 | 0 |
Down | AS208709 | WAN4YOU Mohamed El Bouddunti, BE | 45.154.96.254 | 0 | 0 |
Down | AS208709 | WAN4YOU Mohamed El Bouddunti, BE | 2a0c:b641:402::1 | 0 | 0 |
Down | AS209152 | INITQ-AS Initq LTD, GB | 2a0f:a300:bb:ff::ed6e | 0 | 0 |
Down | AS209152 | INITQ-AS Initq LTD, GB | 45.154.32.1 | 0 | 0 |
Down | AS209533 | GlobalByte iFog GmbH, CH | 193.148.249.18 | 0 | 0 |
Down | AS209533 | GlobalByte iFog GmbH, CH | 2a0c:9a40:1030::18 | 0 | 0 |
Down | AS210025 | XXSL Chen Qian, CN | 192.187.100.218 | 0 | 0 |
Down | AS210025 | XXSL Chen Qian, CN | 2a09:b280:ffbf::cafe | 0 | 0 |
Down | AS210234 | AS-, ZZ | 2a0c:b641:60::1 | 0 | 0 |
Down | AS210234 | AS-, ZZ | 185.225.205.1 | 0 | 0 |
Up | AS328474 | Jebo-Connect-AS, ZA | 102.67.56.1 | 939821 | 0 |
Down | AS328474 | Jebo-Connect-AS, ZA | 2c0f:ed60::1 | 0 | 0 |
Down | AS395152 | CLOUDPBX-VAN, CA | 192.102.254.1 | 0 | 0 |
Down | AS395766 | CLOUDPBX-MTL, CA | 98.159.46.1 | 0 | 0 |
Down | AS396998 | PATH-NETWORK, US | 2001:668:0:3:ffff:2:0:68e | 0 | 0 |
Down | AS402992 | AS402992 | 69.174.5.10 | 0 | 0 |
IPv4 full tables: 52
IPv6 full tables: 48
Total peerings: 239
Data source time: 2023-01-24T00:07:19