Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
---|---|---|---|---|---|
Up | AS42 | WOODYNET-1, US | 195.66.225.238 | 85 | 0 |
Down | AS286 | KPN GTT Communications Inc., NL | 195.66.224.54 | 0 | 0 |
Up | AS714 | APPLE-ENGINEERING, US | 5.57.81.57 | 1055 | 0 |
Up | AS714 | APPLE-ENGINEERING, US | 2001:7f8:17::2ca:3 | 0 | 205 |
Up | AS1239 | SPRINTLINK, US | 195.66.225.35 | 898564 | 0 |
Up | AS1239 | SPRINTLINK, US | 2001:7f8:4::4d7:1 | 0 | 159101 |
Up | AS1299 | TWELVE99 Telia Company AB, SE | 195.66.227.163 | 897794 | 157988 |
Down | AS1299 | TWELVE99 Telia Company AB, SE | 2001:7f8:4::513:1 | 0 | 0 |
Up | AS1828 | UNITAS, US | 2001:7f8:4::724:1 | 0 | 164826 |
Up | AS1828 | UNITAS, US | 195.66.224.81 | 920811 | 0 |
Down | AS2856 | BT-UK-AS British Telecommunications PLC, GB | 2001:7f8:4::b28:5 | 0 | 0 |
Down | AS2856 | BT-UK-AS British Telecommunications PLC, GB | 195.66.224.11 | 0 | 0 |
Up | AS2856 | BT-UK-AS British Telecommunications PLC, GB | 2001:7f8:4::b28:6 | 0 | 64 |
Up | AS2856 | BT-UK-AS British Telecommunications PLC, GB | 195.66.227.42 | 880 | 0 |
Up | AS2914 | NTT-LTD-2914, US | 2001:7f8:4::b62:1 | 0 | 153956 |
Up | AS2914 | NTT-LTD-2914, US | 195.66.224.138 | 898365 | 0 |
Down | AS3170 | VELOXSERV VeloxServ Communications Ltd, GB | 2001:7f8:4::ee11:1 | 0 | 0 |
Up | AS3170 | VELOXSERV VeloxServ Communications Ltd, GB | 195.66.227.195 | 900936 | 0 |
Up | AS3214 | XTOM xTom GmbH, DE | 2001:7f8:4::c8e:1 | 0 | 161456 |
Up | AS3214 | XTOM xTom GmbH, DE | 195.66.227.160 | 413227 | 0 |
Up | AS3257 | GTT-BACKBONE GTT Communications Inc., US | 2001:7f8:4::cb9:1 | 0 | 158202 |
Up | AS3257 | GTT-BACKBONE GTT Communications Inc., US | 195.66.224.32 | 898360 | 0 |
Up | AS3292 | TDC TDC Holding A/S, DK | 195.66.224.64 | 806 | 0 |
Up | AS3303 | SWISSCOM Swisscom (Schweiz) AG, CH | 195.66.224.110 | 5401 | 0 |
Up | AS3320 | DTAG Deutsche Telekom AG, DE | 195.66.224.137 | 900025 | 0 |
Up | AS3320 | DTAG Deutsche Telekom AG, DE | 2001:7f8:4::cf8:1 | 0 | 139688 |
Up | AS3491 | BTN-ASN, US | 195.66.224.167 | 111207 | 0 |
Up | AS3491 | BTN-ASN, US | 2001:7f8:4::da3:1 | 0 | 9290 |
Up | AS3856 | PCH-AS, US | 195.66.225.239 | 1 | 0 |
Up | AS4134 | CHINANET-BACKBONE No.31,Jin-rong Street, CN | 2001:7f8:4::1026:1 | 0 | 1981 |
Up | AS4134 | CHINANET-BACKBONE No.31,Jin-rong Street, CN | 195.66.225.54 | 13902 | 0 |
Up | AS4637 | ASN-TELSTRA-GLOBAL Telstra Global, HK | 2001:7f8:4::121d:2 | 0 | 13845 |
Up | AS4637 | ASN-TELSTRA-GLOBAL Telstra Global, HK | 195.66.224.177 | 63018 | 0 |
Down | AS4775 | GLOBE-TELECOM-AS Globe Telecoms, PH | 2001:7f8:4::12a7:1 | 0 | 0 |
Down | AS4775 | GLOBE-TELECOM-AS Globe Telecoms, PH | 195.66.227.151 | 0 | 0 |
Up | AS5400 | BT British Telecommunications PLC, GB | 195.66.224.108 | 1629 | 0 |
Up | AS5400 | BT British Telecommunications PLC, GB | 2001:7f8:4::1518:1 | 0 | 104 |
Up | AS5459 | LINX-AS London Internet Exchange Ltd., GB | 2001:7f8:4::1553:1 | 0 | 0 |
Up | AS5459 | LINX-AS London Internet Exchange Ltd., GB | 195.66.224.254 | 0 | 0 |
Up | AS5503 | RMIFL RM Education Ltd, GB | 195.66.224.101 | 18 | 0 |
Up | AS5511 | Opentransit Orange S.A., FR | 195.66.224.83 | 144710 | 0 |
Down | AS5552 | DIALNET-UK Redcentric Solutions Ltd, GB | 195.66.224.78 | 0 | 0 |
Down | AS6233 | XTOM, US | 2001:7f8:17::1859:1 | 0 | 0 |
Up | AS6233 | XTOM, US | 2001:7f8:4::1859:1 | 0 | 164644 |
Down | AS6233 | XTOM, US | 5.57.81.232 | 0 | 0 |
Up | AS6233 | XTOM, US | 195.66.227.193 | 906883 | 0 |
Up | AS6461 | ZAYO-6461, US | 2001:7f8:4::193d:1 | 0 | 159528 |
Up | AS6461 | ZAYO-6461, US | 195.66.224.76 | 909625 | 0 |
Down | AS6656 | STARINTERNET Claranet Limited, GB | 195.66.224.127 | 0 | 0 |
Up | AS6677 | ICENET-AS1 Mila hf, IS | 195.66.225.26 | 68 | 0 |
Up | AS6677 | ICENET-AS1 Mila hf, IS | 2001:7f8:4::1a15:1 | 0 | 12 |
Down | AS6730 | SUNRISE Sunrise GmbH, CH | 195.66.224.85 | 0 | 0 |
Up | AS6830 | LibertyGlobal Liberty Global B.V., NL | 2001:7f8:4::1aae:4 | 0 | 158124 |
Up | AS6830 | LibertyGlobal Liberty Global B.V., NL | 195.66.224.89 | 898067 | 0 |
Up | AS6866 | CYTA-NETWORK Cyprus Telecommunications Authority, CY | 2001:7f8:4::1ad2:1 | 0 | 48 |
Up | AS6866 | CYTA-NETWORK Cyprus Telecommunications Authority, CY | 195.66.226.205 | 226 | 0 |
Up | AS6894 | KDDI-EUROPE KDDI Europe Ltd, GB | 2001:7f8:17::1aee:1 | 0 | 148072 |
Up | AS6894 | KDDI-EUROPE KDDI Europe Ltd, GB | 5.57.81.186 | 916388 | 0 |
Up | AS6908 | DATAHOP Six Degrees Technology Group Limited, GB | 2001:7f8:4::1afc:1 | 0 | 159928 |
Up | AS6908 | DATAHOP Six Degrees Technology Group Limited, GB | 5.57.81.21 | 902484 | 0 |
Up | AS6908 | DATAHOP Six Degrees Technology Group Limited, GB | 2001:7f8:17::1afc:1 | 0 | 159928 |
Up | AS6908 | DATAHOP Six Degrees Technology Group Limited, GB | 195.66.225.32 | 902484 | 0 |
Up | AS6939 | HURRICANE, US | 195.66.224.21 | 143255 | 0 |
Up | AS6939 | HURRICANE, US | 2001:7f8:4::1b1b:1 | 0 | 161824 |
Up | AS7489 | HOSTUS-GLOBAL-AS HostUS, HK | 2001:7f8:4::1d41:1 | 0 | 164668 |
Up | AS7489 | HOSTUS-GLOBAL-AS HostUS, HK | 195.66.226.212 | 902334 | 0 |
Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 2001:7f8:17::201a:1 | 0 | 159492 |
Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 5.57.80.210 | 910755 | 0 |
Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 195.66.224.49 | 4951 | 0 |
Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 2001:7f8:4::201c:1 | 0 | 665 |
Up | AS8330 | LONAP LONAP Ltd, GB | 5.57.80.250 | 0 | 0 |
Up | AS8330 | LONAP LONAP Ltd, GB | 2001:7f8:17::208a:1 | 0 | 0 |
Down | AS8342 | RTCOMM-AS JSC RTComm.RU, RU | 195.66.224.90 | 0 | 0 |
Down | AS8419 | HOTCHILLI Redcentric Solutions Ltd, GB | 195.66.224.121 | 0 | 0 |
Up | AS8422 | NETCOLOGNE NetCologne Gesellschaft fur Telekommunikation mbH, DE | 195.66.224.172 | 100 | 0 |
Down | AS8468 | ENTANET Cityfibre Limited, GB | 195.66.224.151 | 0 | 0 |
Up | AS8607 | TIMICO Digital Space Group Limited, GB | 2001:7f8:4::219f:1 | 0 | 162019 |
Up | AS8607 | TIMICO Digital Space Group Limited, GB | 195.66.224.111 | 656473 | 0 |
Up | AS8708 | RCS-RDS RCS & RDS SA, RO | 2001:7f8:4::2204:1 | 0 | 99 |
Up | AS8708 | RCS-RDS RCS & RDS SA, RO | 195.66.224.46 | 1066 | 0 |
Up | AS8851 | EDGE GCI Network Solutions Limited, GB | 195.66.224.93 | 42 | 0 |
Up | AS8896 | XFIBER-AS XFIBER AS, NO | 2001:7f8:4::22c0:1 | 0 | 159070 |
Up | AS8896 | XFIBER-AS XFIBER AS, NO | 195.66.226.13 | 900275 | 0 |
Down | AS8897 | KCOM-SPN KCOM GROUP LIMITED, GB | 195.66.224.70 | 0 | 0 |
Up | AS8966 | Etisalat-AS Emirates Telecommunications Corporation, AE | 195.66.224.159 | 5313 | 0 |
Up | AS8966 | Etisalat-AS Emirates Telecommunications Corporation, AE | 2001:7f8:4::2306:1 | 0 | 449 |
Up | AS9002 | RETN-AS RETN Limited, GB | 195.66.224.193 | 52454 | 0 |
Up | AS9002 | RETN-AS RETN Limited, GB | 2001:7f8:4::232a:1 | 0 | 159625 |
Up | AS9318 | SKB-AS SK Broadband Co Ltd, KR | 195.66.224.176 | 5747 | 0 |
Up | AS12779 | ITGATE IT.Gate S.p.A., IT | 2001:7f8:4::31eb:1 | 0 | 158953 |
Up | AS12779 | ITGATE IT.Gate S.p.A., IT | 195.66.226.31 | 900273 | 0 |
Up | AS12969 | Vodafone_Iceland Syn hf, IS | 2001:7f8:4::32a9:1 | 0 | 164912 |
Up | AS12969 | Vodafone_Iceland Syn hf, IS | 195.66.226.232 | 917530 | 0 |
Up | AS13030 | INIT7 Init7 (Switzerland) Ltd., CH | 195.66.224.175 | 902558 | 0 |
Up | AS13030 | INIT7 Init7 (Switzerland) Ltd., CH | 2001:7f8:4::32e6:1 | 0 | 159861 |
Up | AS13285 | OPALTELECOM-AS TalkTalk Communications Limited, GB | 195.66.224.136 | 223 | 0 |
Up | AS14630 | INVESCO, US | 195.66.227.148 | 917403 | 0 |
Up | AS14630 | INVESCO, US | 2001:7f8:4::3926:1 | 0 | 163980 |
Up | AS15692 | RAZORBLUE Razorblue Ltd, GB | 5.57.80.113 | 548091 | 0 |
Up | AS15692 | RAZORBLUE Razorblue Ltd, GB | 2001:7f8:17::3d4c:1 | 0 | 88089 |
Up | AS15830 | Equinix Equinix (EMEA) Acquisition Enterprises B.V., GB | 195.66.224.82 | 690 | 0 |
Up | AS16509 | AMAZON-02, US | 2001:7f8:4::407d:1 | 0 | 708 |
Up | AS16509 | AMAZON-02, US | 195.66.225.175 | 1704 | 0 |
Down | AS19151 | BBO-1, US | 195.66.224.233 | 0 | 0 |
Down | AS20718 | AS_ARSYS-EURO-1 ARSYS INTERNET S.L.U., ES | 2001:7f8:4::50ee:1 | 0 | 0 |
Down | AS20718 | AS_ARSYS-EURO-1 ARSYS INTERNET S.L.U., ES | 195.66.224.165 | 0 | 0 |
Up | AS21099 | GAMEGROUP-UK-AS Game Retail Ltd, GB | 195.66.224.162 | 2 | 0 |
Up | AS21320 | GEANT_IAS_VRF GEANT Vereniging, NL | 195.66.226.161 | 1863 | 0 |
Up | AS21320 | GEANT_IAS_VRF GEANT Vereniging, NL | 2001:7f8:4::5348:1 | 0 | 230 |
Down | AS22822 | LLNW, US | 195.66.224.133 | 0 | 0 |
Up | AS24482 | SGGS-AS-AP SG.GS, SG | 2001:7f8:4::5fa2:1 | 0 | 161392 |
Up | AS24482 | SGGS-AS-AP SG.GS, SG | 195.66.226.38 | 910529 | 0 |
Down | AS24931 | DEDIPOWER Pulsant Limited, GB | 195.66.224.59 | 0 | 0 |
Up | AS25061 | ANLX-UK Associated Networks (UK) Limited, GB | 195.66.225.22 | 10 | 0 |
Up | AS25160 | VORBOSS_AS Vorboss Limited, GB | 195.66.225.216 | 903406 | 0 |
Up | AS25160 | VORBOSS_AS Vorboss Limited, GB | 2001:7f8:4::6248:1 | 0 | 159764 |
Down | AS25178 | KEYCOM-AS WIFINITY LIMITED, GB | 2001:7f8:4::625a:1 | 0 | 0 |
Down | AS25310 | ASN-CWACCESS Vodafone Enterprise U.K., GB | 195.66.224.204 | 0 | 0 |
Up | AS28792 | PUBLIC-INTERNET Public Internet Ltd, GB | 195.66.224.131 | 355713 | 0 |
Up | AS28792 | PUBLIC-INTERNET Public Internet Ltd, GB | 5.57.80.174 | 0 | 0 |
Down | AS28792 | PUBLIC-INTERNET Public Internet Ltd, GB | 2001:7f8:17::7078:1 | 0 | 0 |
Down | AS28792 | PUBLIC-INTERNET Public Internet Ltd, GB | 2001:7f8:4::7078:1 | 0 | 0 |
Up | AS29527 | ASTUTIUM-AS Astutium Limited, GB | 195.66.224.244 | 13 | 0 |
Up | AS29527 | ASTUTIUM-AS Astutium Limited, GB | 2001:7f8:4::7357:1 | 0 | 2 |
Up | AS29550 | SIMPLYTRANSIT Simply Transit Ltd, GB | 195.66.224.223 | 51 | 0 |
Down | AS29611 | ELITE-AS Elite Limited, GB | 195.66.225.78 | 0 | 0 |
Down | AS29611 | ELITE-AS Elite Limited, GB | 2001:7f8:4::73ab:1 | 0 | 0 |
Down | AS29636 | CATALYST2-AS catalyst2 Services Limited, GB | 2001:7f8:4::73c4:1 | 0 | 0 |
Down | AS29636 | CATALYST2-AS catalyst2 Services Limited, GB | 195.66.224.132 | 0 | 0 |
Up | AS30844 | LIQUID-AS Liquid Telecommunications Ltd, GB | 195.66.224.68 | 3059 | 0 |
Down | AS30914 | IOKO-AS Redcentric Solutions Ltd, GB | 195.66.224.63 | 0 | 0 |
Up | AS31122 | DIGIWEB-AS Digiweb ltd, IE | 2001:7f8:4::7992:1 | 0 | 159914 |
Down | AS31715 | ABTME-AS CloudIP LLC, US | 195.66.225.18 | 0 | 0 |
Up | AS31727 | NODE4-AS Node4 Limited, GB | 195.66.224.135 | 100 | 0 |
Up | AS31742 | SOTACONNECT Sota Solutions Ltd., GB | 5.57.81.210 | 900077 | 0 |
Up | AS31742 | SOTACONNECT Sota Solutions Ltd., GB | 2001:7f8:17::7bfe:1 | 0 | 164442 |
Up | AS32787 | PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK, US | 195.66.224.31 | 4931 | 0 |
Up | AS34245 | MAGNET-AS Magnet Networks Limited, IE | 195.66.224.208 | 23 | 0 |
Up | AS34790 | AS34790 TFM NETWORKS LIMITED, GB | 5.57.81.174 | 7 | 0 |
Up | AS34790 | AS34790 TFM NETWORKS LIMITED, GB | 195.66.225.7 | 7 | 0 |
Up | AS34790 | AS34790 TFM NETWORKS LIMITED, GB | 2001:7f8:4::87e6:1 | 0 | 2 |
Up | AS34790 | AS34790 TFM NETWORKS LIMITED, GB | 2001:7f8:17::87e6:1 | 0 | 2 |
Up | AS34927 | iFog-GmbH iFog GmbH, CH | 195.66.227.105 | 899580 | 0 |
Up | AS34927 | iFog-GmbH iFog GmbH, CH | 2001:7f8:4::886f:1 | 0 | 165244 |
Down | AS35228 | O2BROADBAND Telefonica UK Limited, GB | 195.66.224.232 | 0 | 0 |
Up | AS35228 | O2BROADBAND Telefonica UK Limited, GB | 195.66.227.153 | 104 | 0 |
Up | AS35228 | O2BROADBAND Telefonica UK Limited, GB | 195.66.227.169 | 104 | 0 |
Up | AS35266 | EXN-AS EX Networks Limited, GB | 5.57.81.216 | 899900 | 0 |
Up | AS35266 | EXN-AS EX Networks Limited, GB | 2001:7f8:17::89c2:1 | 0 | 158635 |
Up | AS35313 | BH-INFONAS-ASN Infonas WLL, BH | 2001:7f8:17::89f1:1 | 0 | 14 |
Up | AS35313 | BH-INFONAS-ASN Infonas WLL, BH | 5.57.80.165 | 19 | 0 |
Up | AS36924 | GVA-Canalbox, CI | 2001:7f8:17::903c:1 | 0 | 164926 |
Up | AS36924 | GVA-Canalbox, CI | 5.57.81.76 | 921501 | 0 |
Up | AS37349 | Aptus, TZ | 195.66.225.219 | 0 | 0 |
Up | AS37349 | Aptus, TZ | 2001:7f8:4::91e5:1 | 0 | 0 |
Down | AS37468 | ANGOLA-CABLES, AO | 2001:7f8:4::925c:1 | 0 | 0 |
Down | AS37468 | ANGOLA-CABLES, AO | 195.66.226.95 | 0 | 0 |
Down | AS37680 | COOL-IDEAS, ZA | 2001:7f8:4::9330:1 | 0 | 0 |
Down | AS37680 | COOL-IDEAS, ZA | 195.66.227.27 | 0 | 0 |
Up | AS37721 | Virtual-Technologies-Solutions-SA, BF | 195.66.226.18 | 181575 | 0 |
Up | AS37721 | Virtual-Technologies-Solutions-SA, BF | 2001:7f8:4::9359:1 | 0 | 10953 |
Down | AS38001 | NEWMEDIAEXPRESS-AS-AP NewMedia Express Pte Ltd, SG | 2001:7f8:4::9471:1 | 0 | 0 |
Down | AS38001 | NEWMEDIAEXPRESS-AS-AP NewMedia Express Pte Ltd, SG | 195.66.227.129 | 0 | 0 |
Up | AS39122 | BLACKNIGHT-AS Blacknight Internet Solutions Limited, IE | 2001:7f8:4::98d2:1 | 0 | 159755 |
Up | AS39122 | BLACKNIGHT-AS Blacknight Internet Solutions Limited, IE | 195.66.226.97 | 901257 | 0 |
Up | AS39202 | GCAP-AS Global Radio Limited, GB | 195.66.225.2 | 1 | 0 |
Up | AS42473 | AS-ANEXIA ANEXIA Internetdienstleistungs GmbH, AT | 195.66.226.113 | 899567 | 0 |
Up | AS42473 | AS-ANEXIA ANEXIA Internetdienstleistungs GmbH, AT | 2001:7f8:4::a5e9:1 | 0 | 158554 |
Down | AS42708 | PORTLANE GleSYS AB, SE | 2001:7f8:4::a6d4:1 | 0 | 0 |
Up | AS47787 | EDGOO EDGOO NETWORKS LLC, US | 2001:7f8:4::baab:1 | 0 | 163092 |
Up | AS47787 | EDGOO EDGOO NETWORKS LLC, US | 195.66.225.212 | 920895 | 0 |
Up | AS48070 | DSM DSM (GB) Limited, GB | 2001:7f8:17::bbc6:1 | 0 | 5 |
Up | AS48070 | DSM DSM (GB) Limited, GB | 5.57.81.127 | 6 | 0 |
Up | AS49375 | AS-NOONEINTERNET No One Internet Ltd, GB | 5.57.80.146 | 7 | 0 |
Down | AS49375 | AS-NOONEINTERNET No One Internet Ltd, GB | 2001:7f8:4::c0df:1 | 0 | 0 |
Down | AS49375 | AS-NOONEINTERNET No One Internet Ltd, GB | 195.66.224.36 | 0 | 0 |
Up | AS49375 | AS-NOONEINTERNET No One Internet Ltd, GB | 2001:7f8:17::c0df:1 | 0 | 4 |
Down | AS50292 | STRATOGEN Access UK Ltd, GB | 195.66.225.130 | 0 | 0 |
Up | AS51185 | ONECOM-AS Onecom Global Communications LTD, GB | 195.66.227.90 | 923967 | 0 |
Up | AS51185 | ONECOM-AS Onecom Global Communications LTD, GB | 2001:7f8:4::c7f1:1 | 0 | 55633 |
Up | AS51809 | BRSK BRSK Limited, GB | 2001:7f8:4::ca61:1 | 0 | 1 |
Up | AS51809 | BRSK BRSK Limited, GB | 195.66.225.232 | 4 | 0 |
Down | AS51999 | WHITEHAT WhiteHat Inc., US | 195.66.227.132 | 0 | 0 |
Down | AS51999 | WHITEHAT WhiteHat Inc., US | 2001:7f8:4::cb1f:1 | 0 | 0 |
Up | AS56444 | THECLOUDLIMITED Atmoso Limited, GB | 2001:7f8:4::dc7c:1 | 0 | 0 |
Up | AS56444 | THECLOUDLIMITED Atmoso Limited, GB | 195.66.227.96 | 8 | 0 |
Down | AS56730 | Wirehive-AS Wirehive Limited, GB | 2001:7f8:4::dd9a:1 | 0 | 0 |
Down | AS56730 | Wirehive-AS Wirehive Limited, GB | 195.66.226.20 | 0 | 0 |
Down | AS57695 | MISAKA Misaka Network, Inc., US | 195.66.227.120 | 0 | 0 |
Down | AS57695 | MISAKA Misaka Network, Inc., US | 2001:7f8:4::e15f:1 | 0 | 0 |
Up | AS58057 | SECUREBIT Securebit AG, CH | 195.66.227.203 | 902423 | 0 |
Up | AS58057 | SECUREBIT Securebit AG, CH | 2001:7f8:4::e2c9:1 | 0 | 164259 |
Up | AS59816 | SAFEHOSTS Safe Hosts Internet LLP, GB | 5.57.81.253 | 10 | 0 |
Up | AS59816 | SAFEHOSTS Safe Hosts Internet LLP, GB | 2001:7f8:17::e9a8:1 | 0 | 1 |
Up | AS60171 | AFRIX-AS AFR-IX TELECOM SAU, ES | 195.66.226.123 | 275 | 0 |
Up | AS60171 | AFRIX-AS AFR-IX TELECOM SAU, ES | 2001:7f8:4::eb0b:1 | 0 | 25 |
Down | AS60501 | SIRIUSTEC-IT Sirius Technology SRL, IT | 2001:7f8:4::ec55:1 | 0 | 0 |
Down | AS60501 | SIRIUSTEC-IT Sirius Technology SRL, IT | 195.66.226.84 | 0 | 0 |
Up | AS62167 | Tismi Tismi BV, NL | 195.66.225.48 | 916012 | 0 |
Up | AS62167 | Tismi Tismi BV, NL | 2001:7f8:4::f2d7:1 | 0 | 165895 |
Up | AS62955 | EBAYMTBB, US | 195.66.227.75 | 21 | 0 |
Up | AS62955 | EBAYMTBB, US | 2001:7f8:4::f5eb:1 | 0 | 2 |
Down | AS64271 | RIXCLOUD-INC, US | 195.66.225.77 | 0 | 0 |
Down | AS64271 | RIXCLOUD-INC, US | 2001:7f8:4::fb0f:1 | 0 | 0 |
Up | AS199283 | UKSCOMMS-AS STRUCTURED COMMUNICATIONS LIMITED, GB | 195.66.227.58 | 124456 | 0 |
Up | AS199283 | UKSCOMMS-AS STRUCTURED COMMUNICATIONS LIMITED, GB | 2001:7f8:4::3:a73:1 | 0 | 16214 |
Up | AS200020 | NBIP-AS Stichting NBIP-NaWas, NL | 2001:7f8:4::3:d54:1 | 0 | 1 |
Up | AS200020 | NBIP-AS Stichting NBIP-NaWas, NL | 195.66.226.68 | 0 | 0 |
Down | AS207044 | ENET-AS Enet Telecommunications Networks Limited, IE | 2001:7f8:4::3:28c4:1 | 0 | 0 |
Down | AS207044 | ENET-AS Enet Telecommunications Networks Limited, IE | 195.66.227.104 | 0 | 0 |
Up | AS207841 | INFERNO Inferno Communications Ltd, GB | 195.66.227.233 | 930388 | 0 |
Up | AS207841 | INFERNO Inferno Communications Ltd, GB | 2001:7f8:4::3:2be1:1 | 0 | 161909 |
Up | AS208189 | UK-SWISH Swish Fibre Ltd, GB | 5.57.80.159 | 2 | 0 |
Up | AS208189 | UK-SWISH Swish Fibre Ltd, GB | 2001:7f8:17::3:2d3d:1 | 0 | 1 |
Down | AS212880 | AS-KRYPTON-IT Krypton IT Solutions Ltd, GB | 2001:7f8:17::3:3f90:1 | 0 | 0 |
Down | AS212880 | AS-KRYPTON-IT Krypton IT Solutions Ltd, GB | 5.57.80.65 | 0 | 0 |
Down | AS328145 | -Reserved AS-, ZZ | 195.66.225.228 | 0 | 0 |
Down | AS328145 | -Reserved AS-, ZZ | 2001:7f8:4::5:1d1:1 | 0 | 0 |
Up | AS396998 | PATH-NETWORK, US | 2001:7f8:4::6:ec6:1 | 0 | 158686 |
Up | AS396998 | PATH-NETWORK, US | 195.66.224.26 | 899981 | 0 |
IPv4 full tables: 35
IPv6 full tables: 39
Total peerings: 220
Data source time: 2023-01-24T00:07:19