Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
---|---|---|---|---|---|
Up | AS42 | WOODYNET-1, US | 80.249.208.250 | 88 | 0 |
Up | AS714 | APPLE-ENGINEERING, US | 80.249.211.160 | 1058 | 0 |
Up | AS714 | APPLE-ENGINEERING, US | 2001:7f8:1::a500:714:1 | 0 | 205 |
Up | AS1103 | SURFNET-NL SURF B.V., NL | 80.249.208.34 | 913267 | 0 |
Up | AS1103 | SURFNET-NL SURF B.V., NL | 2001:7f8:1::a500:1103:2 | 0 | 161021 |
Up | AS1126 | VANCIS Vancis Advanced ICT Services, EU | 80.249.208.252 | 5 | 0 |
Up | AS1140 | SIDN Stichting Internet Domeinregistratie Nederland, NL | 80.249.208.49 | 537459 | 0 |
Up | AS1140 | SIDN Stichting Internet Domeinregistratie Nederland, NL | 2001:7f8:1::a500:1140:1 | 0 | 159260 |
Up | AS1241 | FORTHNET-GR Forthnet, EU | 2001:7f8:1::a500:1241:1 | 0 | 16 |
Up | AS1241 | FORTHNET-GR Forthnet, EU | 80.249.210.140 | 163 | 0 |
Up | AS1273 | CW Vodafone Group PLC, EU | 2001:7f8:1::a500:1273:1 | 0 | 158886 |
Down | AS2686 | ATGS-MMD-AS, US | 80.249.208.37 | 0 | 0 |
Up | AS3214 | XTOM xTom GmbH, DE | 2001:7f8:1::a500:3214:1 | 0 | 164718 |
Up | AS3214 | XTOM xTom GmbH, DE | 80.249.209.255 | 908122 | 0 |
Up | AS3267 | RUNNET Federal State Institution "Federal Scientific Research Institute for System Analysis of the Russian Academy of Sciences", RU | 80.249.209.75 | 6062 | 0 |
Down | AS3280 | LAYERBRIDGE-AS LayerBridge SRL, RO | 2001:7f8:13::a500:3280:1 | 0 | 0 |
Up | AS3292 | TDC TDC Holding A/S, DK | 80.249.208.104 | 807 | 0 |
Up | AS3320 | DTAG Deutsche Telekom AG, DE | 2001:7f8:1::a500:3320:1 | 0 | 139682 |
Up | AS3320 | DTAG Deutsche Telekom AG, DE | 80.249.209.211 | 900018 | 0 |
Up | AS3333 | RIPE-NCC-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL | 2001:67c:2e8:18::1:1 | 0 | 0 |
Up | AS3333 | RIPE-NCC-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL | 193.0.0.235 | 0 | 0 |
Up | AS3333 | RIPE-NCC-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL | 2001:67c:2e8:18::1:2 | 0 | 0 |
Up | AS3333 | RIPE-NCC-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL | 193.0.0.234 | 0 | 0 |
Down | AS3356 | LEVEL3, US | 80.249.208.110 | 0 | 0 |
Up | AS3856 | PCH-AS, US | 80.249.209.250 | 1 | 0 |
Up | AS5390 | EuroNet Euronet Communications B.V., NL | 80.249.208.70 | 10 | 0 |
Up | AS5413 | AS5413 Daisy Corporate Services Trading Ltd, GB | 80.249.208.95 | 165 | 0 |
Up | AS5418 | NERDNET-AS nerdnet, NL | 193.239.116.23 | 1 | 0 |
Up | AS5466 | EIRCOM Eircom Limited, IE | 80.249.208.160 | 54 | 0 |
Up | AS5524 | BREEDBANDNEDERLAND Signet B.V., NL | 2001:7f8:1::a500:5524:1 | 0 | 9 |
Up | AS5524 | BREEDBANDNEDERLAND Signet B.V., NL | 80.249.209.104 | 20 | 0 |
Up | AS5583 | ORANGE-BUSINESS-SERVICES-BENELUX Orange S.A., FR | 80.249.208.66 | 31 | 0 |
Up | AS6233 | XTOM, US | 80.249.210.156 | 908417 | 0 |
Up | AS6233 | XTOM, US | 2001:7f8:1::a500:6233:1 | 0 | 164742 |
Up | AS6453 | AS6453, US | 2001:7f8:1::a500:6453:1 | 0 | 158284 |
Up | AS6453 | AS6453, US | 80.249.209.167 | 898205 | 0 |
Up | AS6461 | ZAYO-6461, US | 2001:7f8:1::a500:6461:1 | 0 | 159525 |
Up | AS6461 | ZAYO-6461, US | 80.249.208.122 | 909622 | 0 |
Down | AS6730 | SUNRISE Sunrise GmbH, CH | 80.249.208.116 | 0 | 0 |
Up | AS6774 | ASN-BICS Belgacom International Carrier Services SA, BE | 80.249.208.87 | 3289 | 0 |
Down | AS6805 | TDDE-ASN1 Telefonica Germany GmbH & Co.OHG, DE | 80.249.208.91 | 0 | 0 |
Up | AS6830 | LibertyGlobal Liberty Global B.V., NL | 2001:7f8:1::a500:6830:2 | 0 | 158117 |
Up | AS6830 | LibertyGlobal Liberty Global B.V., NL | 80.249.208.106 | 898060 | 0 |
Up | AS6866 | CYTA-NETWORK Cyprus Telecommunications Authority, CY | 80.249.211.198 | 226 | 0 |
Up | AS6866 | CYTA-NETWORK Cyprus Telecommunications Authority, CY | 2001:7f8:1::a500:6866:1 | 0 | 48 |
Up | AS6908 | DATAHOP Six Degrees Technology Group Limited, GB | 80.249.209.145 | 902484 | 0 |
Up | AS6908 | DATAHOP Six Degrees Technology Group Limited, GB | 2001:7f8:1::a500:6908:1 | 0 | 159928 |
Up | AS6939 | HURRICANE, US | 2001:7f8:1::a500:6939:1 | 0 | 161824 |
Up | AS6939 | HURRICANE, US | 80.249.209.150 | 143259 | 0 |
Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 2001:7f8:1::a500:8218:2 | 0 | 159485 |
Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 80.249.209.53 | 910752 | 0 |
Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 80.249.208.236 | 4951 | 0 |
Down | AS8220 | COLT COLT Technology Services Group Limited, GB | 80.249.208.52 | 0 | 0 |
Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 2001:7f8:1::a500:8220:1 | 0 | 665 |
Down | AS8220 | COLT COLT Technology Services Group Limited, GB | 2001:7f8:1::a500:8220:2 | 0 | 0 |
Up | AS8283 | COLOCLUE-AS Netwerkvereniging Coloclue, NL | 2001:7f8:1::a500:8283:1 | 0 | 165013 |
Up | AS8283 | COLOCLUE-AS Netwerkvereniging Coloclue, NL | 80.249.211.161 | 904711 | 0 |
Up | AS8455 | ATOM86-AS Schuberg Philis B.V., NL | 2001:7f8:1::a500:8455:1 | 0 | 159347 |
Up | AS8455 | ATOM86-AS Schuberg Philis B.V., NL | 80.249.211.217 | 900952 | 0 |
Down | AS8560 | IONOS-AS IONOS SE, DE | 80.249.208.220 | 0 | 0 |
Up | AS8708 | RCS-RDS RCS & RDS SA, RO | 2001:7f8:1::a500:8708:1 | 0 | 99 |
Up | AS8708 | RCS-RDS RCS & RDS SA, RO | 80.249.208.51 | 1073 | 0 |
Up | AS8888 | XTOM xTom Pty Ltd, AU | 2001:7f8:1::a500:8888:1 | 0 | 164878 |
Up | AS8888 | XTOM xTom Pty Ltd, AU | 80.249.214.247 | 908596 | 0 |
Up | AS8966 | Etisalat-AS Emirates Telecommunications Corporation, AE | 2001:7f8:1::a500:8966:1 | 0 | 449 |
Up | AS8966 | Etisalat-AS Emirates Telecommunications Corporation, AE | 80.249.209.89 | 2352 | 0 |
Up | AS9031 | EDPNET EDPNET NV, BE | 80.249.208.180 | 47 | 0 |
Down | AS9150 | InterConnect ML Consultancy, NL | 193.239.118.177 | 0 | 0 |
Down | AS9150 | InterConnect ML Consultancy, NL | 2001:7f8:13::a500:9150:2 | 0 | 0 |
Up | AS12306 | PLUSLINE Plus.line AG, DE | 80.249.208.161 | 78 | 0 |
Up | AS12414 | NL-SOLCON Solcon Internetdiensten B.V., NL | 80.249.208.165 | 23 | 0 |
Up | AS12414 | NL-SOLCON Solcon Internetdiensten B.V., NL | 2001:7f8:1::a501:2414:1 | 0 | 9 |
Down | AS12634 | AS12634 | 2001:7f8:1::a501:2634:1 | 0 | 0 |
Down | AS12634 | AS12634 | 80.249.208.130 | 0 | 0 |
Up | AS12779 | ITGATE IT.Gate S.p.A., IT | 2001:7f8:1::a501:2779:1 | 0 | 35 |
Up | AS12779 | ITGATE IT.Gate S.p.A., IT | 80.249.209.17 | 417 | 0 |
Down | AS12859 | NL-BIT BIT BV, NL | 2001:7f8:1::a501:2859:1 | 0 | 0 |
Up | AS12859 | NL-BIT BIT BV, NL | 80.249.208.200 | 909417 | 0 |
Up | AS12859 | NL-BIT BIT BV, NL | 2001:7f8:1::a501:2859:2 | 0 | 159348 |
Up | AS12902 | LUNA Luna.nl B.V., NL | 193.239.116.65 | 3 | 0 |
Up | AS12902 | LUNA Luna.nl B.V., NL | 2001:7f8:1::a501:2902:1 | 0 | 1 |
Up | AS12902 | LUNA Luna.nl B.V., NL | 80.249.208.223 | 2 | 0 |
Up | AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL, ES | 80.249.208.208 | 47878 | 0 |
Down | AS12956 | TELXIUS TELEFONICA GLOBAL SOLUTIONS SL, ES | 2001:7f8:1::a501:2956:1 | 0 | 0 |
Up | AS13030 | INIT7 Init7 (Switzerland) Ltd., CH | 2001:7f8:1::a501:3030:1 | 0 | 0 |
Up | AS13101 | TNG-AS TNG Stadtnetz GmbH, DE | 80.249.209.119 | 100 | 0 |
Up | AS13101 | TNG-AS TNG Stadtnetz GmbH, DE | 193.239.116.27 | 100 | 0 |
Up | AS13335 | CLOUDFLARENET, US | 193.239.117.114 | 3134 | 0 |
Up | AS13335 | CLOUDFLARENET, US | 2001:7f8:13::a501:3335:1 | 0 | 214 |
Up | AS14907 | WIKIMEDIA, US | 80.249.209.176 | 913221 | 0 |
Up | AS14907 | WIKIMEDIA, US | 2001:7f8:1::a501:4907:1 | 0 | 164364 |
Up | AS15435 | KABELFOON DELTA Fiber Nederland B.V., NL | 2001:7f8:1::a501:5435:1 | 0 | 164087 |
Up | AS15435 | KABELFOON DELTA Fiber Nederland B.V., NL | 80.249.208.149 | 900702 | 0 |
Down | AS15598 | IPX-AS15598 NorthC Deutschland GmbH, DE | 80.249.208.213 | 0 | 0 |
Up | AS15703 | TrueServer-AS True B.V., NL | 80.249.208.171 | 30 | 0 |
Down | AS15879 | KPN-INTERNEDSERVICES KPN B.V., NL | 80.249.208.167 | 0 | 0 |
Up | AS16265 | LEASEWEB-NETWORK LeaseWeb Network B.V., NL | 80.249.208.215 | 623 | 0 |
Up | AS16298 | INTERBOX-AS Lubbers Box Telematica BV, NL | 80.249.208.183 | 2 | 0 |
Up | AS16298 | INTERBOX-AS Lubbers Box Telematica BV, NL | 193.239.116.187 | 2 | 0 |
Down | AS19151 | BBO-1, US | 2001:7f8:1::a501:9151:1 | 0 | 0 |
Up | AS20495 | WEDARE We Dare B.V., NL | 2001:7f8:1::a502:495:1 | 0 | 191 |
Up | AS20495 | WEDARE We Dare B.V., NL | 80.249.208.107 | 69 | 0 |
Down | AS20504 | RTL-AS RTL Nederland B.V., NL | 193.239.116.30 | 0 | 0 |
Down | AS20507 | InterNLnet T-mobile Netherlands B.V., NL | 80.249.208.204 | 0 | 0 |
Up | AS20562 | OPEN-PEERING-AS Broadband Hosting B.V., NL | 193.239.116.17 | 3258 | 0 |
Up | AS20562 | OPEN-PEERING-AS Broadband Hosting B.V., NL | 80.249.208.189 | 3258 | 0 |
Down | AS20747 | AS20747 | 80.249.208.145 | 0 | 0 |
Up | AS20940 | AKAMAI-ASN1 Akamai International B.V., NL | 80.249.208.168 | 105 | 0 |
Down | AS20953 | INFONL-AS Info.nl Holding B.V., NL | 80.249.208.203 | 0 | 0 |
Down | AS20953 | INFONL-AS Info.nl Holding B.V., NL | 2001:7f8:1::a502:953:1 | 0 | 0 |
Up | AS21263 | TELEDATA-AS TeleData GmbH, DE | 2001:7f8:1::a502:1263:1 | 0 | 15 |
Up | AS21263 | TELEDATA-AS TeleData GmbH, DE | 80.249.209.74 | 59 | 0 |
Up | AS21320 | GEANT_IAS_VRF GEANT Vereniging, NL | 80.249.210.137 | 1863 | 0 |
Up | AS21320 | GEANT_IAS_VRF GEANT Vereniging, NL | 2001:7f8:1::a502:1320:1 | 0 | 230 |
Up | AS24482 | SGGS-AS-AP SG.GS, SG | 80.249.210.153 | 910526 | 0 |
Up | AS24482 | SGGS-AS-AP SG.GS, SG | 2001:7f8:1::a502:4482:1 | 0 | 161388 |
Up | AS24753 | GCE-NET Globecomm Europe B.V., NL | 193.239.116.5 | 13 | 0 |
Down | AS24793 | AS24793 | 193.239.116.62 | 0 | 0 |
Up | AS24875 | NOVOSERVE-AS NovoServe B.V., NL | 80.249.208.126 | 357 | 0 |
Up | AS24875 | NOVOSERVE-AS NovoServe B.V., NL | 2001:7f8:1::a502:4875:1 | 0 | 21 |
Up | AS25160 | VORBOSS_AS Vorboss Limited, GB | 80.249.210.85 | 903405 | 0 |
Up | AS25160 | VORBOSS_AS Vorboss Limited, GB | 2001:7f8:1::a502:5160:1 | 0 | 159764 |
Down | AS25182 | PUBLIEKE-OMROEP-AS Stichting Nederlandse Publieke Omroep, NL | 193.239.116.94 | 0 | 0 |
Up | AS28788 | UNILOGICNET-AS Unilogic Networks B.V., NL | 80.249.208.237 | 6 | 0 |
Down | AS28878 | SIGNET-AS Signet B.V., NL | 193.239.116.125 | 0 | 0 |
Up | AS29467 | LuxNetwork LUXNETWORK S.A., LU | 2001:7f8:1::a502:9467:1 | 0 | 164335 |
Up | AS29467 | LuxNetwork LUXNETWORK S.A., LU | 80.249.210.208 | 917366 | 0 |
Down | AS29590 | AS-not-external-usage Signet B.V., NL | 2001:7f8:13::a502:9590:1 | 0 | 0 |
Down | AS29590 | AS-not-external-usage Signet B.V., NL | 193.239.116.64 | 0 | 0 |
Up | AS30132 | ISC-F-AS, US | 80.249.208.111 | 780761 | 0 |
Down | AS30132 | ISC-F-AS, US | 2001:7f8:1::a503:132:1 | 0 | 0 |
Up | AS31019 | MEANIE Paulus M. Hoogsteder, NL | 2001:7f8:13::a503:1019:1 | 0 | 0 |
Up | AS31019 | MEANIE Paulus M. Hoogsteder, NL | 193.239.117.202 | 159756 | 0 |
Down | AS31027 | GlobalConnect-AS31027 GlobalConnect A/S, DK | 2001:7f8:1::a503:1027:1 | 0 | 0 |
Down | AS31027 | GlobalConnect-AS31027 GlobalConnect A/S, DK | 80.249.208.233 | 0 | 0 |
Up | AS31042 | SERBIA-BROADBAND-AS Serbia BroadBand-Srpske Kablovske mreze d.o.o., RS | 2001:7f8:1::a503:1042:1 | 0 | 15 |
Up | AS31042 | SERBIA-BROADBAND-AS Serbia BroadBand-Srpske Kablovske mreze d.o.o., RS | 80.249.210.89 | 2076 | 0 |
Up | AS31383 | NEDERLANDNET-AS Computel Standby BV, NL | 2001:7f8:1::a503:1383:1 | 0 | 1 |
Up | AS31383 | NEDERLANDNET-AS Computel Standby BV, NL | 193.239.116.18 | 2 | 0 |
Down | AS31680 | AS31680 | 193.239.116.32 | 0 | 0 |
Up | AS31800 | DALNET, US | 193.239.116.162 | 3 | 0 |
Up | AS32934 | FACEBOOK, US | 80.249.209.164 | 42 | 0 |
Up | AS32934 | FACEBOOK, US | 2001:7f8:1::a503:2934:1 | 0 | 33 |
Up | AS32934 | FACEBOOK, US | 80.249.209.115 | 42 | 0 |
Up | AS32934 | FACEBOOK, US | 2001:7f8:1::a503:2934:2 | 0 | 33 |
Up | AS34019 | HIVANE Hivane, FR | 2001:7f8:1::a503:4019:1 | 0 | 166034 |
Up | AS34019 | HIVANE Hivane, FR | 80.249.210.134 | 935278 | 0 |
Down | AS34305 | BASEIP Base IP B.V., NL | 193.239.116.103 | 0 | 0 |
Up | AS34927 | iFog-GmbH iFog GmbH, CH | 2001:7f8:13::a503:4927:1 | 0 | 0 |
Up | AS34927 | iFog-GmbH iFog GmbH, CH | 193.239.118.216 | 0 | 0 |
Up | AS35332 | DATAWEB DataWeb B.V., NL | 193.239.116.10 | 18 | 0 |
Up | AS35598 | INETCOM Inetcom LLC, RU | 80.249.210.207 | 935952 | 0 |
Up | AS35598 | INETCOM Inetcom LLC, RU | 2001:7f8:1::a503:5598:1 | 0 | 164105 |
Down | AS35829 | AUTHS auth-servers, LLC, US | 193.239.116.128 | 0 | 0 |
Up | AS37721 | Virtual-Technologies-Solutions-SA, BF | 2001:7f8:1::a503:7721:1 | 0 | 14133 |
Up | AS37721 | Virtual-Technologies-Solutions-SA, BF | 80.249.210.189 | 254393 | 0 |
Down | AS38930 | FIBERRING LeaseWeb Network B.V., NL | 193.239.116.159 | 0 | 0 |
Up | AS39351 | ESAB-AS 31173 Services AB, SE | 80.249.213.131 | 894843 | 0 |
Up | AS39351 | ESAB-AS 31173 Services AB, SE | 2001:7f8:1::a503:9351:1 | 0 | 159030 |
Up | AS39591 | GLOBAL-E Global-e ICT solutions B.V., NL | 193.239.116.98 | 37 | 0 |
Up | AS41047 | NL-MLAB Bart Vrancken trading as MLaB, NL | 2001:7f8:13::a504:1047:1 | 0 | 165797 |
Up | AS41047 | NL-MLAB Bart Vrancken trading as MLaB, NL | 193.239.117.30 | 932739 | 0 |
Down | AS41255 | Alanyhq-Networks-AS Alanyhq Networks Limited, GB | 193.239.118.249 | 0 | 0 |
Down | AS41255 | Alanyhq-Networks-AS Alanyhq Networks Limited, GB | 2001:7f8:13::a504:1255:1 | 0 | 0 |
Up | AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A., IT | 80.249.208.112 | 677 | 0 |
Up | AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A., IT | 2001:7f8:1::a504:1327:1 | 0 | 88 |
Down | AS41445 | NETGROUND KPN B.V., NL | 193.239.116.129 | 0 | 0 |
Up | AS41666 | PYRO-AS Institute for Pyrotechnical Cleaning (limited company), FI | 193.239.118.164 | 206008 | 0 |
Up | AS41666 | PYRO-AS Institute for Pyrotechnical Cleaning (limited company), FI | 2001:7f8:13::a504:1666:1 | 0 | 51857 |
Up | AS42541 | FIBERBY Fiberby ApS, DK | 193.239.118.106 | 880983 | 0 |
Up | AS42541 | FIBERBY Fiberby ApS, DK | 2001:7f8:13::a504:2541:1 | 0 | 159631 |
Down | AS43376 | DOTRO DOTRO TELECOM SRL, RO | 80.249.212.132 | 0 | 0 |
Down | AS43376 | DOTRO DOTRO TELECOM SRL, RO | 2001:7f8:1::a504:3376:1 | 0 | 0 |
Up | AS44684 | MYTHIC Mythic Beasts Ltd, GB | 2001:7f8:1::a504:4684:1 | 0 | 150 |
Up | AS44684 | MYTHIC Mythic Beasts Ltd, GB | 80.249.213.136 | 95 | 0 |
Up | AS47147 | AS-ANX ANEXIA Internetdienstleistungs GmbH, AT | 2001:7f8:1::a504:7147:1 | 0 | 158675 |
Up | AS47147 | AS-ANX ANEXIA Internetdienstleistungs GmbH, AT | 80.249.213.102 | 900662 | 0 |
Down | AS47441 | TRUNKM Comfortel Ltd., RU | 80.249.213.213 | 0 | 0 |
Down | AS47441 | TRUNKM Comfortel Ltd., RU | 2001:7f8:1::a504:7441:1 | 0 | 0 |
Down | AS47692 | NESSUS Nessus GmbH, AT | 2001:7f8:13::a504:7692:1 | 0 | 0 |
Down | AS47692 | NESSUS Nessus GmbH, AT | 193.239.118.93 | 0 | 0 |
Down | AS48362 | TKSWF-AS Stadtwerke Feldkirch, AT | 80.249.211.166 | 0 | 0 |
Down | AS48362 | TKSWF-AS Stadtwerke Feldkirch, AT | 2001:7f8:1::a504:8362:1 | 0 | 0 |
Down | AS48646 | STEFAN6 Stefan Dunkel, DE | 193.239.118.143 | 0 | 0 |
Down | AS48646 | STEFAN6 Stefan Dunkel, DE | 2001:7f8:13::a504:8646:1 | 0 | 0 |
Up | AS49544 | i3Dnet i3D.net B.V, NL | 80.249.208.162 | 264 | 0 |
Up | AS49544 | i3Dnet i3D.net B.V, NL | 2001:7f8:1::a504:9544:1 | 0 | 59 |
Up | AS50629 | LWLCOM LWLcom GmbH, DE | 80.249.212.10 | 901647 | 0 |
Up | AS50629 | LWLCOM LWLcom GmbH, DE | 2001:7f8:1::a505:629:1 | 0 | 159575 |
Up | AS50673 | Serverius-as Serverius Holding B.V., NL | 80.249.210.70 | 916040 | 0 |
Up | AS50673 | Serverius-as Serverius Holding B.V., NL | 2001:7f8:1::a505:673:1 | 0 | 161584 |
Up | AS50763 | MCKAYCOM MCKAYCOM LTD, GB | 80.249.210.99 | 654713 | 0 |
Up | AS50763 | MCKAYCOM MCKAYCOM LTD, GB | 2001:7f8:1::a505:763:1 | 0 | 163494 |
Up | AS50917 | DIEDERIK-AS Diederik Focko de Zee, NL | 2001:7f8:13::a521:397:1 | 0 | 165950 |
Up | AS50917 | DIEDERIK-AS Diederik Focko de Zee, NL | 193.239.118.55 | 915989 | 0 |
Up | AS51088 | A2B A2B IP B.V., NL | 80.249.208.209 | 899038 | 0 |
Up | AS51088 | A2B A2B IP B.V., NL | 2001:7f8:1::a505:1088:1 | 0 | 158503 |
Up | AS51185 | ONECOM-AS Onecom Global Communications LTD, GB | 2001:7f8:1::a505:1185:1 | 0 | 86601 |
Up | AS51185 | ONECOM-AS Onecom Global Communications LTD, GB | 80.249.210.163 | 911530 | 0 |
Down | AS51786 | VELDER-AS Patrick Velder, CH | 193.239.117.231 | 0 | 0 |
Down | AS51786 | VELDER-AS Patrick Velder, CH | 2001:7f8:13::a505:1786:1 | 0 | 0 |
Down | AS51999 | WHITEHAT WhiteHat Inc., US | 193.239.118.166 | 0 | 0 |
Down | AS51999 | WHITEHAT WhiteHat Inc., US | 2001:7f8:13::a505:1999:1 | 0 | 0 |
Up | AS56381 | AS-LEVEL66-NETWORK level66.network UG (haftungsbeschraenkt), DE | 193.239.118.211 | 5 | 0 |
Up | AS56381 | AS-LEVEL66-NETWORK level66.network UG (haftungsbeschraenkt), DE | 2001:7f8:13::a505:6381:1 | 0 | 9 |
Down | AS57111 | ALTITUD ALTITUD S.r.l., IT | 80.249.213.239 | 0 | 0 |
Down | AS57111 | ALTITUD ALTITUD S.r.l., IT | 2001:7f8:1::a505:7111:1 | 0 | 0 |
Down | AS57164 | -Reserved AS-, ZZ | 2001:7f8:13::a505:7164:1 | 0 | 0 |
Down | AS57164 | -Reserved AS-, ZZ | 193.239.118.244 | 0 | 0 |
Down | AS57695 | MISAKA Misaka Network, Inc., US | 80.249.211.157 | 0 | 0 |
Down | AS57695 | MISAKA Misaka Network, Inc., US | 2001:7f8:1::a505:7695:1 | 0 | 0 |
Up | AS59605 | ZAINGP-AS MENA LEVANT W.L.L, BH | 2001:7f8:1::a505:9605:1 | 0 | 161138 |
Up | AS59605 | ZAINGP-AS MENA LEVANT W.L.L, BH | 80.249.210.78 | 917928 | 0 |
Up | AS60326 | MrSheepNET-AS MrSheepNET LTD, GB | 2001:7f8:13::a506:326:1 | 0 | 34574 |
Up | AS60326 | MrSheepNET-AS MrSheepNET LTD, GB | 193.239.116.213 | 1188 | 0 |
Down | AS60501 | SIRIUSTEC-IT Sirius Technology SRL, IT | 80.249.213.107 | 0 | 0 |
Down | AS60501 | SIRIUSTEC-IT Sirius Technology SRL, IT | 2001:7f8:1::a506:501:1 | 0 | 0 |
Down | AS64271 | RIXCLOUD-INC, US | 2001:7f8:1::a506:4271:2 | 0 | 0 |
Down | AS64271 | RIXCLOUD-INC, US | 80.249.212.227 | 0 | 0 |
Down | AS64271 | RIXCLOUD-INC, US | 80.249.213.3 | 0 | 0 |
Down | AS64271 | RIXCLOUD-INC, US | 2001:7f8:1::a506:4271:1 | 0 | 0 |
Down | AS135395 | HERTZ-AS Hertz Global Network, HK | 2001:7f8:13::a513:5395:1 | 0 | 0 |
Down | AS137490 | NAVICE-AS-AP Navice Consulting, NL | 193.239.117.69 | 0 | 0 |
Down | AS137490 | NAVICE-AS-AP Navice Consulting, NL | 2001:7f8:13::a513:7490:2 | 0 | 0 |
Up | AS140984 | WTWHIGHTECHCOMPAN-AS-AP WTW HIGHTECH COMPANY INC, PH | 2001:7f8:13::a514:984:1 | 0 | 50117 |
Up | AS140984 | WTWHIGHTECHCOMPAN-AS-AP WTW HIGHTECH COMPANY INC, PH | 193.239.117.32 | 255079 | 0 |
Up | AS197301 | PARKNET-AS Parknet F.M.B.A., DK | 193.239.118.134 | 2 | 0 |
Up | AS197301 | PARKNET-AS Parknet F.M.B.A., DK | 2001:7f8:13::a519:7301:1 | 0 | 1 |
Up | AS199181 | Orakom Orakom S.r.l., IT | 80.249.214.179 | 9 | 0 |
Down | AS199524 | GCORE G-Core Labs S.A., LU | 80.249.210.150 | 0 | 0 |
Down | AS199524 | GCORE G-Core Labs S.A., LU | 2001:7f8:1:0:a500:19:9524:1 | 0 | 0 |
Up | AS199938 | NETZWERGE Netzwerge GmbH, DE | 80.249.211.237 | 903840 | 0 |
Up | AS199938 | NETZWERGE Netzwerge GmbH, DE | 2001:7f8:1:0:a500:19:9938:1 | 0 | 159953 |
Up | AS200020 | NBIP-AS Stichting NBIP-NaWas, NL | 80.249.211.82 | 1 | 0 |
Up | AS200020 | NBIP-AS Stichting NBIP-NaWas, NL | 2001:7f8:1:0:a500:20:20:1 | 0 | 2 |
Down | AS203900 | faraertebatmabna Fara Ertebat Mabna PJS, IR | 2001:7f8:13::a520:3900:1 | 0 | 0 |
Down | AS203900 | faraertebatmabna Fara Ertebat Mabna PJS, IR | 193.239.118.233 | 0 | 0 |
Up | AS205206 | Netsite Netsite A/S, DK | 2001:7f8:13::a520:5206:1 | 0 | 113928 |
Up | AS205206 | Netsite Netsite A/S, DK | 193.239.117.18 | 909128 | 0 |
Down | AS206313 | FFNW-AS Freifunk Nordwest e.V., DE | 2001:7f8:13::a520:6313:1 | 0 | 0 |
Down | AS206313 | FFNW-AS Freifunk Nordwest e.V., DE | 193.239.118.105 | 0 | 0 |
Down | AS206499 | MMNETWORKS Marek Ziolkowski, PL | 2001:7f8:1:0:a500:20:6499:1 | 0 | 0 |
Down | AS206499 | MMNETWORKS Marek Ziolkowski, PL | 80.249.214.102 | 0 | 0 |
Down | AS207910 | DAM64 Damien Lacoste, FR | 193.239.117.127 | 0 | 0 |
Down | AS207910 | DAM64 Damien Lacoste, FR | 2001:7f8:13::a520:7910:1 | 0 | 0 |
Down | AS208627 | ALARIG Groupe Rennais pour un Internet Fourni de maniere Ouverte et Neutre, FR | 193.239.118.142 | 0 | 0 |
Down | AS208627 | ALARIG Groupe Rennais pour un Internet Fourni de maniere Ouverte et Neutre, FR | 2001:7f8:13::a520:8627:1 | 0 | 0 |
Down | AS208844 | VTECH-EU VTech Electronics Europe B.V., NL | 80.249.209.195 | 0 | 0 |
Up | AS209650 | ZHIYUAN-AS Wu Zhiyuan, CN | 193.239.118.220 | 762516 | 0 |
Up | AS209650 | ZHIYUAN-AS Wu Zhiyuan, CN | 2001:7f8:13::a520:9650:1 | 0 | 116520 |
Up | AS209833 | Aroga-GmbH Aroga GmbH, CH | 2001:7f8:13::a520:9833:1 | 0 | 165375 |
Up | AS209833 | Aroga-GmbH Aroga GmbH, CH | 193.239.118.165 | 196934 | 0 |
Up | AS210312 | DNET Antonios A. Chariton, GR | 193.239.117.60 | 785376 | 0 |
Down | AS210312 | DNET Antonios A. Chariton, GR | 2001:7f8:13::a521:312:1 | 0 | 0 |
Down | AS211323 | MRSHEEPNET-AS MrSheepNET LTD, GB | 2001:7f8:13::a521:1323:1 | 0 | 0 |
Down | AS212483 | level86 LEVEL EIGHTY-SIX COMMUNICATIONS LTD, GB | 193.239.116.134 | 0 | 0 |
Down | AS212483 | level86 LEVEL EIGHTY-SIX COMMUNICATIONS LTD, GB | 2001:7f8:13::a521:2483:1 | 0 | 0 |
Up | AS212635 | AS212635 Jurrian van Iersel, NL | 193.239.117.55 | 1 | 0 |
Up | AS212635 | AS212635 Jurrian van Iersel, NL | 2001:7f8:13::a521:2635:1 | 0 | 1 |
Up | AS213050 | NEDAP-AS Nedap N.V., NL | 193.239.118.140 | 2 | 0 |
