Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
---|---|---|---|---|---|
Down | AS286 | KPN GTT Communications Inc., NL | 2001:7f8::11e:0:1 | 0 | 0 |
Up | AS553 | BELWUE Universitaet Stuttgart, DE | 80.81.192.175 | 900726 | 0 |
Up | AS553 | BELWUE Universitaet Stuttgart, DE | 2001:7f8::229:0:1 | 0 | 159307 |
Up | AS680 | DFN Verein zur Foerderung eines Deutschen Forschungsnetzes e.V., DE | 2001:7f8::2a8:0:1 | 0 | 159322 |
Up | AS680 | DFN Verein zur Foerderung eines Deutschen Forschungsnetzes e.V., DE | 80.81.192.222 | 899886 | 0 |
Up | AS714 | APPLE-ENGINEERING, US | 2001:7f8::2ca:0:1 | 0 | 0 |
Up | AS714 | APPLE-ENGINEERING, US | 80.81.193.202 | 0 | 0 |
Up | AS1239 | SPRINTLINK, US | 80.81.192.121 | 898569 | 0 |
Up | AS1239 | SPRINTLINK, US | 2001:7f8::4d7:0:1 | 0 | 159109 |
Up | AS1241 | FORTHNET-GR Forthnet, EU | 80.81.194.129 | 163 | 0 |
Up | AS1241 | FORTHNET-GR Forthnet, EU | 2001:7f8::4d9:0:1 | 0 | 16 |
Up | AS2857 | RLP-NET Johannes Gutenberg-Universitaet Mainz, DE | 2001:7f8::b29:0:1 | 0 | 3 |
Up | AS2914 | NTT-LTD-2914, US | 80.81.192.46 | 898367 | 0 |
Up | AS2914 | NTT-LTD-2914, US | 2001:7f8::b62:0:1 | 0 | 153968 |
Up | AS3214 | XTOM xTom GmbH, DE | 80.81.194.213 | 417227 | 0 |
Up | AS3214 | XTOM xTom GmbH, DE | 2001:7f8::c8e:0:1 | 0 | 161430 |
Up | AS3257 | GTT-BACKBONE GTT Communications Inc., US | 80.81.196.110 | 898366 | 0 |
Down | AS3257 | GTT-BACKBONE GTT Communications Inc., US | 80.81.192.30 | 0 | 0 |
Up | AS3257 | GTT-BACKBONE GTT Communications Inc., US | 2001:7f8::cb9:0:3 | 0 | 158203 |
Down | AS3257 | GTT-BACKBONE GTT Communications Inc., US | 2001:7f8::cb9:0:1 | 0 | 0 |
Down | AS4775 | GLOBE-TELECOM-AS Globe Telecoms, PH | 80.81.195.224 | 0 | 0 |
Down | AS4775 | GLOBE-TELECOM-AS Globe Telecoms, PH | 2001:7f8::12a7:0:1 | 0 | 0 |
Up | AS5413 | AS5413 Daisy Corporate Services Trading Ltd, GB | 80.81.192.11 | 165 | 0 |
Up | AS5413 | AS5413 Daisy Corporate Services Trading Ltd, GB | 2001:7f8::1525:0:1 | 0 | 13 |
Up | AS5430 | FREENETDE freenet Datenkommunikations GmbH, DE | 80.81.192.49 | 50 | 0 |
Up | AS5603 | SIOL-NET Telekom Slovenije, d.d., SI | 2001:7f8::15e3:0:1 | 0 | 28 |
Up | AS5603 | SIOL-NET Telekom Slovenije, d.d., SI | 80.81.194.84 | 195 | 0 |
Up | AS6233 | XTOM, US | 80.81.195.98 | 900024 | 0 |
Up | AS6233 | XTOM, US | 2001:7f8::1859:0:1 | 0 | 164461 |
Up | AS6461 | ZAYO-6461, US | 80.81.194.26 | 909622 | 0 |
Up | AS6461 | ZAYO-6461, US | 2001:7f8::193d:0:1 | 0 | 159527 |
Up | AS6667 | EUNET-FINLAND Elisa Oyj, FI | 2001:7f8::1a0b:0:1 | 0 | 159073 |
Up | AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A., IT | 2001:7f8::1a6a:0:1 | 0 | 158677 |
Up | AS6762 | SEABONE-NET TELECOM ITALIA SPARKLE S.p.A., IT | 80.81.192.194 | 900353 | 0 |
Up | AS6774 | ASN-BICS Belgacom International Carrier Services SA, BE | 2001:7f8::1a76:0:1 | 0 | 187 |
Down | AS6830 | LibertyGlobal Liberty Global B.V., NL | 2001:7f8::1aae:0:2 | 0 | 0 |
Down | AS6830 | LibertyGlobal Liberty Global B.V., NL | 80.81.192.111 | 0 | 0 |
Up | AS6866 | CYTA-NETWORK Cyprus Telecommunications Authority, CY | 2001:7f8::1ad2:0:1 | 0 | 48 |
Up | AS6866 | CYTA-NETWORK Cyprus Telecommunications Authority, CY | 80.81.193.153 | 226 | 0 |
Up | AS6908 | DATAHOP Six Degrees Technology Group Limited, GB | 80.81.192.244 | 290892 | 0 |
Up | AS6908 | DATAHOP Six Degrees Technology Group Limited, GB | 2001:7f8::1afc:0:1 | 0 | 62145 |
Up | AS6939 | HURRICANE, US | 80.81.192.172 | 150213 | 0 |
Up | AS6939 | HURRICANE, US | 2001:7f8::1b1b:0:1 | 0 | 161824 |
Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 80.81.192.13 | 910756 | 0 |
Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 2001:7f8::201a:0:1 | 0 | 159488 |
Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 2001:7f8::201c:0:1 | 0 | 665 |
Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 80.81.192.61 | 4951 | 0 |
Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 2001:7f8::201c:0:2 | 0 | 665 |
Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 80.81.193.61 | 4951 | 0 |
Down | AS8222 | NORIS noris network AG, DE | 80.81.194.82 | 0 | 0 |
Up | AS8319 | NETHINKS-AS NETHINKS GmbH, DE | 80.81.193.94 | 12 | 0 |
Up | AS8319 | NETHINKS-AS NETHINKS GmbH, DE | 2001:7f8::207f:0:1 | 0 | 3 |
Up | AS8359 | MTS MTS PJSC, RU | 80.81.192.78 | 6011 | 0 |
Up | AS8359 | MTS MTS PJSC, RU | 2001:7f8::20a7:0:1 | 0 | 390 |
Up | AS8365 | MANDA Man-da.de GmbH, DE | 2001:7f8::20ad:0:1 | 0 | 14 |
Up | AS8365 | MANDA Man-da.de GmbH, DE | 80.81.192.6 | 67 | 0 |
Down | AS8442 | AS8442 | 80.81.192.235 | 0 | 0 |
Up | AS8447 | A1TELEKOM-AT A1 Telekom Austria AG, AT | 80.81.192.69 | 1468 | 0 |
Up | AS8551 | BEZEQ-INTERNATIONAL-AS Bezeq International-Ltd, IL | 80.81.192.191 | 4346 | 0 |
Up | AS8560 | IONOS-AS IONOS SE, DE | 80.81.192.123 | 302 | 0 |
Up | AS8648 | KAMP-DE KAMP Netzwerkdienste GmbH, DE | 80.81.192.42 | 12 | 0 |
Up | AS8708 | RCS-RDS RCS & RDS SA, RO | 80.81.192.87 | 1064 | 0 |
Up | AS8708 | RCS-RDS RCS & RDS SA, RO | 2001:7f8::2204:0:1 | 0 | 99 |
Up | AS8763 | DENIC-AS DENIC eG, DE | 2001:7f8::223b:0:1 | 0 | 17 |
Up | AS8966 | Etisalat-AS Emirates Telecommunications Corporation, AE | 80.81.192.228 | 5322 | 0 |
Up | AS8966 | Etisalat-AS Emirates Telecommunications Corporation, AE | 2001:7f8::2306:0:1 | 0 | 449 |
Up | AS9002 | RETN-AS RETN Limited, GB | 2001:7f8::232a:0:1 | 0 | 159625 |
Down | AS9031 | EDPNET EDPNET NV, BE | 2001:7f8::2347:0:1 | 0 | 0 |
Down | AS9031 | EDPNET EDPNET NV, BE | 80.81.195.204 | 0 | 0 |
Up | AS9063 | SAARGATE-AS VSE NET GmbH, DE | 80.81.192.100 | 134 | 0 |
Up | AS9121 | TTNet Turk Telekomunikasyon Anonim Sirketi, TR | 2001:7f8::23a1:0:1 | 0 | 827 |
Up | AS9121 | TTNet Turk Telekomunikasyon Anonim Sirketi, TR | 80.81.192.82 | 13665 | 802 |
Up | AS12355 | HAMCOM-DE HeLi NET Telekommunikation GmbH & Co., DE | 2001:7f8::3043:0:1 | 0 | 9 |
Up | AS12355 | HAMCOM-DE HeLi NET Telekommunikation GmbH & Co., DE | 80.81.192.240 | 5 | 0 |
Up | AS12470 | AS12470 Globe Development GmbH, DE | 2001:7f8::30b6:0:1 | 0 | 0 |
Up | AS12470 | AS12470 Globe Development GmbH, DE | 80.81.194.230 | 2 | 0 |
Up | AS12713 | OTEGlobe Ote SA (Hellenic Telecommunications Organisation), GR | 80.81.192.207 | 986 | 0 |
Up | AS12779 | ITGATE IT.Gate S.p.A., IT | 2001:7f8::31eb:0:1 | 0 | 158958 |
Up | AS12779 | ITGATE IT.Gate S.p.A., IT | 80.81.194.186 | 900312 | 0 |
Up | AS12897 | ENTEGAMEDIANET ENTEGA Medianet GmbH, DE | 2001:7f8::3261:0:1 | 0 | 10 |
Up | AS12897 | ENTEGAMEDIANET ENTEGA Medianet GmbH, DE | 80.81.192.15 | 54 | 0 |
Down | AS13030 | INIT7 Init7 (Switzerland) Ltd., CH | 2001:7f8::32e6:0:1 | 0 | 0 |
Up | AS13101 | TNG-AS TNG Stadtnetz GmbH, DE | 80.81.192.83 | 72 | 0 |
Down | AS13184 | HANSENET Telefonica Germany GmbH & Co.OHG, DE | 80.81.192.232 | 0 | 0 |
Down | AS13237 | LAMBDANET-AS euNetworks GmbH, DE | 80.81.192.74 | 0 | 0 |
Down | AS13237 | LAMBDANET-AS euNetworks GmbH, DE | 2001:7f8::33b5:0:1 | 0 | 0 |
Up | AS14061 | DIGITALOCEAN-ASN, US | 2001:7f8::36ed:0:1 | 0 | 159239 |
Up | AS14061 | DIGITALOCEAN-ASN, US | 80.81.193.141 | 903312 | 0 |
Up | AS15600 | QUICKLINE Quickline AG, CH | 80.81.192.138 | 155 | 0 |
Down | AS16265 | LEASEWEB-NETWORK LeaseWeb Network B.V., NL | 2001:7f8::3f89:0:1 | 0 | 0 |
Down | AS16265 | LEASEWEB-NETWORK LeaseWeb Network B.V., NL | 80.81.192.246 | 0 | 0 |
Up | AS18403 | FPT-AS-AP FPT Telecom Company, VN | 80.81.195.252 | 2626 | 0 |
Up | AS18403 | FPT-AS-AP FPT Telecom Company, VN | 2001:7f8::47e3:0:1 | 0 | 530 |
Down | AS19151 | BBO-1, US | 2001:7f8::4acf:0:1 | 0 | 0 |
Down | AS19151 | BBO-1, US | 80.81.192.220 | 0 | 0 |
Down | AS20640 | TITAN-NETWORKS Titan Networks Internet & Telecommunications Service Providing GmbH, DE | 2001:7f8::50a0:0:1 | 0 | 0 |
Down | AS20640 | TITAN-NETWORKS Titan Networks Internet & Telecommunications Service Providing GmbH, DE | 80.81.192.23 | 0 | 0 |
Up | AS20811 | BRENNERCOM-AS Brennercom S.p.A., IT | 80.81.194.131 | 903882 | 0 |
Up | AS20811 | BRENNERCOM-AS Brennercom S.p.A., IT | 2001:7f8::514b:0:1 | 0 | 159426 |
Up | AS20940 | AKAMAI-ASN1 Akamai International B.V., NL | 80.81.192.28 | 126 | 0 |
Up | AS20940 | AKAMAI-ASN1 Akamai International B.V., NL | 80.81.192.168 | 126 | 0 |
Up | AS21263 | TELEDATA-AS TeleData GmbH, DE | 80.81.192.250 | 59 | 0 |
Up | AS21263 | TELEDATA-AS TeleData GmbH, DE | 2001:7f8::530f:0:1 | 0 | 15 |
Up | AS21320 | GEANT_IAS_VRF GEANT Vereniging, NL | 2001:7f8::51e5:0:1 | 0 | 230 |
Up | AS21320 | GEANT_IAS_VRF GEANT Vereniging, NL | 80.81.192.173 | 1863 | 0 |
Up | AS21336 | INFORENT-AS INFORENT GmbH, DE | 80.81.192.189 | 2 | 0 |
Up | AS21385 | TNIB Trusted Network GmbH, DE | 80.81.192.79 | 298 | 0 |
Up | AS21412 | CGATES-AS UAB "Cgates", LT | 2001:7f8::53a4:0:1 | 0 | 165369 |
Up | AS21412 | CGATES-AS UAB "Cgates", LT | 80.81.196.189 | 935466 | 0 |
Up | AS21473 | MANET-AS PFALZKOM GmbH, DE | 80.81.192.3 | 53 | 0 |
Up | AS23764 | CTGNET CTGNet, HK | 2001:7f8::1026:0:3 | 0 | 70 |
Up | AS23764 | CTGNET CTGNet, HK | 80.81.196.114 | 4809 | 0 |
Up | AS24482 | SGGS-AS-AP SG.GS, SG | 80.81.193.18 | 910522 | 0 |
Up | AS24482 | SGGS-AS-AP SG.GS, SG | 2001:7f8::5fa2:0:1 | 0 | 161388 |
Down | AS24905 | AS24905 | 80.81.192.185 | 0 | 0 |
Up | AS24961 | MYLOC-AS myLoc managed IT AG, DE | 2001:7f8::6181:0:1 | 0 | 159667 |
Up | AS24961 | MYLOC-AS myLoc managed IT AG, DE | 80.81.192.162 | 903303 | 0 |
Down | AS25160 | VORBOSS_AS Vorboss Limited, GB | 80.81.195.197 | 0 | 0 |
Down | AS25160 | VORBOSS_AS Vorboss Limited, GB | 2001:7f8::6248:0:1 | 0 | 0 |
Up | AS25220 | GLOBALNOC-AS equada network GmbH, DE | 2001:7f8::6284:0:1 | 0 | 165045 |
Up | AS25220 | GLOBALNOC-AS equada network GmbH, DE | 80.81.194.140 | 913304 | 0 |
Down | AS25560 | RHTEC-AS rh-tec Business GmbH, DE | 2001:7f8::63d8:0:1 | 0 | 0 |
Up | AS29140 | HOSTSERVER-AS Hostserver GmbH, DE | 80.81.194.59 | 900914 | 0 |
Up | AS29140 | HOSTSERVER-AS Hostserver GmbH, DE | 2001:7f8::71d4:0:1 | 0 | 164149 |
Up | AS29505 | SWHL-AS Stadtwerke Luebeck Energie GmbH, DE | 2001:7f8::7341:0:1 | 0 | 1 |
Up | AS29505 | SWHL-AS Stadtwerke Luebeck Energie GmbH, DE | 80.81.194.228 | 4 | 0 |
Down | AS29686 | PROBENETWORKS-AS Probe Networks, DE | 2001:7f8::73f6:0:1 | 0 | 0 |
Down | AS29686 | PROBENETWORKS-AS Probe Networks, DE | 80.81.192.133 | 0 | 0 |
Down | AS31027 | GlobalConnect-AS31027 GlobalConnect A/S, DK | 80.81.194.79 | 0 | 0 |
Down | AS31027 | GlobalConnect-AS31027 GlobalConnect A/S, DK | 2001:7f8::7933:0:1 | 0 | 0 |
Up | AS31042 | SERBIA-BROADBAND-AS Serbia BroadBand-Srpske Kablovske mreze d.o.o., RS | 2001:7f8::7942:0:1 | 0 | 15 |
Up | AS31042 | SERBIA-BROADBAND-AS Serbia BroadBand-Srpske Kablovske mreze d.o.o., RS | 80.81.194.190 | 1902 | 0 |
Up | AS32934 | FACEBOOK, US | 80.81.194.40 | 43 | 0 |
Up | AS32934 | FACEBOOK, US | 80.81.195.40 | 43 | 0 |
Down | AS33843 | NEPUSTILNET-AS02 Dr.-Ing. Nepustil & Co. GmbH Internet Service Center Ingenieurgesellschaft fuer Systemsoftware und Kommunikationstechnik, DE | 80.81.192.219 | 0 | 0 |
Up | AS33891 | CORE-BACKBONE Core-Backbone GmbH, DE | 80.81.192.187 | 6518 | 0 |
Up | AS33891 | CORE-BACKBONE Core-Backbone GmbH, DE | 2001:7f8::8463:0:1 | 0 | 2274 |
Up | AS34019 | HIVANE Hivane, FR | 80.81.193.145 | 935275 | 0 |
Up | AS34019 | HIVANE Hivane, FR | 2001:7f8::84e3:0:1 | 0 | 166036 |
Up | AS34288 | AS34288 Kantonsschule Zug, CH | 2001:7f8::85f0:0:1 | 0 | 165795 |
Up | AS34288 | AS34288 Kantonsschule Zug, CH | 80.81.194.119 | 918166 | 0 |
Down | AS34309 | LINK11 Link11 GmbH, DE | 2001:7f8::8605:0:1 | 0 | 0 |
Up | AS34854 | STACLAR-CARRIER Staclar Carrier Ltd., GB | 80.81.196.177 | 903404 | 0 |
Up | AS34854 | STACLAR-CARRIER Staclar Carrier Ltd., GB | 2001:7f8::8826:0:1 | 0 | 49 |
Up | AS34927 | iFog-GmbH iFog GmbH, CH | 80.81.196.156 | 907520 | 0 |
Up | AS34927 | iFog-GmbH iFog GmbH, CH | 2001:7f8::886f:0:1 | 0 | 165297 |
Down | AS35313 | BH-INFONAS-ASN Infonas WLL, BH | 80.81.192.156 | 0 | 0 |
Up | AS35313 | BH-INFONAS-ASN Infonas WLL, BH | 2001:7f8::89f1:0:1 | 0 | 14 |
Up | AS35320 | ETT-AS Eurotranstelecom Ltd, UA | 80.81.192.113 | 3684 | 0 |
Up | AS35320 | ETT-AS Eurotranstelecom Ltd, UA | 2001:7f8::89f8:0:1 | 0 | 216 |
Up | AS35598 | INETCOM Inetcom LLC, RU | 2001:7f8::8b0e:0:1 | 0 | 7053 |
Up | AS35598 | INETCOM Inetcom LLC, RU | 80.81.193.247 | 935952 | 0 |
Down | AS35598 | INETCOM Inetcom LLC, RU | 2001:7f8::316e:0:1 | 0 | 0 |
Up | AS35710 | WEBERCLOUD weber.digital GmbH, DE | 80.81.195.35 | 907511 | 0 |
Up | AS35710 | WEBERCLOUD weber.digital GmbH, DE | 2001:7f8::8b7e:0:1 | 0 | 164216 |
Up | AS37721 | Virtual-Technologies-Solutions-SA, BF | 2001:7f8::9359:0:1 | 0 | 12434 |
Up | AS37721 | Virtual-Technologies-Solutions-SA, BF | 80.81.196.120 | 236689 | 0 |
Down | AS39533 | asympto Asympto Networks Kft., HU | 80.81.196.22 | 0 | 0 |
Down | AS39533 | asympto Asympto Networks Kft., HU | 2001:7f8::9a6d:0:1 | 0 | 0 |
Down | AS41039 | DON-FTTH Timer, LLC, RU | 80.81.192.93 | 0 | 0 |
Down | AS41255 | Alanyhq-Networks-AS Alanyhq Networks Limited, GB | 80.81.195.153 | 0 | 0 |
Down | AS41255 | Alanyhq-Networks-AS Alanyhq Networks Limited, GB | 2001:7f8::a127:0:1 | 0 | 0 |
Up | AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A., IT | 80.81.196.146 | 590 | 0 |
Up | AS41327 | FIBERTELECOM-AS Fiber Telecom S.p.A., IT | 2001:7f8::a16f:0:1 | 0 | 89 |
Up | AS42708 | PORTLANE GleSYS AB, SE | 2001:7f8::a6d4:0:1 | 0 | 99 |
Up | AS42708 | PORTLANE GleSYS AB, SE | 80.81.194.215 | 546 | 0 |
Down | AS42861 | FOTONTELECOM-TRANSIT-AS Foton Telecom CJSC, RU | 2001:7f8::a76d:0:1 | 0 | 0 |
Down | AS42861 | FOTONTELECOM-TRANSIT-AS Foton Telecom CJSC, RU | 80.81.195.167 | 0 | 0 |
Up | AS47147 | AS-ANX ANEXIA Internetdienstleistungs GmbH, AT | 80.81.195.166 | 900662 | 0 |
Up | AS47147 | AS-ANX ANEXIA Internetdienstleistungs GmbH, AT | 2001:7f8::a5e9:0:3 | 0 | 158674 |
Down | AS47441 | TRUNKM Comfortel Ltd., RU | 2001:7f8::b951:0:1 | 0 | 0 |
Down | AS47441 | TRUNKM Comfortel Ltd., RU | 80.81.193.128 | 0 | 0 |
Up | AS47692 | NESSUS Nessus GmbH, AT | 80.81.194.100 | 911169 | 0 |
Up | AS47692 | NESSUS Nessus GmbH, AT | 2001:7f8::ba4c:0:1 | 0 | 164968 |
Down | AS47950 | LNK LNK SYSTEMS MUNTENIA SRL, RO | 2001:7f8::bb4e:0:1 | 0 | 0 |
Down | AS47950 | LNK LNK SYSTEMS MUNTENIA SRL, RO | 80.81.195.243 | 0 | 0 |
Down | AS48166 | FORTEX-AS FORTEX CJSC, RU | 80.81.194.204 | 0 | 0 |
Down | AS48166 | FORTEX-AS FORTEX CJSC, RU | 2001:7f8::bc26:0:1 | 0 | 0 |
Up | AS48362 | TKSWF-AS Stadtwerke Feldkirch, AT | 80.81.193.139 | 902936 | 0 |
Up | AS48362 | TKSWF-AS Stadtwerke Feldkirch, AT | 2001:7f8::bcea:0:1 | 0 | 164790 |
Up | AS48646 | STEFAN6 Stefan Dunkel, DE | 2001:7f8::be06:0:1 | 0 | 67900 |
Up | AS48821 | MAUVE Mauve Mailorder Software GmbH & CO. KG, DE | 2001:7f8::beb5:0:1 | 0 | 165223 |
Up | AS48821 | MAUVE Mauve Mailorder Software GmbH & CO. KG, DE | 80.81.195.225 | 902750 | 0 |
Up | AS48919 | UA-CITY-AS UACITY Ltd., UA | 2001:7f8::bf17:0:2 | 0 | 164704 |
Up | AS48919 | UA-CITY-AS UACITY Ltd., UA | 80.81.193.194 | 931048 | 0 |
Down | AS49697 | Joey-Network Joey Julian Koenig, DE | 80.81.195.241 | 0 | 0 |
Down | AS49697 | Joey-Network Joey Julian Koenig, DE | 2001:7f8::c221:0:1 | 0 | 0 |
Up | AS50384 | W-IX_LTD iHome LLC, RU | 80.81.194.83 | 2704 | 0 |
Up | AS50629 | LWLCOM LWLcom GmbH, DE | 2001:7f8::c5c5:0:1 | 0 | 159579 |
Up | AS50629 | LWLCOM LWLcom GmbH, DE | 80.81.194.240 | 901648 | 0 |
Up | AS51184 | FONIRA Fonira Telekom GmbH, AT | 80.81.193.65 | 911231 | 0 |
Up | AS51184 | FONIRA Fonira Telekom GmbH, AT | 2001:7f8::c7f0:0:1 | 0 | 165040 |
Up | AS51185 | ONECOM-AS Onecom Global Communications LTD, GB | 80.81.195.143 | 923965 | 0 |
Up | AS51185 | ONECOM-AS Onecom Global Communications LTD, GB | 2001:7f8::c7f1:0:1 | 0 | 86601 |
Down | AS51375 | VIVABH STC BAHRAIN B.S.C CLOSED, BH | 2001:7f8::c8af:0:1 | 0 | 0 |
Up | AS51375 | VIVABH STC BAHRAIN B.S.C CLOSED, BH | 80.81.194.236 | 125 | 0 |
Down | AS57111 | ALTITUD ALTITUD S.r.l., IT | 80.81.194.92 | 0 | 0 |
Down | AS57111 | ALTITUD ALTITUD S.r.l., IT | 2001:7f8::df17:0:1 | 0 | 0 |
Up | AS57695 | MISAKA Misaka Network, Inc., US | 80.81.192.231 | 905333 | 0 |
Up | AS57695 | MISAKA Misaka Network, Inc., US | 2001:7f8::e15f:0:1 | 0 | 160642 |
Down | AS57883 | NITAET NITAET, UA | 2001:470:12:132::2 | 0 | 0 |
Down | AS57883 | NITAET NITAET, UA | 217.25.206.2 | 0 | 0 |
Up | AS58057 | SECUREBIT Securebit AG, CH | 2001:7f8::e2c9:0:1 | 0 | 165041 |
Up | AS58057 | SECUREBIT Securebit AG, CH | 80.81.195.219 | 904612 | 0 |
Up | AS58299 | OPENFACTORY-AS Openfactory GmbH, CH | 80.81.196.197 | 935445 | 0 |
Up | AS58299 | OPENFACTORY-AS Openfactory GmbH, CH | 2001:7f8::e3bb:0:1 | 0 | 165361 |
Up | AS59890 | Kabel-TV-Lampert Kabel-TV Lampert GmbH & Co KG, AT | 2001:7f8::e9f2:0:1 | 0 | 1 |
Up | AS59890 | Kabel-TV-Lampert Kabel-TV Lampert GmbH & Co KG, AT | 80.81.196.239 | 5 | 0 |
Up | AS60051 | Earthlink-dmcc Earthlink Telecommunications Equipment Trading & Services DMCC, AE | 80.81.196.43 | 878 | 0 |
Up | AS60051 | Earthlink-dmcc Earthlink Telecommunications Equipment Trading & Services DMCC, AE | 2001:7f8::ea93:0:1 | 0 | 0 |
Up | AS60169 | GFIT-AS R-KOM Regensburger Telekommunikationsverwaltungsgesellschaft mbH trading as R-KOM Telekommunikationsgesellschaft mbH & Co. KG, DE | 2001:7f8::eb09:0:1 | 0 | 26 |
Up | AS60169 | GFIT-AS R-KOM Regensburger Telekommunikationsverwaltungsgesellschaft mbH trading as R-KOM Telekommunikationsgesellschaft mbH & Co. KG, DE | 80.81.192.52 | 125 | 0 |
Up | AS60501 | SIRIUSTEC-IT Sirius Technology SRL, IT | 2001:7f8::ec55:0:1 | 0 | 159456 |
Up | AS60501 | SIRIUSTEC-IT Sirius Technology SRL, IT | 80.81.195.14 | 935081 | 0 |
Down | AS64271 | RIXCLOUD-INC, US | 80.81.196.42 | 0 | 0 |
Down | AS64271 | RIXCLOUD-INC, US | 2001:7f8::fb0f:0:1 | 0 | 0 |
Down | AS64475 | FREIFUNK-FRANKFURT Freifunk Frankfurt am Main e.V., DE | 80.81.195.171 | 0 | 0 |
Down | AS64475 | FREIFUNK-FRANKFURT Freifunk Frankfurt am Main e.V., DE | 2001:7f8::fbdb:0:1 | 0 | 0 |
Down | AS199524 | GCORE G-Core Labs S.A., LU | 2001:7f8::3:b64:0:2 | 0 | 0 |
Down | AS199524 | GCORE G-Core Labs S.A., LU | 80.81.193.252 | 0 | 0 |
Up | AS205112 | PHILUNET PHILUNET GmbH, DE | 80.81.194.45 | 226129 | 0 |
Up | AS205112 | PHILUNET PHILUNET GmbH, DE | 2001:7f8::3:2138:0:2 | 0 | 4716 |
Up | AS206356 | Freifunk-Essen Freifunk Essen e.V., DE | 2001:7f8::3:2614:0:1 | 0 | 160190 |
Up | AS206356 | Freifunk-Essen Freifunk Essen e.V., DE | 80.81.195.178 | 903078 | 0 |
Down | AS206499 | MMNETWORKS Marek Ziolkowski, PL | 2001:7f8::3:26a3:0:1 | 0 | 0 |
Down | AS206499 | MMNETWORKS Marek Ziolkowski, PL | 80.81.196.241 | 0 | 0 |
Down | AS207613 | NULLL Steffen Vogel, DE | 80.81.196.155 | 0 | 0 |
Down | AS207613 | NULLL Steffen Vogel, DE | 2001:7f8::3:2afd:0:1 | 0 | 0 |
Up | AS209102 | ALFASERVICE Alfa Service s.r.l., IT | 80.81.195.146 | 935116 | 0 |
Up | AS209102 | ALFASERVICE Alfa Service s.r.l., IT | 2001:7f8::3:30ce:0:1 | 0 | 160057 |
Up | AS210937 | Showfom Xiufeng Guo, DE | 2001:7f8::3:37f9:0:1 | 0 | 164872 |
Up | AS210937 | Showfom Xiufeng Guo, DE | 80.81.197.27 | 908195 | 0 |
Up | AS213151 | CHRISELSEN Christian Elsen, DE | 80.81.196.225 | 901545 | 0 |
Up | AS213151 | CHRISELSEN Christian Elsen, DE | 2001:7f8::3:409f:0:1 | 0 | 165145 |
Down | AS263237 | PowerHost Telecom SPA, CL | 80.81.196.169 | 0 | 0 |
Down | AS263237 | PowerHost Telecom SPA, CL | 2001:7f8::4:445:0:2 | 0 | 0 |
IPv4 full tables: 39
IPv6 full tables: 43
Total peerings: 236
Data source time: 2023-01-24T00:07:19