Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
---|---|---|---|---|---|
Down | AS251 | DENISKLIMEK-AS Denis Klimek, EU | 2001:12f8::219:152 | 0 | 0 |
Down | AS251 | DENISKLIMEK-AS Denis Klimek, EU | 187.16.219.152 | 0 | 0 |
Up | AS1828 | UNITAS, US | 187.16.217.186 | 920661 | 0 |
Up | AS1828 | UNITAS, US | 2001:12f8::217:186 | 0 | 164687 |
Down | AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 2001:12f8::4 | 0 | 0 |
Down | AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 187.16.216.4 | 0 | 0 |
Down | AS6233 | XTOM, US | 187.16.223.147 | 0 | 0 |
Down | AS6233 | XTOM, US | 2001:12f8::223:147 | 0 | 0 |
Up | AS7195 | EDGEUNO SAS, CO | 187.16.217.238 | 7947 | 0 |
Up | AS7195 | EDGEUNO SAS, CO | 2001:12f8::217:238 | 0 | 3218 |
Up | AS13786 | SEABRAS-1, US | 2001:12f8::217:161 | 0 | 165181 |
Up | AS13786 | SEABRAS-1, US | 187.16.217.161 | 915594 | 0 |
Up | AS14026 | Nucleo de Inf. e Coord. do Ponto BR - NIC., BR | 187.16.216.56 | 2 | 0 |
Up | AS14840 | BR Digital, BR | 2001:12f8::219 | 0 | 61892 |
Up | AS14840 | BR Digital, BR | 187.16.216.219 | 209891 | 0 |
Down | AS16509 | AMAZON-02, US | 2001:504:0:7::64 | 0 | 0 |
Down | AS16509 | AMAZON-02, US | 64.191.232.100 | 0 | 0 |
Up | AS16735 | ALGAR TELECOM SA, BR | 187.16.217.48 | 905957 | 0 |
Up | AS16735 | ALGAR TELECOM SA, BR | 2001:12f8::217:48 | 0 | 161707 |
Down | AS21911 | UOL DIVEO S.A., BR | 187.16.216.9 | 0 | 0 |
Up | AS22548 | Nucleo de Inf. e Coord. do Ponto BR - NIC., BR | 187.16.217.17 | 935565 | 0 |
Up | AS22548 | Nucleo de Inf. e Coord. do Ponto BR - NIC., BR | 2001:12f8::217:17 | 0 | 0 |
Up | AS23106 | AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT, BR | 2001:12f8::217:110 | 0 | 161821 |
Up | AS23106 | AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT, BR | 2001:12f8::217:59 | 0 | 161820 |
Up | AS23106 | AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT, BR | 187.16.217.110 | 932216 | 0 |
Up | AS23106 | AMERICAN TOWER DO BRASIL-COMUNICACAO MULTIMIDIA LT, BR | 187.16.217.59 | 932219 | 0 |
Up | AS24482 | SGGS-AS-AP SG.GS, SG | 2001:12f8::208:144 | 0 | 164299 |
Up | AS24482 | SGGS-AS-AP SG.GS, SG | 187.16.208.144 | 920264 | 0 |
Up | AS25933 | Vogel Solucoes em Telecom e Informatica SA, BR | 2001:12f8::127 | 0 | 2 |
Up | AS25933 | Vogel Solucoes em Telecom e Informatica SA, BR | 187.16.216.127 | 0 | 0 |
Down | AS28138 | SCW Telecom, BR | 187.16.216.90 | 0 | 0 |
Down | AS28138 | SCW Telecom, BR | 2001:12f8::90 | 0 | 0 |
Down | AS28186 | ITS TELECOMUNICACOES LTDA, BR | 2001:12f8::223:133 | 0 | 0 |
Up | AS28186 | ITS TELECOMUNICACOES LTDA, BR | 2001:12f8::219:51 | 0 | 162689 |
Up | AS28186 | ITS TELECOMUNICACOES LTDA, BR | 187.16.219.51 | 922947 | 0 |
Up | AS28186 | ITS TELECOMUNICACOES LTDA, BR | 187.16.223.133 | 922947 | 0 |
Down | AS28220 | CABO SERVICOS DE TELECOMUNICACOES LTDA, BR | 187.16.216.75 | 0 | 0 |
Down | AS28258 | VERO S.A, BR | 2001:12f8::223:16 | 0 | 0 |
Down | AS28258 | VERO S.A, BR | 187.16.223.16 | 0 | 0 |
Down | AS28260 | ALTA REDE CORPORATE NETWORK TELECOM LTDA - EPP, BR | 187.16.221.189 | 0 | 0 |
Down | AS28303 | AS28303 | 187.16.217.98 | 0 | 0 |
Down | AS28329 | G8 NETWORKS LTDA, BR | 2001:12f8::232 | 0 | 0 |
Down | AS28329 | G8 NETWORKS LTDA, BR | 187.16.216.232 | 0 | 0 |
Up | AS28329 | G8 NETWORKS LTDA, BR | 187.16.217.27 | 3218 | 0 |
Down | AS28329 | G8 NETWORKS LTDA, BR | 2001:12f8::217:27 | 0 | 0 |
Up | AS28571 | UNIVERSIDADE DE SAO PAULO, BR | 187.16.216.20 | 39 | 0 |
Up | AS28571 | UNIVERSIDADE DE SAO PAULO, BR | 2001:12f8::20 | 0 | 167538 |
Down | AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 187.16.216.103 | 0 | 0 |
Up | AS28634 | Life Tecnologia Ltda., BR | 2001:12f8::131 | 0 | 0 |
Up | AS28634 | Life Tecnologia Ltda., BR | 2001:12f8::209 | 0 | 0 |
Up | AS28634 | Life Tecnologia Ltda., BR | 187.16.216.131 | 645818 | 0 |
Up | AS28634 | Life Tecnologia Ltda., BR | 187.16.216.209 | 865313 | 0 |
Up | AS35280 | F5 F5 Networks SARL, FR | 2001:12f8::217:122 | 0 | 164262 |
Up | AS35280 | F5 F5 Networks SARL, FR | 187.16.217.122 | 916675 | 0 |
Up | AS37468 | ANGOLA-CABLES, AO | 187.16.221.193 | 4661 | 0 |
Up | AS37468 | ANGOLA-CABLES, AO | 2001:12f8::221:193 | 0 | 815 |
Up | AS42473 | AS-ANEXIA ANEXIA Internetdienstleistungs GmbH, AT | 2001:12f8::121 | 0 | 164168 |
Up | AS42473 | AS-ANEXIA ANEXIA Internetdienstleistungs GmbH, AT | 187.16.216.121 | 910439 | 0 |
Up | AS47787 | EDGOO EDGOO NETWORKS LLC, US | 187.16.213.225 | 911847 | 0 |
Up | AS47787 | EDGOO EDGOO NETWORKS LLC, US | 2001:12f8::213:225 | 0 | 162474 |
Down | AS52720 | WEBFOCO TELECOMUNICACOES LTDA, BR | 2001:12f8::218:121 | 0 | 0 |
Down | AS52720 | WEBFOCO TELECOMUNICACOES LTDA, BR | 187.16.218.121 | 0 | 0 |
Up | AS52814 | INTERNET PLAY LTDA, BR | 187.16.210.177 | 926903 | 0 |
Up | AS52814 | INTERNET PLAY LTDA, BR | 2001:12f8::210:177 | 0 | 167500 |
Down | AS52863 | UPX TECNOLOGIA LTDA, BR | 187.16.219.162 | 0 | 0 |
Down | AS52863 | UPX TECNOLOGIA LTDA, BR | 2001:12f8::219:162 | 0 | 0 |
Down | AS52871 | TASCOM TELECOMUNICACOES LTDA, BR | 2001:12f8::223:214 | 0 | 0 |
Down | AS52871 | TASCOM TELECOMUNICACOES LTDA, BR | 187.16.223.214 | 0 | 0 |
Up | AS52873 | Softdados Telecomunicacoes, BR | 187.16.220.216 | 909976 | 0 |
Up | AS52873 | Softdados Telecomunicacoes, BR | 2001:12f8::220:216 | 0 | 159887 |
Up | AS52888 | UNIVERSIDADE FEDERAL DE SAO CARLOS, BR | 2001:12f8::218:21 | 0 | 3 |
Up | AS52888 | UNIVERSIDADE FEDERAL DE SAO CARLOS, BR | 187.16.218.21 | 5 | 0 |
Down | AS53067 | CABONNET INTERNET LTDA, BR | 187.16.220.214 | 0 | 0 |
Down | AS53067 | CABONNET INTERNET LTDA, BR | 2001:12f8::220:214 | 0 | 0 |
Up | AS53070 | T-Systems do Brasil Ltda., BR | 2001:12f8::102 | 0 | 167133 |
Up | AS53070 | T-Systems do Brasil Ltda., BR | 187.16.216.102 | 914389 | 0 |
Up | AS57695 | MISAKA Misaka Network, Inc., US | 187.16.220.159 | 910904 | 0 |
Up | AS57695 | MISAKA Misaka Network, Inc., US | 2001:12f8::220:159 | 0 | 66 |
Up | AS61595 | TELIC TECHNOLOGIES, BR | 187.16.210.50 | 924709 | 0 |
Up | AS61595 | TELIC TECHNOLOGIES, BR | 2001:12f8::210:50 | 0 | 167275 |
Down | AS61597 | GalizaNET - Internet Services, BR | 2001:12f8::223:128 | 0 | 0 |
Down | AS61597 | GalizaNET - Internet Services, BR | 187.16.223.128 | 0 | 0 |
Down | AS61673 | BR7 TELECOM, BR | 187.16.221.182 | 0 | 0 |
Down | AS61673 | BR7 TELECOM, BR | 2001:12f8::221:182 | 0 | 0 |
Down | AS64271 | RIXCLOUD-INC, US | 187.16.221.162 | 0 | 0 |
Down | AS64271 | RIXCLOUD-INC, US | 2001:12f8::221:162 | 0 | 0 |
Up | AS199524 | GCORE G-Core Labs S.A., LU | 2001:12f8::222:229 | 0 | 163050 |
Up | AS199524 | GCORE G-Core Labs S.A., LU | 187.16.222.229 | 912252 | 0 |
Up | AS262317 | ROS Telecom, BR | 187.16.221.238 | 0 | 0 |
Down | AS262317 | ROS Telecom, BR | 2001:12f8::221:238 | 0 | 0 |
Up | AS262757 | Insidesign Tecnologia Ltda EPP, BR | 2001:12f8::223:117 | 0 | 1 |
Down | AS262757 | Insidesign Tecnologia Ltda EPP, BR | 2001:12f8::217:104 | 0 | 0 |
Down | AS262757 | Insidesign Tecnologia Ltda EPP, BR | 187.16.217.104 | 0 | 0 |
Up | AS262757 | Insidesign Tecnologia Ltda EPP, BR | 187.16.223.117 | 14 | 0 |
Down | AS262868 | Itnet ltda, BR | 187.16.221.77 | 0 | 0 |
Down | AS262868 | Itnet ltda, BR | 2001:12f8::221:77 | 0 | 0 |
Down | AS263075 | TV Cabo de Santo Anastacio Ltda, BR | 2001:12f8::222:6 | 0 | 0 |
Down | AS263075 | TV Cabo de Santo Anastacio Ltda, BR | 187.16.222.6 | 0 | 0 |
Up | AS263152 | MIGO TELECOM, BR | 187.16.222.107 | 931062 | 0 |
Up | AS263152 | MIGO TELECOM, BR | 2001:12f8::222:107 | 0 | 168763 |
Up | AS263237 | PowerHost Telecom SPA, CL | 187.16.222.45 | 946727 | 0 |
Up | AS263237 | PowerHost Telecom SPA, CL | 2001:12f8::222:45 | 0 | 167314 |
Up | AS263508 | SIMNET TELECOMUNICACOES LTDA, BR | 2001:12f8::220:210 | 0 | 162816 |
Up | AS263508 | SIMNET TELECOMUNICACOES LTDA, BR | 187.16.220.210 | 230306 | 0 |
Down | AS263584 | WanHouse Solucoes em Tecnologia LTDA - EPP, BR | 2001:12f8::220:193 | 0 | 0 |
Down | AS263584 | WanHouse Solucoes em Tecnologia LTDA - EPP, BR | 187.16.220.193 | 0 | 0 |
Down | AS263651 | Rede Brasil Fibra, BR | 2001:12f8::222:66 | 0 | 0 |
Down | AS263651 | Rede Brasil Fibra, BR | 187.16.222.66 | 0 | 0 |
Down | AS263674 | JSneT Fibra, BR | 2001:12f8::218:95 | 0 | 0 |
Down | AS263674 | JSneT Fibra, BR | 187.16.218.95 | 0 | 0 |
Down | AS264016 | -Reserved AS-, ZZ | 2001:12f8::221:246 | 0 | 0 |
Down | AS264016 | -Reserved AS-, ZZ | 187.16.221.246 | 0 | 0 |
Down | AS264144 | ASAP GLOBAL TELECOM, BR | 2001:12f8::220:167 | 0 | 0 |
Down | AS264144 | ASAP GLOBAL TELECOM, BR | 187.16.220.167 | 0 | 0 |
Up | AS264479 | Turbozone Internet, BR | 2001:12f8::222:156 | 0 | 84065 |
Up | AS264479 | Turbozone Internet, BR | 187.16.222.156 | 942955 | 0 |
Down | AS264911 | POWERNET TELECOM, BR | 187.16.216.151 | 0 | 0 |
Down | AS264911 | POWERNET TELECOM, BR | 2001:12f8::151 | 0 | 0 |
Down | AS266534 | AZECOM INTERNET, BR | 187.16.218.250 | 0 | 0 |
Down | AS266534 | AZECOM INTERNET, BR | 2001:12f8::218:250 | 0 | 0 |
Down | AS266925 | UPIX NETWORKS, BR | 2001:12f8::209:75 | 0 | 0 |
Down | AS266925 | UPIX NETWORKS, BR | 187.16.209.75 | 0 | 0 |
Down | AS267129 | Pimentel Network Servicos de Telecomunicacao, BR | 2001:12f8::218:133 | 0 | 0 |
Down | AS267129 | Pimentel Network Servicos de Telecomunicacao, BR | 187.16.218.133 | 0 | 0 |
Up | AS267613 | ELETRONET S.A., BR | 187.16.220.80 | 922307 | 0 |
Up | AS267613 | ELETRONET S.A., BR | 2001:12f8::220:80 | 0 | 163921 |
Down | AS268650 | WIGVAN ROGERIO OLIVEIRA SANTANA EIRELI ME, BR | 2001:12f8::213:13 | 0 | 0 |
Down | AS268650 | WIGVAN ROGERIO OLIVEIRA SANTANA EIRELI ME, BR | 187.16.213.13 | 0 | 0 |
Up | AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 187.16.209.243 | 1055 | 0 |
Up | AS271253 | LINK BRASIL TELECOMUNICACOES LTDA, BR | 2001:12f8::209:243 | 0 | 367 |
IPv4 full tables: 24
IPv6 full tables: 22
Total peerings: 130
Data source time: 2023-01-24T00:07:19