Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
---|---|---|---|---|---|
Up | AS714 | APPLE-ENGINEERING, US | 198.32.243.99 | 1075 | 0 |
Up | AS714 | APPLE-ENGINEERING, US | 2001:504:0:6::714:1 | 0 | 213 |
Up | AS6774 | ASN-BICS Belgacom International Carrier Services SA, BE | 198.32.242.183 | 868 | 0 |
Up | AS6774 | ASN-BICS Belgacom International Carrier Services SA, BE | 2001:504:0:6::6774:1 | 0 | 75 |
Up | AS6939 | HURRICANE, US | 2001:504:0:6::6939:1 | 0 | 161822 |
Up | AS6939 | HURRICANE, US | 198.32.242.176 | 143440 | 0 |
Up | AS7195 | EDGEUNO SAS, CO | 198.32.243.47 | 4641 | 0 |
Up | AS7195 | EDGEUNO SAS, CO | 2001:504:0:6:0:1:7195:1 | 0 | 2157 |
Up | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK, US | 2001:504:0:6::8075:2 | 0 | 70 |
Up | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK, US | 198.32.242.188 | 402 | 0 |
Down | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK, US | 198.32.242.189 | 0 | 0 |
Up | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK, US | 2001:504:0:6::8075:1 | 0 | 70 |
Up | AS10310 | YAHOO-1, US | 2001:504:0:6:0:1:310:1 | 0 | 129 |
Up | AS10310 | YAHOO-1, US | 198.32.242.115 | 279 | 0 |
Up | AS10310 | YAHOO-1, US | 198.32.243.174 | 279 | 0 |
Up | AS10310 | YAHOO-1, US | 2001:504:0:6:0:1:310:2 | 0 | 129 |
Down | AS12008 | SECURITYSERVICES, US | 198.32.242.155 | 0 | 0 |
Down | AS13760 | UNITI-FIBER, US | 198.32.243.132 | 0 | 0 |
Down | AS13760 | UNITI-FIBER, US | 2001:504:0:6:0:1:3760:1 | 0 | 0 |
Up | AS20080 | AMPATH, US | 198.32.242.55 | 904290 | 0 |
Up | AS20080 | AMPATH, US | 2001:504:0:6:0:2:80:1 | 0 | 164884 |
Down | AS31800 | DALNET, US | 198.32.242.111 | 0 | 0 |
Up | AS32098 | TRANSTELCO-INC, US | 2001:504:0:6:0:3:2098:1 | 0 | 3151 |
Up | AS32098 | TRANSTELCO-INC, US | 198.32.243.189 | 7310 | 0 |
Up | AS32934 | FACEBOOK, US | 198.32.242.200 | 44 | 0 |
Up | AS32934 | FACEBOOK, US | 198.32.243.125 | 44 | 0 |
Up | AS33132 | FIBERNET-DIRECT, US | 2001:504:0:6:0:3:3132:1 | 0 | 48 |
Up | AS33132 | FIBERNET-DIRECT, US | 198.32.242.213 | 405 | 0 |
Up | AS37468 | ANGOLA-CABLES, AO | 2001:504:0:6:0:3:7468:1 | 0 | 1462 |
Up | AS37468 | ANGOLA-CABLES, AO | 198.32.243.217 | 5433 | 0 |
Down | AS42473 | AS-ANEXIA ANEXIA Internetdienstleistungs GmbH, AT | 2001:504:0:6:0:4:2473:1 | 0 | 0 |
Down | AS42473 | AS-ANEXIA ANEXIA Internetdienstleistungs GmbH, AT | 198.32.243.182 | 0 | 0 |
Down | AS51185 | ONECOM-AS Onecom Global Communications LTD, GB | 198.32.243.181 | 0 | 0 |
Down | AS51185 | ONECOM-AS Onecom Global Communications LTD, GB | 2001:504:0:6:0:5:1185:1 | 0 | 0 |
Up | AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 2001:504:0:6:0:5:2320:1 | 0 | 157591 |
Up | AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 198.32.242.254 | 902044 | 0 |
Down | AS65000 | -Private Use AS-, ZZ | 193.0.19.227 | 0 | 0 |
Down | AS199524 | GCORE G-Core Labs S.A., LU | 2001:504:0:6:0:19:9524:1 | 0 | 0 |
Down | AS199524 | GCORE G-Core Labs S.A., LU | 198.32.243.133 | 0 | 0 |
Up | AS262206 | COMCEL GUATEMALA S.A., GT | 2001:504:0:6:0:26:2206:1 | 0 | 325 |
Up | AS262206 | COMCEL GUATEMALA S.A., GT | 198.32.243.161 | 4560 | 0 |
Up | AS393950 | XIBER-LLC, US | 198.32.243.219 | 2 | 0 |
Up | AS393950 | XIBER-LLC, US | 2001:504:0:6:0:39:3950:1 | 0 | 1 |
IPv4 full tables: 2
IPv6 full tables: 3
Total peerings: 43
Data source time: 2023-01-24T00:07:19