Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
---|---|---|---|---|---|
Up | AS1836 | GREEN green.ch AG, CH | 2001:7f8:24::5e | 0 | 32 |
Up | AS1836 | GREEN green.ch AG, CH | 91.206.52.94 | 191 | 0 |
Up | AS6461 | ZAYO-6461, US | 2001:7f8:24::73 | 0 | 159528 |
Up | AS6461 | ZAYO-6461, US | 91.206.52.115 | 909624 | 0 |
Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 2001:7f8:24::74 | 0 | 159490 |
Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 91.206.52.116 | 910757 | 0 |
Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 91.206.52.172 | 4731 | 0 |
Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 2001:7f8:24::ac | 0 | 604 |
Up | AS8298 | IPNG Pim van Pelt, CH | 2001:7f8:24::10c | 0 | 165490 |
Up | AS8298 | IPNG Pim van Pelt, CH | 91.206.53.12 | 934566 | 0 |
Up | AS8758 | IWAY Iway AG, CH | 2001:7f8:24::6 | 0 | 164776 |
Up | AS8758 | IWAY Iway AG, CH | 91.206.52.6 | 933174 | 0 |
Up | AS8803 | MIGROS Migros-Genossenschafts-Bund, CH | 91.206.52.228 | 932219 | 0 |
Up | AS8803 | MIGROS Migros-Genossenschafts-Bund, CH | 2001:7f8:24::e4 | 0 | 26358 |
Up | AS12307 | RAVANA Sandro Bolliger trading as Bolliger Network Solutions, CH | 91.206.52.68 | 905340 | 0 |
Up | AS12307 | RAVANA Sandro Bolliger trading as Bolliger Network Solutions, CH | 2001:7f8:24::44 | 0 | 165039 |
Up | AS13150 | CATON CATO NETWORKS LTD, IL | 91.206.53.17 | 1 | 0 |
Up | AS15547 | NETPLUS netplus.ch SA, CH | 2001:7f8:24::95 | 0 | 165153 |
Up | AS15547 | NETPLUS netplus.ch SA, CH | 91.206.52.149 | 934608 | 0 |
Up | AS15623 | CYBERLINK Cyberlink AG, CH | 2001:7f8:24::f | 0 | 165273 |
Up | AS15623 | CYBERLINK Cyberlink AG, CH | 91.206.52.15 | 932295 | 0 |
Up | AS20612 | SWISSIX SwissIX Internet Exchange, CH | 91.206.52.126 | 935457 | 165394 |
Up | AS20612 | SWISSIX SwissIX Internet Exchange, CH | 2001:7f8:24::7e | 0 | 165394 |
Up | AS20612 | SWISSIX SwissIX Internet Exchange, CH | 91.206.52.127 | 935457 | 165394 |
Up | AS20612 | SWISSIX SwissIX Internet Exchange, CH | 2001:7f8:24::7f | 0 | 165394 |
Up | AS21232 | GGAMAUR Genossenschaft GGA Maur, CH | 91.206.52.32 | 916948 | 0 |
Up | AS21232 | GGAMAUR Genossenschaft GGA Maur, CH | 2001:7f8:24::20 | 0 | 57633 |
Up | AS24482 | SGGS-AS-AP SG.GS, SG | 91.206.52.205 | 910529 | 0 |
Up | AS24482 | SGGS-AS-AP SG.GS, SG | 2001:7f8:24::cd | 0 | 161390 |
Up | AS25091 | IP-MAX IP-Max SA, CH | 91.206.52.117 | 905985 | 0 |
Up | AS25091 | IP-MAX IP-Max SA, CH | 2001:7f8:24::75 | 0 | 160408 |
Up | AS25291 | INTERDOTLINK-SYSELEVEN SysEleven GmbH, DE | 2001:7f8:24::a8 | 0 | 158533 |
Up | AS25291 | INTERDOTLINK-SYSELEVEN SysEleven GmbH, DE | 91.206.52.168 | 899836 | 0 |
Down | AS25435 | META10-AS META10 AG, CH | 2001:7f8:24::b2 | 0 | 0 |
Down | AS25435 | META10-AS META10 AG, CH | 91.206.52.178 | 0 | 0 |
Up | AS29691 | NINE Nine Internet Solutions AG, CH | 2001:7f8:24::9 | 0 | 163435 |
Up | AS29691 | NINE Nine Internet Solutions AG, CH | 91.206.52.9 | 904165 | 0 |
Up | AS31424 | NEXELLENT-AS Netrics Zuerich AG, Opfikon, CH | 91.206.52.17 | 6 | 0 |
Down | AS31424 | NEXELLENT-AS Netrics Zuerich AG, Opfikon, CH | 2001:7f8:24::11 | 0 | 0 |
Up | AS34019 | HIVANE Hivane, FR | 2001:7f8:24::e9 | 0 | 0 |
Up | AS34019 | HIVANE Hivane, FR | 91.206.52.233 | 0 | 0 |
Up | AS34615 | Universal-Exports Andrew Vieyra, CH | 91.206.52.243 | 3 | 0 |
Up | AS34615 | Universal-Exports Andrew Vieyra, CH | 2001:7f8:24::f3 | 0 | 1 |
Down | AS34781 | SIL-CITYCABLE-AS Citycable, CH | 91.206.52.148 | 0 | 0 |
Down | AS34781 | SIL-CITYCABLE-AS Citycable, CH | 2001:7f8:24::94 | 0 | 0 |
Up | AS34927 | iFog-GmbH iFog GmbH, CH | 91.206.52.236 | 900983 | 0 |
Up | AS34927 | iFog-GmbH iFog GmbH, CH | 2001:7f8:24::ec | 0 | 164869 |
Up | AS47147 | AS-ANX ANEXIA Internetdienstleistungs GmbH, AT | 91.206.52.5 | 900662 | 0 |
Up | AS47147 | AS-ANX ANEXIA Internetdienstleistungs GmbH, AT | 2001:7f8:24::5 | 0 | 158675 |
Down | AS47692 | NESSUS Nessus GmbH, AT | 2001:7f8:24::8c | 0 | 0 |
Down | AS47692 | NESSUS Nessus GmbH, AT | 91.206.52.140 | 0 | 0 |
Up | AS48362 | TKSWF-AS Stadtwerke Feldkirch, AT | 2001:7f8:24::28 | 0 | 164786 |
Up | AS48362 | TKSWF-AS Stadtwerke Feldkirch, AT | 91.206.52.40 | 902915 | 0 |
Up | AS48550 | SNAPSERV SnapServ Ltd, GB | 2001:7f8:24::9d | 0 | 165214 |
Up | AS48550 | SNAPSERV SnapServ Ltd, GB | 91.206.52.157 | 933644 | 0 |
Down | AS49605 | DTS-AS Digital Telecommunication Services S.r.l., IT | 91.206.52.102 | 0 | 0 |
Down | AS49605 | DTS-AS Digital Telecommunication Services S.r.l., IT | 2001:7f8:24::66 | 0 | 0 |
Down | AS51184 | FONIRA Fonira Telekom GmbH, AT | 2001:7f8:24::39 | 0 | 0 |
Down | AS51184 | FONIRA Fonira Telekom GmbH, AT | 91.206.52.57 | 0 | 0 |
Up | AS51786 | VELDER-AS Patrick Velder, CH | 2001:7f8:24::f6 | 0 | 164973 |
Up | AS51786 | VELDER-AS Patrick Velder, CH | 91.206.52.246 | 932177 | 0 |
Up | AS51873 | AS-ARCADE Arcade Solutions AG, CH | 2001:7f8:24::c5 | 0 | 2 |
Up | AS51873 | AS-ARCADE Arcade Solutions AG, CH | 91.206.52.197 | 6 | 0 |
Down | AS57118 | COMMUNITYRACK CommunityRack.org Verein, CH | 2001:7f8:24::65 | 0 | 0 |
Up | AS57777 | MASSAR Jeroen Massar, CH | 91.206.53.35 | 914842 | 0 |
Down | AS57777 | MASSAR Jeroen Massar, CH | 2001:7f8:24::123 | 0 | 0 |
Up | AS58057 | SECUREBIT Securebit AG, CH | 91.206.52.177 | 25 | 3 |
Up | AS58057 | SECUREBIT Securebit AG, CH | 2001:7f8:24::b1 | 25 | 3 |
Up | AS58280 | STUCCHIMAX-AS Massimiliano Andrea Stucchi, CH | 2001:7f8:24::114 | 0 | 1 |
Up | AS58280 | STUCCHIMAX-AS Massimiliano Andrea Stucchi, CH | 91.206.53.20 | 2 | 0 |
Up | AS58299 | OPENFACTORY-AS Openfactory GmbH, CH | 2001:7f8:24::82 | 0 | 165360 |
Down | AS58299 | OPENFACTORY-AS Openfactory GmbH, CH | 91.206.52.130 | 0 | 0 |
Up | AS59414 | CLOUDSCALE cloudscale.ch AG, CH | 91.206.52.90 | 933364 | 0 |
Up | AS59414 | CLOUDSCALE cloudscale.ch AG, CH | 2001:7f8:24::5a | 0 | 164584 |
Up | AS59890 | Kabel-TV-Lampert Kabel-TV Lampert GmbH & Co KG, AT | 2001:7f8:24::26 | 0 | 159119 |
Up | AS59890 | Kabel-TV-Lampert Kabel-TV Lampert GmbH & Co KG, AT | 91.206.52.38 | 900566 | 0 |
Up | AS59891 | FSIT FSIT AG, CH | 2001:7f8:24::8d | 0 | 164017 |
Up | AS59891 | FSIT FSIT AG, CH | 91.206.52.141 | 930455 | 0 |
Down | AS60501 | SIRIUSTEC-IT Sirius Technology SRL, IT | 2001:7f8:24::db | 0 | 0 |
Down | AS60501 | SIRIUSTEC-IT Sirius Technology SRL, IT | 91.206.52.219 | 0 | 0 |
Up | AS61232 | redit redIT Services AG, CH | 2001:7f8:24::125 | 0 | 3 |
Up | AS61232 | redit redIT Services AG, CH | 91.206.53.37 | 8 | 0 |
Up | AS62167 | Tismi Tismi BV, NL | 2001:7f8:24::b4 | 0 | 165894 |
Up | AS62167 | Tismi Tismi BV, NL | 91.206.52.180 | 916014 | 0 |
Down | AS64396 | BIB Breitband in Bayern GmbH, DE | 2001:7f8:24::69 | 0 | 0 |
Down | AS64396 | BIB Breitband in Bayern GmbH, DE | 91.206.52.105 | 0 | 0 |
Up | AS196621 | FREESTONE Matthias Cramer, CH | 2001:7f8:24::67 | 0 | 164777 |
Up | AS196621 | FREESTONE Matthias Cramer, CH | 91.206.52.103 | 933163 | 0 |
Up | AS198249 | OPSONE Ops One AG, CH | 91.206.52.199 | 0 | 0 |
Up | AS198249 | OPSONE Ops One AG, CH | 2001:7f8:24::c7 | 0 | 165805 |
Up | AS198385 | AlpineDC AlpineDC SA, CH | 91.206.52.109 | 915528 | 0 |
Up | AS198385 | AlpineDC AlpineDC SA, CH | 2001:7f8:24::6d | 0 | 164837 |
Up | AS202032 | GOLINE GOLINE SA, CH | 2001:7f8:24::d8 | 0 | 161845 |
Up | AS202032 | GOLINE GOLINE SA, CH | 91.206.52.216 | 162785 | 0 |
Down | AS202194 | EDSI-Tech EDSI-Tech Sarl, CH | 2001:7f8:24::3c | 0 | 0 |
Down | AS202194 | EDSI-Tech EDSI-Tech Sarl, CH | 91.206.52.60 | 0 | 0 |
Up | AS210312 | DNET Antonios A. Chariton, GR | 2001:7f8:24::120 | 0 | 163871 |
Up | AS210312 | DNET Antonios A. Chariton, GR | 91.206.53.32 | 914798 | 0 |
Up | AS396998 | PATH-NETWORK, US | 91.206.52.62 | 900175 | 0 |
Up | AS396998 | PATH-NETWORK, US | 2001:7f8:24::3e | 0 | 159761 |
IPv4 full tables: 29
IPv6 full tables: 32
Total peerings: 100
Data source time: 2023-01-24T00:07:19