Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
---|---|---|---|---|---|
Up | AS714 | APPLE-ENGINEERING, US | 37.49.237.176 | 1056 | 0 |
Up | AS714 | APPLE-ENGINEERING, US | 2001:7f8:54::1:176 | 0 | 205 |
Up | AS2027 | MilkyWan MilkyWan Association, FR | 2001:7f8:54::27 | 0 | 165506 |
Up | AS2027 | MilkyWan MilkyWan Association, FR | 37.49.236.27 | 131779 | 0 |
Up | AS2613 | VAN_GULIK Willem van Gulik, CH | 37.49.236.246 | 905327 | 0 |
Up | AS2613 | VAN_GULIK Willem van Gulik, CH | 2001:7f8:54::246 | 0 | 165223 |
Up | AS6461 | ZAYO-6461, US | 2001:7f8:54::1:180 | 0 | 159528 |
Up | AS6461 | ZAYO-6461, US | 37.49.237.180 | 909625 | 0 |
Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 37.49.236.1 | 910755 | 0 |
Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 2001:7f8:54::1 | 0 | 159493 |
Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 37.49.232.7 | 910754 | 0 |
Up | AS8218 | NEO-ASN Zayo Infrastructure France SA, FR | 2001:7f8:54:5::7 | 0 | 159493 |
Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 2001:7f8:54::58 | 0 | 665 |
Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 37.49.236.58 | 4951 | 0 |
Up | AS8426 | CLARANET-AS Claranet Limited, GB | 37.49.236.61 | 900682 | 0 |
Up | AS8426 | CLARANET-AS Claranet Limited, GB | 2001:7f8:54::61 | 0 | 159308 |
Up | AS8966 | Etisalat-AS Emirates Telecommunications Corporation, AE | 37.49.232.54 | 5317 | 0 |
Up | AS8966 | Etisalat-AS Emirates Telecommunications Corporation, AE | 2001:7f8:54::178 | 0 | 449 |
Up | AS8966 | Etisalat-AS Emirates Telecommunications Corporation, AE | 37.49.236.178 | 5317 | 0 |
Up | AS8966 | Etisalat-AS Emirates Telecommunications Corporation, AE | 2001:7f8:54:5::54 | 0 | 450 |
Up | AS12779 | ITGATE IT.Gate S.p.A., IT | 2001:7f8:54::177 | 0 | 158957 |
Up | AS12779 | ITGATE IT.Gate S.p.A., IT | 37.49.236.177 | 900302 | 0 |
Up | AS14907 | WIKIMEDIA, US | 37.49.232.11 | 899020 | 0 |
Up | AS14907 | WIKIMEDIA, US | 2001:7f8:54:5::11 | 0 | 163972 |
Up | AS15547 | NETPLUS netplus.ch SA, CH | 2001:7f8:54::156 | 0 | 165159 |
Up | AS15547 | NETPLUS netplus.ch SA, CH | 37.49.236.156 | 934610 | 0 |
Up | AS15830 | Equinix Equinix (EMEA) Acquisition Enterprises B.V., GB | 37.49.236.89 | 690 | 0 |
Up | AS15830 | Equinix Equinix (EMEA) Acquisition Enterprises B.V., GB | 2001:7f8:54::89 | 0 | 107 |
Up | AS16347 | ADISTA-SAS ADISTA SAS, FR | 37.49.236.36 | 901319 | 0 |
Up | AS16347 | ADISTA-SAS ADISTA SAS, FR | 2001:7f8:54::36 | 0 | 88412 |
Up | AS24482 | SGGS-AS-AP SG.GS, SG | 2001:7f8:54::228 | 0 | 161392 |
Up | AS24482 | SGGS-AS-AP SG.GS, SG | 37.49.236.228 | 910530 | 0 |
Up | AS25091 | IP-MAX IP-Max SA, CH | 2001:7f8:54::1:83 | 0 | 160405 |
Up | AS25091 | IP-MAX IP-Max SA, CH | 37.49.237.83 | 905988 | 0 |
Up | AS29075 | IELO IELO-LIAZO SERVICES SAS, FR | 2001:7f8:54::205 | 0 | 164593 |
Up | AS29075 | IELO IELO-LIAZO SERVICES SAS, FR | 37.49.236.205 | 903942 | 0 |
Down | AS31122 | DIGIWEB-AS Digiweb ltd, IE | 2001:7f8:54::1:31 | 0 | 0 |
Down | AS31122 | DIGIWEB-AS Digiweb ltd, IE | 37.49.237.31 | 0 | 0 |
Up | AS34019 | HIVANE Hivane, FR | 37.49.236.71 | 935143 | 0 |
Up | AS34019 | HIVANE Hivane, FR | 2001:7f8:54::71 | 0 | 166034 |
Up | AS34177 | CELESTE-AS CELESTE SAS, FR | 2001:7f8:54::32 | 0 | 165314 |
Up | AS34177 | CELESTE-AS CELESTE SAS, FR | 37.49.236.32 | 902392 | 0 |
Up | AS35360 | GARGUNET Frederic Gargula, CH | 37.49.236.34 | 314461 | 0 |
Up | AS35360 | GARGUNET Frederic Gargula, CH | 2001:7f8:54::34 | 0 | 65960 |
Up | AS35426 | NEXTMAP NXT Initiative SAS, FR | 2001:7f8:54::1:231 | 0 | 165853 |
Up | AS35426 | NEXTMAP NXT Initiative SAS, FR | 37.49.237.231 | 445794 | 0 |
Up | AS35600 | ASN-VEDEGE Vedege SAS, FR | 2001:7f8:54::55 | 0 | 164612 |
Up | AS35600 | ASN-VEDEGE Vedege SAS, FR | 37.49.236.55 | 434141 | 0 |
Down | AS37002 | Reunicable, RE | 2001:7f8:54::126 | 0 | 0 |
Down | AS37002 | Reunicable, RE | 37.49.236.126 | 0 | 0 |
Up | AS37721 | Virtual-Technologies-Solutions-SA, BF | 37.49.237.239 | 99401 | 0 |
Up | AS37721 | Virtual-Technologies-Solutions-SA, BF | 2001:7f8:54::1:239 | 0 | 6882 |
Down | AS39533 | asympto Asympto Networks Kft., HU | 2001:7f8:54::1:228 | 0 | 0 |
Down | AS39533 | asympto Asympto Networks Kft., HU | 37.49.237.228 | 0 | 0 |
Up | AS41157 | OXYMIUM Oxymium SARL, FR | 2001:7f8:54::97 | 0 | 163897 |
Up | AS41157 | OXYMIUM Oxymium SARL, FR | 37.49.236.97 | 894895 | 0 |
Up | AS42275 | THREEFOURTEEN Three Fourteen SASU, FR | 2001:7f8:54::1:204 | 0 | 1 |
Down | AS42275 | THREEFOURTEEN Three Fourteen SASU, FR | 37.49.237.204 | 0 | 0 |
Down | AS42473 | AS-ANEXIA ANEXIA Internetdienstleistungs GmbH, AT | 2001:7f8:54::85 | 0 | 0 |
Down | AS42473 | AS-ANEXIA ANEXIA Internetdienstleistungs GmbH, AT | 37.49.236.85 | 0 | 0 |
Up | AS43100 | Lyonix France IX Services SASU, FR | 2001:7f8:54::240 | 0 | 104 |
Up | AS43100 | Lyonix France IX Services SASU, FR | 37.49.236.240 | 481 | 0 |
Down | AS47957 | ING-AS Worldline IGSA SA, FR | 37.49.236.191 | 0 | 0 |
Down | AS47957 | ING-AS Worldline IGSA SA, FR | 2001:7f8:54::191 | 0 | 0 |
Down | AS49375 | AS-NOONEINTERNET No One Internet Ltd, GB | 2001:7f8:54::201 | 0 | 0 |
Down | AS49375 | AS-NOONEINTERNET No One Internet Ltd, GB | 37.49.236.201 | 0 | 0 |
Up | AS49434 | HARMONYHOSTING-AS Harmony Hosting SARL, FR | 37.49.236.249 | 912137 | 0 |
Up | AS49434 | HARMONYHOSTING-AS Harmony Hosting SARL, FR | 2001:7f8:54::249 | 0 | 159630 |
Up | AS49463 | ASN-LNC Les Nouveaux Constructeurs SA, FR | 37.49.236.145 | 8 | 0 |
Up | AS49463 | ASN-LNC Les Nouveaux Constructeurs SA, FR | 2001:7f8:54::145 | 0 | 2 |
Down | AS50620 | BLUENET-TECH-AS Blue Networks Technologies SARL, FR | 2001:7f8:54::74 | 0 | 0 |
Up | AS50628 | Leonix-Telecom ALWAYS ON SAS, FR | 2001:7f8:54::1:143 | 0 | 164614 |
Up | AS50628 | Leonix-Telecom ALWAYS ON SAS, FR | 37.49.237.143 | 918009 | 0 |
Down | AS51405 | voipGATE Voipgate S.A., LU | 2001:7f8:54::136 | 0 | 0 |
Down | AS51405 | voipGATE Voipgate S.A., LU | 37.49.236.136 | 0 | 0 |
Up | AS56665 | TANGO-TELINDUS Proximus Luxembourg S.A., LU | 37.49.237.46 | 67 | 0 |
Up | AS56665 | TANGO-TELINDUS Proximus Luxembourg S.A., LU | 2001:7f8:54::1:46 | 0 | 14 |
Down | AS57111 | ALTITUD ALTITUD S.r.l., IT | 2001:7f8:54::43 | 0 | 0 |
Down | AS57111 | ALTITUD ALTITUD S.r.l., IT | 37.49.236.43 | 0 | 0 |
Down | AS57119 | NAITWAYS-AS NAITWAYS SAS, FR | 2001:7f8:54::117 | 0 | 0 |
Down | AS57119 | NAITWAYS-AS NAITWAYS SAS, FR | 37.49.236.117 | 0 | 0 |
Up | AS58308 | CUSAE-AS Cusae SAS, FR | 2001:7f8:54::172 | 0 | 165563 |
Up | AS58308 | CUSAE-AS Cusae SAS, FR | 37.49.236.172 | 913222 | 0 |
Down | AS59689 | KEYADE-AS Keyade SASU, FR | 37.49.236.188 | 0 | 0 |
Down | AS59689 | KEYADE-AS Keyade SASU, FR | 2001:7f8:54::188 | 0 | 0 |
Up | AS60171 | AFRIX-AS AFR-IX TELECOM SAU, ES | 37.49.236.239 | 405 | 0 |
Up | AS60171 | AFRIX-AS AFR-IX TELECOM SAU, ES | 2001:7f8:54::239 | 0 | 26 |
Down | AS60427 | SYSTEM-NET-AS System-Net Sas, FR | 37.49.232.25 | 0 | 0 |
Down | AS60427 | SYSTEM-NET-AS System-Net Sas, FR | 2001:7f8:54:5::25 | 0 | 0 |
Up | AS198290 | AS-GITS Global IT Services PSF SA, LU | 37.49.236.123 | 2 | 0 |
Up | AS198290 | AS-GITS Global IT Services PSF SA, LU | 2001:7f8:54::123 | 0 | 1 |
Up | AS199524 | GCORE G-Core Labs S.A., LU | 37.49.237.175 | 899393 | 0 |
Up | AS199524 | GCORE G-Core Labs S.A., LU | 2001:7f8:54::1:175 | 0 | 164346 |
Up | AS204355 | TELICITY-COMMUNICATIONS Telicity Communications SASU, FR | 37.49.236.15 | 932491 | 0 |
Down | AS204355 | TELICITY-COMMUNICATIONS Telicity Communications SASU, FR | 2001:7f8:54::15 | 0 | 0 |
Down | AS204708 | MDW-MAIN-AS Midway's Network, FR | 2001:7f8:54::1:194 | 0 | 0 |
Up | AS204708 | MDW-MAIN-AS Midway's Network, FR | 37.49.237.194 | 918639 | 165993 |
Up | AS205344 | TELERYS-ASN TELERYS COMMUNICATION SAS, FR | 2001:7f8:54::1:161 | 0 | 0 |
Up | AS205344 | TELERYS-ASN TELERYS COMMUNICATION SAS, FR | 37.49.237.161 | 0 | 0 |
Up | AS209097 | NETSYST NETSYST SAS, FR | 37.49.238.34 | 7 | 0 |
Up | AS209097 | NETSYST NETSYST SAS, FR | 2001:7f8:54::2:34 | 0 | 6 |
IPv4 full tables: 21
IPv6 full tables: 24
Total peerings: 101
Data source time: 2023-01-24T00:07:19