Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
---|---|---|---|---|---|
Up | AS714 | APPLE-ENGINEERING, US | 27.111.228.107 | 1060 | 0 |
Up | AS714 | APPLE-ENGINEERING, US | 2001:de8:4::714:1 | 0 | 213 |
Up | AS3257 | GTT-BACKBONE GTT Communications Inc., US | 2001:de8:4::3257:1 | 0 | 158200 |
Up | AS3257 | GTT-BACKBONE GTT Communications Inc., US | 27.111.228.217 | 901539 | 0 |
Up | AS3491 | BTN-ASN, US | 2001:de8:4::3491:1 | 0 | 158237 |
Up | AS3491 | BTN-ASN, US | 27.111.228.43 | 898972 | 0 |
Up | AS4775 | GLOBE-TELECOM-AS Globe Telecoms, PH | 2001:de8:4::4775:1 | 0 | 206 |
Up | AS4775 | GLOBE-TELECOM-AS Globe Telecoms, PH | 27.111.228.226 | 1552 | 0 |
Up | AS4788 | TMNET-AS-AP TM Net, Internet Service Provider, MY | 27.111.229.206 | 3982 | 0 |
Up | AS4788 | TMNET-AS-AP TM Net, Internet Service Provider, MY | 2001:de8:4::4788:3 | 0 | 626 |
Up | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK, US | 27.111.228.57 | 402 | 0 |
Up | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK, US | 2001:de8:4::8075:1 | 0 | 70 |
Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 27.111.229.123 | 4945 | 0 |
Up | AS8220 | COLT COLT Technology Services Group Limited, GB | 2001:de8:4::8220:1 | 0 | 664 |
Up | AS9658 | ETPI-IDS-AS-AP Eastern Telecoms Phils., Inc., PH | 27.111.228.46 | 490 | 0 |
Up | AS9658 | ETPI-IDS-AS-AP Eastern Telecoms Phils., Inc., PH | 2001:de8:4::9658:1 | 0 | 5 |
Up | AS9930 | TTNET-MY TIME dotCom Berhad No. 14, Jalan Majistret U126 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia, MY | 27.111.229.2 | 1051 | 0 |
Up | AS9930 | TTNET-MY TIME dotCom Berhad No. 14, Jalan Majistret U126 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia, MY | 2001:de8:4::9930:1 | 0 | 135 |
Up | AS10075 | FGL-AS-BD Fiber@Home Global Limited, BD | 2001:de8:4::1:75:1 | 0 | 213 |
Up | AS10075 | FGL-AS-BD Fiber@Home Global Limited, BD | 27.111.228.140 | 1363 | 0 |
Up | AS14061 | DIGITALOCEAN-ASN, US | 27.111.228.201 | 72 | 0 |
Up | AS14061 | DIGITALOCEAN-ASN, US | 2001:de8:4::1:4061:2 | 0 | 3 |
Up | AS14907 | WIKIMEDIA, US | 2001:de8:4::1:4907:1 | 0 | 163995 |
Up | AS14907 | WIKIMEDIA, US | 27.111.228.186 | 901037 | 0 |
Up | AS16509 | AMAZON-02, US | 27.111.228.87 | 1292 | 0 |
Up | AS16509 | AMAZON-02, US | 2001:de8:4::3:8895:1 | 0 | 463 |
Up | AS17639 | CONVERGE-AS Converge ICT Solutions Inc., PH | 27.111.229.239 | 751 | 0 |
Up | AS17639 | CONVERGE-AS Converge ICT Solutions Inc., PH | 2001:de8:4::1:7639:2 | 0 | 17 |
Up | AS18106 | VIEWQWEST-SG-AP Viewqwest Pte Ltd, SG | 27.111.228.6 | 936925 | 0 |
Up | AS18106 | VIEWQWEST-SG-AP Viewqwest Pte Ltd, SG | 2001:de8:4::1:8106:1 | 0 | 168792 |
Down | AS18403 | FPT-AS-AP FPT Telecom Company, VN | 2001:de8:4::1:8403:1 | 0 | 0 |
Down | AS18403 | FPT-AS-AP FPT Telecom Company, VN | 27.111.229.5 | 0 | 0 |
Up | AS35280 | F5 F5 Networks SARL, FR | 27.111.229.245 | 916677 | 0 |
Up | AS35280 | F5 F5 Networks SARL, FR | 2001:de8:4::3:5280:1 | 0 | 164271 |
Down | AS38182 | EXTREMEBB-AS-MY Extreme Broadband - Total Broadband Experience, MY | 27.111.228.61 | 0 | 0 |
Down | AS38182 | EXTREMEBB-AS-MY Extreme Broadband - Total Broadband Experience, MY | 2001:de8:4::3:8 | 0 | 0 |
Up | AS38496 | CNI-AS-ID PT Cyber Network Indonesia, ID | 27.111.229.174 | 77 | 0 |
Up | AS38496 | CNI-AS-ID PT Cyber Network Indonesia, ID | 2001:de8:4::3:8496:1 | 0 | 2 |
Up | AS45437 | RWTS-AS-AP Real World - The Core, AU | 27.111.229.23 | 45 | 0 |
Up | AS45437 | RWTS-AS-AP Real World - The Core, AU | 2001:de8:4::4:5437:1 | 0 | 7 |
Up | AS45489 | SLT-GLOBAL Sri Lanka Telecom PLC, GLobal Peering, LK | 27.111.228.118 | 778 | 0 |
Up | AS45489 | SLT-GLOBAL Sri Lanka Telecom PLC, GLobal Peering, LK | 2001:de8:4::4:5489:1 | 0 | 283 |
Up | AS45896 | MOBIFONEGLOBAL-AS-VN Mobifone Global JSC, VN | 27.111.229.219 | 2526 | 0 |
Up | AS45896 | MOBIFONEGLOBAL-AS-VN Mobifone Global JSC, VN | 2001:de8:4::4:5896:1 | 0 | 257 |
Up | AS58500 | CITRANET-AS-ID Citra Internet Exchange, ID | 27.111.229.143 | 56 | 0 |
Up | AS58500 | CITRANET-AS-ID Citra Internet Exchange, ID | 2001:de8:4::5:8500:1 | 0 | 2 |
Up | AS58952 | FRONTIIRCOLTD-MM Frontiir Co. Ltd, MM | 2001:de8:4::5:8952:1 | 0 | 12292 |
Up | AS58952 | FRONTIIRCOLTD-MM Frontiir Co. Ltd, MM | 27.111.229.109 | 196815 | 12292 |
Up | AS62955 | EBAYMTBB, US | 2001:de8:4::6:2955:1 | 0 | 2 |
Up | AS62955 | EBAYMTBB, US | 27.111.228.162 | 23 | 0 |
Down | AS63956 | COLO-AS-AP Colocation Australia Pty Ltd, AU | 2001:de8:4::6:3956:1 | 0 | 0 |
Down | AS63956 | COLO-AS-AP Colocation Australia Pty Ltd, AU | 27.111.229.136 | 0 | 0 |
Up | AS131330 | IRIX-MY RCW Corporate, No 1, Jalan Tun Jugah, MY | 27.111.230.90 | 5 | 0 |
Up | AS131330 | IRIX-MY RCW Corporate, No 1, Jalan Tun Jugah, MY | 2001:de8:4::13:1330:1 | 0 | 0 |
Up | AS132337 | ANSPL-AS-AP ALPHA NETWORKS SOLUTION, SG | 2001:de8:4::13:2337:1 | 0 | 2 |
Up | AS132337 | ANSPL-AS-AP ALPHA NETWORKS SOLUTION, SG | 27.111.228.134 | 24 | 0 |
Up | AS133210 | ENTECHNOLOGIES-AS-AP EN Technologies Pte Ltd, SG | 27.111.230.35 | 939486 | 0 |
Up | AS133210 | ENTECHNOLOGIES-AS-AP EN Technologies Pte Ltd, SG | 2001:de8:4::13:3210:1 | 0 | 166643 |
Up | AS136168 | CAMPANA-AS-AP Campana MYTHIC Co. Ltd., MM | 27.111.228.170 | 118 | 0 |
Up | AS136168 | CAMPANA-AS-AP Campana MYTHIC Co. Ltd., MM | 2001:de8:4::13:6168:1 | 0 | 49 |
Up | AS137409 | GSLNETWORKS-AS-AP GSL Networks Pty LTD, AU | 2001:de8:4::13:7409:1 | 0 | 27674 |
Down | AS137409 | GSLNETWORKS-AS-AP GSL Networks Pty LTD, AU | 27.111.229.213 | 0 | 0 |
Down | AS137922 | IBOSS-AS-AP IBOSS Inc., US | 2001:de8:4::13:7922:1 | 0 | 0 |
Down | AS137922 | IBOSS-AS-AP IBOSS Inc., US | 27.111.229.168 | 0 | 0 |
Down | AS138064 | JINOM-AS-ID PT. Jinom Network Indonesia, ID | 27.111.230.108 | 0 | 0 |
Down | AS138064 | JINOM-AS-ID PT. Jinom Network Indonesia, ID | 2001:de8:4::13:8064:1 | 0 | 0 |
Up | AS138128 | SOLNET-ID PT Solnet Indonesia, ID | 27.111.230.62 | 143 | 0 |
Up | AS138128 | SOLNET-ID PT Solnet Indonesia, ID | 2001:de8:4::13:8128:2 | 0 | 50 |
Up | AS139009 | WSCL-AS-AP Windstream Communication Limited, BD | 2001:de8:4::13:9009:1 | 0 | 192 |
Up | AS139009 | WSCL-AS-AP Windstream Communication Limited, BD | 27.111.230.98 | 508 | 0 |
Down | AS139836 | CCSCL-AS-AP COMMRUN COMMUNICATION SERVICE HONGKONG CO., LIMITED, HK | 2001:de8:4::13:9836:1 | 0 | 0 |
Down | AS139836 | CCSCL-AS-AP COMMRUN COMMUNICATION SERVICE HONGKONG CO., LIMITED, HK | 27.111.230.67 | 0 | 0 |
Down | AS199524 | GCORE G-Core Labs S.A., LU | 2001:de8:4::19:9524:1 | 0 | 0 |
Down | AS199524 | GCORE G-Core Labs S.A., LU | 27.111.228.222 | 0 | 0 |
Up | AS396998 | PATH-NETWORK, US | 27.111.228.218 | 901405 | 0 |
Up | AS396998 | PATH-NETWORK, US | 2001:de8:4::39:6998:1 | 0 | 159564 |
IPv4 full tables: 7
IPv6 full tables: 7
Total peerings: 76
Data source time: 2023-01-24T00:07:19