Status | ASN | Description | Address | v4 Prefixes | v6 Prefixes |
---|---|---|---|---|---|
Down | AS112 | -Reserved AS-, ZZ | 193.0.4.26 | 0 | 0 |
Down | AS112 | -Reserved AS-, ZZ | 2001:67c:2e8:2::c100:41a | 0 | 0 |
Up | AS174 | COGENT-174, US | 130.117.255.1 | 893061 | 0 |
Up | AS174 | COGENT-174, US | 2001:978:4::b | 0 | 150559 |
Up | AS1003 | ANDREWNET, US | 2602:fc26:12::1 | 0 | 905 |
Up | AS1003 | ANDREWNET, US | 192.189.65.162 | 16613 | 0 |
Up | AS1299 | TWELVE99 Telia Company AB, SE | 62.115.129.90 | 897793 | 157988 |
Down | AS1299 | TWELVE99 Telia Company AB, SE | 2001:2034:0:118::1 | 0 | 0 |
Up | AS3212 | TELEMACH Telemach UG d.o.o., SI | 31.15.255.209 | 933255 | 0 |
Up | AS3212 | TELEMACH Telemach UG d.o.o., SI | 2a00:fc0:3212:209::a | 0 | 165479 |
Up | AS3214 | XTOM xTom GmbH, DE | 2a03:d9c0:c0de:c0de::1 | 0 | 164727 |
Up | AS3214 | XTOM xTom GmbH, DE | 185.255.53.202 | 908168 | 0 |
Up | AS5408 | GR-NET National Infrastructures for Research and Technology S.A., GR | 62.217.100.1 | 116 | 0 |
Up | AS5408 | GR-NET National Infrastructures for Research and Technology S.A., GR | 2001:648:2ff2::1 | 0 | 31 |
Up | AS6881 | NIXCZ NIX.CZ z.s.p.o., CZ | 93.190.135.253 | 932641 | 0 |
Up | AS6881 | NIXCZ NIX.CZ z.s.p.o., CZ | 2a02:38:ffff::2 | 0 | 0 |
Down | AS7480 | STEVEYI-NETWORK Tsung-Yi Yu, TW | 103.172.124.233 | 0 | 0 |
Up | AS7480 | STEVEYI-NETWORK Tsung-Yi Yu, TW | 2a0f:607:1008::ffff | 0 | 14 |
Down | AS7480 | STEVEYI-NETWORK Tsung-Yi Yu, TW | 103.172.124.30 | 0 | 0 |
Down | AS7480 | STEVEYI-NETWORK Tsung-Yi Yu, TW | 103.156.185.254 | 0 | 0 |
Down | AS7480 | STEVEYI-NETWORK Tsung-Yi Yu, TW | 2a0f:607:1005::294 | 0 | 0 |
Down | AS7480 | STEVEYI-NETWORK Tsung-Yi Yu, TW | 2a0f:607:1008:: | 0 | 0 |
Down | AS7719 | AS7719 | 103.147.22.70 | 0 | 0 |
Down | AS7719 | AS7719 | 2602:fbf6:400::1 | 0 | 0 |
Down | AS7719 | AS7719 | 103.158.187.27 | 0 | 0 |
Down | AS7719 | AS7719 | 2a0f:5707:ffe3::27 | 0 | 0 |
Up | AS7720 | SKYWOLF-AS-AP Skywolf Technology LLC, CN | 2602:fc1d::1 | 0 | 37 |
Up | AS7720 | SKYWOLF-AS-AP Skywolf Technology LLC, CN | 208.99.48.1 | 2 | 0 |
Up | AS7721 | QC-NET Qin Cloud Networks, CN | 2602:fbda:600::feed:1 | 1090 | 13504 |
Up | AS8888 | XTOM xTom Pty Ltd, AU | 2a09:0:15::1 | 0 | 166161 |
Up | AS8888 | XTOM xTom Pty Ltd, AU | 146.19.145.216 | 926935 | 0 |
Down | AS13004 | SOX Serbian Open Exchange DOO, RS | 2001:7f8:1e:3::158 | 0 | 0 |
Up | AS13004 | SOX Serbian Open Exchange DOO, RS | 91.245.214.242 | 176775 | 0 |
Down | AS13004 | SOX Serbian Open Exchange DOO, RS | 193.105.163.158 | 0 | 0 |
Up | AS13004 | SOX Serbian Open Exchange DOO, RS | 2001:7f8:1e:8:1:: | 0 | 30579 |
Up | AS16010 | MagticomAS Magticom Ltd., GE | 213.157.192.61 | 370514 | 0 |
Up | AS16010 | MagticomAS Magticom Ltd., GE | 2a0b:6200::4 | 0 | 469 |
Up | AS21282 | KAZNIC-AS KazNIC Organization, KZ | 2a01:7640::70 | 2504 | 166743 |
Up | AS21282 | KAZNIC-AS KazNIC Organization, KZ | 80.241.0.70 | 2503 | 0 |
Up | AS28824 | ASN-EMPSECURE EMP SECURE AS, NO | 2001:4da8:f000::25 | 0 | 164446 |
Up | AS28824 | ASN-EMPSECURE EMP SECURE AS, NO | 185.115.244.25 | 899943 | 0 |
Up | AS28910 | INTAL-ASN "Uzbektelekom" Joint Stock Company, UZ | 195.69.189.4 | 956023 | 0 |
Up | AS28910 | INTAL-ASN "Uzbektelekom" Joint Stock Company, UZ | 2a05:45c7:f000::4 | 0 | 169561 |
Up | AS29049 | Delta-Telecom-AS Delta Telecom Ltd, AZ | 85.132.60.12 | 918235 | 0 |
Up | AS30950 | Eviny-AS30950 Eviny Digital AS, NO | 193.28.236.32 | 898300 | 0 |
Up | AS30950 | Eviny-AS30950 Eviny Digital AS, NO | 2001:67c:324::32 | 0 | 158691 |
Up | AS31027 | GlobalConnect-AS31027 GlobalConnect A/S, DK | 77.243.32.3 | 902340 | 0 |
Up | AS31027 | GlobalConnect-AS31027 GlobalConnect A/S, DK | 2a02:188::11:68 | 0 | 159683 |
Up | AS31027 | GlobalConnect-AS31027 GlobalConnect A/S, DK | 77.243.32.58 | 902340 | 0 |
Up | AS31027 | GlobalConnect-AS31027 GlobalConnect A/S, DK | 2a02:188::11:90 | 0 | 159684 |
Down | AS32167 | LSHIY-USER-CONTENT, US | 2606:82c0:1:e008::1 | 0 | 0 |
Down | AS32167 | LSHIY-USER-CONTENT, US | 66.118.228.23 | 0 | 0 |
Up | AS33874 | VFM-AS Epic Communications Limited, MT | 2a10:5500:1::1 | 0 | 158966 |
Up | AS33874 | VFM-AS Epic Communications Limited, MT | 159.20.30.1 | 898987 | 0 |
Up | AS34170 | AS-AZTELEKOM Aztelekom LLC, AZ | 212.47.157.3 | 72 | 0 |
Up | AS34681 | ITSERVICE Hubert Lewandowski trading as IT-SERVICE, PL | 193.32.86.1 | 942909 | 0 |
Down | AS34681 | ITSERVICE Hubert Lewandowski trading as IT-SERVICE, PL | 2a0f:5701:3210::1 | 0 | 0 |
Up | AS34872 | Servperso_Systems Cedric Rossius, BE | 2a0c:b640:ffff:0:28:99:112:120 | 0 | 164980 |
Up | AS34872 | Servperso_Systems Cedric Rossius, BE | 194.28.99.120 | 904346 | 0 |
Up | AS35710 | WEBERCLOUD weber.digital GmbH, DE | 91.132.202.2 | 907506 | 0 |
Down | AS35710 | WEBERCLOUD weber.digital GmbH, DE | 2a09:d180::3 | 0 | 0 |
Down | AS35710 | WEBERCLOUD weber.digital GmbH, DE | 91.132.202.3 | 0 | 0 |
Up | AS35710 | WEBERCLOUD weber.digital GmbH, DE | 2a09:d180::2 | 0 | 164213 |
Up | AS36236 | NETACTUATE, US | 104.225.4.202 | 940796 | 0 |
Down | AS36236 | NETACTUATE, US | 2607:f740:0:7::f79 | 0 | 0 |
Down | AS36236 | NETACTUATE, US | 208.111.38.185 | 0 | 0 |
Up | AS36236 | NETACTUATE, US | 2607:fc50:2000:99::1eb | 0 | 168115 |
Down | AS38008 | APERTURE-AS-AP Aperture Science Limited, HK | 103.152.35.1 | 0 | 0 |
Up | AS38008 | APERTURE-AS-AP Aperture Science Limited, HK | 103.152.35.254 | 921143 | 0 |
Down | AS38008 | APERTURE-AS-AP Aperture Science Limited, HK | 123.255.91.155 | 0 | 0 |
Up | AS38008 | APERTURE-AS-AP Aperture Science Limited, HK | 2406:4440::1 | 0 | 167609 |
Down | AS38008 | APERTURE-AS-AP Aperture Science Limited, HK | 2406:4440::ffff:ffff:ffff:ffff | 0 | 0 |
Down | AS38008 | APERTURE-AS-AP Aperture Science Limited, HK | 2001:7fa:0:1::ca28:a19b | 0 | 0 |
Up | AS38173 | QINLONG-AS-AP Qinlong Networks, AU | 2602:feda:be0:feed::1 | 0 | 4 |
Up | AS39384 | RACKFIBER Dream Fusion - IT Services, Lda, PT | 185.240.251.68 | 920864 | 0 |
Up | AS39384 | RACKFIBER Dream Fusion - IT Services, Lda, PT | 2a03:6420:0:cafe::68 | 0 | 162852 |
Up | AS43733 | K-Telecom MTS Armenia CJSC, AM | 217.76.0.17 | 935656 | 0 |
Up | AS43733 | K-Telecom MTS Armenia CJSC, AM | 2a00:1f28:0:1::2 | 0 | 165384 |
Up | AS44097 | AUTONOMOUS-CLOSET CLEMENT CAVADORE, FR | 2001:67c:ec:253::1 | 0 | 166377 |
Up | AS44097 | AUTONOMOUS-CLOSET CLEMENT CAVADORE, FR | 193.43.214.253 | 929350 | 0 |
Up | AS45489 | SLT-GLOBAL Sri Lanka Telecom PLC, GLobal Peering, LK | 2001:df4:1b00:6000::40 | 0 | 152347 |
Up | AS45489 | SLT-GLOBAL Sri Lanka Telecom PLC, GLobal Peering, LK | 103.87.125.0 | 914948 | 0 |
Down | AS47787 | EDGOO EDGOO NETWORKS LLC, US | 2a0d:82c0:0:b33f::4 | 0 | 0 |
Up | AS47787 | EDGOO EDGOO NETWORKS LLC, US | 2001:b18:10::3 | 0 | 163090 |
Up | AS47787 | EDGOO EDGOO NETWORKS LLC, US | 193.107.13.3 | 920891 | 0 |
Down | AS47787 | EDGOO EDGOO NETWORKS LLC, US | 185.112.251.227 | 0 | 0 |
Up | AS50058 | AUGUST-INTERNET August Internet Limited, GB | 2602:fc23:18::7 | 0 | 143250 |
Up | AS50058 | AUGUST-INTERNET August Internet Limited, GB | 165.140.142.121 | 892545 | 0 |
Down | AS50917 | DIEDERIK-AS Diederik Focko de Zee, NL | 2a05:1500:ff00:5a::2 | 0 | 0 |
Down | AS50917 | DIEDERIK-AS Diederik Focko de Zee, NL | 185.187.12.142 | 0 | 0 |
Down | AS51999 | WHITEHAT WhiteHat Inc., US | 2001:19f0:6c01:adc:5400:3ff:fef4:8e2 | 0 | 0 |
Down | AS51999 | WHITEHAT WhiteHat Inc., US | 136.244.85.119 | 0 | 0 |
Down | AS51999 | WHITEHAT WhiteHat Inc., US | 2602:fcf6:db::316e:1 | 0 | 0 |
Down | AS51999 | WHITEHAT WhiteHat Inc., US | 2001:19f0:6c01:246e:5400:4ff:fe32:c8f6 | 0 | 0 |
Up | AS56910 | LamdaHellix Digital Realty Hellas Single Member S.A, GR | 2a04:3e00:0:f::10c | 0 | 164424 |
Up | AS56910 | LamdaHellix Digital Realty Hellas Single Member S.A, GR | 185.36.232.13 | 935668 | 0 |
Down | AS57187 | DATAMENA-ASN Emirates Integrated Telecommunications Company PJSC, AE | 2a00:f2f:f2f::ffff:5ecf:2a02 | 0 | 0 |
Up | AS57187 | DATAMENA-ASN Emirates Integrated Telecommunications Company PJSC, AE | 94.207.42.2 | 924081 | 0 |
Up | AS57406 | Zero-Distance Zero Distance LLC, US | 2a0c:9a40:1::228 | 0 | 9360 |
Up | AS57692 | KAPSI-AS Kapsi Internet-kayttajat ry, FI | 2001:67c:1be8::62 | 0 | 182284 |
Up | AS57692 | KAPSI-AS Kapsi Internet-kayttajat ry, FI | 91.232.154.62 | 908634 | 0 |
Down | AS57692 | KAPSI-AS Kapsi Internet-kayttajat ry, FI | 91.232.155.251 | 0 | 0 |
Down | AS57692 | KAPSI-AS Kapsi Internet-kayttajat ry, FI | 2001:67c:1be8:ffff::251 | 0 | 0 |
Up | AS59514 | NETTRACK-AS PE Kucherenko V.V., UA | 45.10.88.1 | 170398 | 0 |
Up | AS60304 | STARNET Starnet Sh.p.k., AL | 185.33.32.1 | 0 | 0 |
Up | AS60304 | STARNET Starnet Sh.p.k., AL | 2a04:5900:1:: | 0 | 0 |
Up | AS60557 | ALPINE-NORTH-AS Alpine North LTD, GB | 2001:678:cec:f000:871e:cafa:c52e:7198 | 0 | 165406 |
Up | AS61138 | ZAPPIE-HOST-AS Zappie Host LLC, US | 2a06:1280:ae02::1 | 919734 | 161819 |
Up | AS61138 | ZAPPIE-HOST-AS Zappie Host LLC, US | 185.121.168.1 | 919734 | 0 |
Up | AS132847 | NETSG-AS-AP Network Solutions Group Pty Ltd, AU | 2401:c240:0:2:103:74:171:5 | 0 | 164449 |
Up | AS132847 | NETSG-AS-AP Network Solutions Group Pty Ltd, AU | 103.74.171.5 | 909967 | 0 |
Up | AS134823 | SDCL-AS-AP Sky Digital Co., Ltd., TW | 2402:4480:2:3::d:2 | 0 | 65741 |
Up | AS134823 | SDCL-AS-AP Sky Digital Co., Ltd., TW | 154.18.4.110 | 908292 | 0 |
Up | AS134823 | SDCL-AS-AP Sky Digital Co., Ltd., TW | 27.50.36.146 | 923097 | 0 |
Up | AS134823 | SDCL-AS-AP Sky Digital Co., Ltd., TW | 2001:470:1:6e6::2 | 0 | 167947 |
Up | AS138195 | MOACKCOLTD-AS-AP MOACK.Co.LTD, KR | 203.240.229.2 | 955512 | 0 |
Down | AS139328 | HAIMANETWORK-AS-AP Haima Global Network, CN | 2a06:a005:522::1 | 0 | 0 |
Down | AS139328 | HAIMANETWORK-AS-AP Haima Global Network, CN | 193.148.249.67 | 0 | 0 |
Up | AS140731 | TOHU-OP-AP TOHU Public Internet, CN | 193.148.249.72 | 160867 | 0 |
Down | AS140731 | TOHU-OP-AP TOHU Public Internet, CN | 104.244.75.140 | 0 | 0 |
Down | AS140731 | TOHU-OP-AP TOHU Public Internet, CN | 2406:840:eb89::1 | 0 | 0 |
Down | AS140984 | WTWHIGHTECHCOMPAN-AS-AP WTW HIGHTECH COMPANY INC, PH | 194.50.19.1 | 0 | 0 |
Down | AS140984 | WTWHIGHTECHCOMPAN-AS-AP WTW HIGHTECH COMPANY INC, PH | 194.50.19.118 | 0 | 0 |
Down | AS141176 | AS141176 | 2406:840:e08f::2 | 0 | 0 |
Up | AS142271 | DOUBLESQUARE-AS-AP EWS DS Networks Inc, PH | 103.167.66.1 | 21621 | 0 |
Up | AS142289 | ROXONIC-AS-AP Roxonic Systems, NL | 2a0e:46c4:2c11::1 | 0 | 165325 |
Down | AS142553 | AIRSPROJECT-PRIVATE-NETWORK Airs Project Private Network Main, CN | 205.185.121.104 | 0 | 0 |
Up | AS142553 | AIRSPROJECT-PRIVATE-NETWORK Airs Project Private Network Main, CN | 2406:840:eb04:1265:4:feed:0:1 | 3224 | 1846 |
Up | AS146954 | IICS-AS-AP IMJWANKLIK INTERNET COMMUNICATION SERVICES, PH | 103.25.220.0 | 16132 | 0 |
Up | AS148976 | HTPL-AS-AP Newcastle Connect, AU | 103.175.34.1 | 149369 | 0 |
Up | AS197580 | AS-CONNECTICORE CONNECTICORE TELECOMMUNICATIONS INFORMATION TECHNOLOGY S.A, GR | 46.245.142.4 | 899417 | 0 |
Up | AS197580 | AS-CONNECTICORE CONNECTICORE TELECOMMUNICATIONS INFORMATION TECHNOLOGY S.A, GR | 2a01:6320::172:16:0:3 | 0 | 158637 |
Up | AS202224 | Darknet Giannis Kontos, GR | 2a10:2f00:18b:1000:1000::1 | 0 | 3 |
Up | AS205593 | TaKeN Marek Krolikowski trading as TAKEN.PL IT SERVICES Marek Krolikowski, PL | 2a0f:5701:3100::1 | 0 | 166041 |
Down | AS205593 | TaKeN Marek Krolikowski trading as TAKEN.PL IT SERVICES Marek Krolikowski, PL | 2a0f:5701:3100:1111::10 | 0 | 0 |
Down | AS205593 | TaKeN Marek Krolikowski trading as TAKEN.PL IT SERVICES Marek Krolikowski, PL | 2a0f:5701:3100:1111::11 | 0 | 0 |
Down | AS205593 | TaKeN Marek Krolikowski trading as TAKEN.PL IT SERVICES Marek Krolikowski, PL | 2a0f:5701:3100:1111::2 | 0 | 0 |
Up | AS206271 | FATIHUNLU-AS FATIH UNLU, TR | 2a0a:6040:ef00::1 | 0 | 165363 |
Down | AS206271 | FATIHUNLU-AS FATIH UNLU, TR | 2a06:a005:437::2 | 0 | 0 |
Up | AS207705 | JK-NETWORK Jyun-Kai Hu, TW | 2a0e:b107:195f::3 | 0 | 986 |
Up | AS207716 | AC-X Antonino Catinello, DE | 2a0e:97c0:7bd::207:716 | 0 | 3 |
Up | AS207910 | DAM64 Damien Lacoste, FR | 2001:678:984:b00b::250 | 0 | 166404 |
Up | AS207910 | DAM64 Damien Lacoste, FR | 45.67.83.250 | 937494 | 0 |
Up | AS209718 | REDPANDA-DNS-AS Jori Vanneste, BE | 2a0c:9a40:1070::315 | 0 | 161966 |
Up | AS210320 | ZH-Network Zihan Sun, CN | 208.99.48.168 | 2 | 0 |
Up | AS210320 | ZH-Network Zihan Sun, CN | 2602:fc1d::2:114 | 0 | 3 |
Down | AS210633 | DEVSTORAGE DevStorage UG (haftungsbeschraenkt) trading as DevStorage IT-Services UG (haftungsbeschraenkt) & Co. KG, DE | 2a0f:5707:ab80:633::1 | 0 | 0 |
Down | AS210633 | DEVSTORAGE DevStorage UG (haftungsbeschraenkt) trading as DevStorage IT-Services UG (haftungsbeschraenkt) & Co. KG, DE | 194.50.19.41 | 0 | 0 |
Down | AS211390 | YUZHEN-NETWORK YUZHEN NETWORK INC., CA | 2a0c:9a40:1072::410 | 0 | 0 |
Down | AS211398 | CrazyGroup-AS Mike Marchal, BE | 2001:678:f30:ff70:: | 0 | 0 |
Down | AS211398 | CrazyGroup-AS Mike Marchal, BE | 87.239.48.254 | 0 | 0 |
Up | AS211722 | NULLROUTE-AS Nullroute ry, FI | 185.218.193.138 | 903687 | 0 |
Up | AS211722 | NULLROUTE-AS Nullroute ry, FI | 2a0b:a700:3::21 | 0 | 160047 |
Down | AS211876 | FIXMIX-GEN fixmix Technologies Ltd, GB | 2a0e:aa07:f0b0:2333:2333:2333:5012:ea55 | 0 | 0 |
Down | AS211954 | -Reserved AS-, ZZ | 160.20.145.6 | 0 | 0 |
Down | AS211954 | -Reserved AS-, ZZ | 2a01:367:c1f2::82 | 0 | 0 |
Up | AS212123 | REDPANDA-AS Jori Vanneste, BE | 2a0c:9a40:1::612 | 0 | 165618 |
Up | AS212123 | REDPANDA-AS Jori Vanneste, BE | 193.148.249.191 | 936580 | 0 |
Down | AS212271 | C1V Cinzia Tocci trading as C1V, IT | 2a05:4140:3::1 | 0 | 0 |
Up | AS212271 | C1V Cinzia Tocci trading as C1V, IT | 152.89.170.250 | 897588 | 0 |
Up | AS212271 | C1V Cinzia Tocci trading as C1V, IT | 2a05:4140:3::250 | 0 | 158092 |
Down | AS212271 | C1V Cinzia Tocci trading as C1V, IT | 152.89.170.1 | 0 | 0 |
Down | AS212483 | level86 LEVEL EIGHTY-SIX COMMUNICATIONS LTD, GB | 2a05:4140:3::476 | 0 | 0 |
Down | AS212483 | level86 LEVEL EIGHTY-SIX COMMUNICATIONS LTD, GB | 152.89.170.244 | 0 | 0 |
Down | AS212577 | CATALIN-AS Corozanu Catalin, RO | 2a07:8dc1:20:6d::1 | 0 | 0 |
Down | AS212577 | CATALIN-AS Corozanu Catalin, RO | 185.154.154.157 | 0 | 0 |
Down | AS212744 | ALBAHOST Albanian Hosting SH.P.K., AL | 185.1.167.92 | 0 | 0 |
Down | AS212744 | ALBAHOST Albanian Hosting SH.P.K., AL | 103.158.223.243 | 0 | 0 |
Down | AS212744 | ALBAHOST Albanian Hosting SH.P.K., AL | 2a0f:5707:aa80:2744::1 | 0 | 0 |
Down | AS212744 | ALBAHOST Albanian Hosting SH.P.K., AL | 2001:7f8:f2:e1:0:21:2744:1 | 0 | 0 |
Down | AS212934 | Accuris_Technologies Accuris Technologies Ltd., CA | 2602:fcd3:1:1::13 | 0 | 0 |
Down | AS212934 | Accuris_Technologies Accuris Technologies Ltd., CA | 23.130.139.83 | 0 | 0 |
Up | AS213045 | DED3L-NETWORK Alex Delporte, BE | 2a0e:8f02:2000::6 | 0 | 166048 |
Up | AS213045 | DED3L-NETWORK Alex Delporte, BE | 45.93.119.133 | 0 | 0 |
Down | AS328840 | ST-Digital-AS, CM | 102.220.16.6 | 0 | 0 |
Up | AS394414 | AS394414, US | 192.154.3.129 | 931452 | 0 |
Up | AS394414 | AS394414, US | 2604:2980:f603:f000::1 | 0 | 164649 |
Up | AS399580 | RADISHNETWORKS-NET-01, CA | 209.209.88.250 | 911321 | 0 |
Up | AS399580 | RADISHNETWORKS-NET-01, CA | 2606:5040::201 | 0 | 162034 |
IPv4 full tables: 40
IPv6 full tables: 41
Total peerings: 179
Data source time: 2023-01-24T00:07:19